Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Mega Millions® Past Winning Numbers

mega_millions_logo

Draw Date Winning Numbers Mega Ball Megaplier Estimated Jackpot Jackpot Winners Jackpot Option
12/30/2005 14 - 20 - 25 - 40 - 44 37 2 $88 Million Out of State Winner
12/27/2005 11 - 24 - 27 - 49 - 55 23 3 $75 Million Roll
12/23/2005 10 - 37 - 39 - 49 - 54 8 4 $64 Million Roll
12/20/2005 6 - 20 - 23 - 40 - 56 36 4 $53 Million Roll
12/16/2005 14 - 25 - 26 - 31 - 56 17 4 $43 Million Roll
12/13/2005 9 - 10 - 12 - 22 - 41 4 3 $33 Million Roll
12/09/2005 14 - 15 - 31 - 32 - 43 20 4 $25 Million Roll
12/06/2005 6 - 10 - 26 - 30 - 33 16 4 $16 Million Roll
12/02/2005 3 - 12 - 21 - 38 - 44 45 4 $12 Million Roll
11/29/2005 7 - 8 - 47 - 51 - 52 5 3 $35 Million Out of State Winner
11/25/2005 5 - 25 - 31 - 33 - 34 41 3 $25 Million Roll
11/22/2005 9 - 22 - 37 - 41 - 43 30 3 $16 Million Roll
11/18/2005 8 - 18 - 21 - 42 - 46 11 4 $12 Million Roll
11/15/2005 2 - 4 - 5 - 40 - 48 7 4 $315 Million Out of State Winner
11/11/2005 9 - 14 - 34 - 50 - 51 40 4 $262 Million Roll
11/08/2005 8 - 16 - 21 - 25 - 27 16 3 $225 Million Roll
11/04/2005 7 - 9 - 41 - 53 - 54 38 3 $192 Million Roll
11/01/2005 5 - 18 - 21 - 28 - 36 20 4 $165 Million Roll
10/28/2005 8 - 17 - 25 - 28 - 53 1 3 $147 Million Roll
10/25/2005 7 - 12 - 18 - 31 - 55 30 4 $128 Million Roll
10/21/2005 11 - 17 - 28 - 29 - 36 42 3 $108 Million Roll
10/18/2005 3 - 12 - 16 - 32 - 33 15 3 $90 Million Roll
10/14/2005 6 - 20 - 24 - 25 - 34 44 3 $77 Million Roll
10/11/2005 24 - 30 - 42 - 53 - 54 20 4 $65 Million Roll
10/07/2005 2 - 4 - 23 - 27 - 36 37 3 $53 Million Roll
10/04/2005 12 - 24 - 28 - 29 - 36 41 4 $42 Million Roll
09/30/2005 1 - 3 - 14 - 30 - 52 10 2 $32 Million Roll
09/27/2005 14 - 17 - 26 - 27 - 28 5 3 $23 Million Roll
09/23/2005 6 - 7 - 20 - 41 - 51 38 4 $15 Million Roll
09/20/2005 35 - 36 - 40 - 42 - 52 45 4 $12 Million Roll
09/16/2005 5 - 16 - 41 - 46 - 50 1 4 $250 Million Out of State Winner
09/13/2005 13 - 24 - 44 - 48 - 52 30 4 $200 Million Roll
09/09/2005 15 - 28 - 43 - 51 - 52 11 3 $172 Million Roll
09/06/2005 1 - 8 - 27 - 31 - 50 40 3 $150 Million Roll
09/02/2005 1 - 4 - 14 - 45 - 53 33 3 $131 Million Roll
08/30/2005 19 - 32 - 42 - 49 - 56 29 3 $111 Million Roll
08/26/2005 5 - 20 - 38 - 47 - 54 35 4 $97 Million Roll
08/23/2005 6 - 7 - 8 - 13 - 40 12 4 $84 Million Roll
08/19/2005 2 - 13 - 18 - 36 - 46 36 3 $72 Million Roll
08/16/2005 9 - 15 - 20 - 24 - 55 3 3 $61 Million Roll
08/12/2005 8 - 37 - 38 - 45 - 54 21 4 $51 Million Roll
08/09/2005 13 - 35 - 36 - 43 - 52 5 4 $41 Million Roll
08/05/2005 3 - 5 - 48 - 50 - 53 4 4 $32 Million Roll
08/02/2005 17 - 22 - 39 - 50 - 52 46 4 $23 Million Roll
07/29/2005 4 - 16 - 23 - 25 - 40 22 4 $15 Million Roll
07/26/2005 1 - 10 - 18 - 29 - 55 8 4 $12 Million Roll
07/22/2005 7 - 18 - 27 - 35 - 54 34 3 $170 Million Out of State Winner
07/19/2005 7 - 13 - 48 - 51 - 54 11 4 $145 Million Roll
07/15/2005 9 - 13 - 25 - 36 - 48 2 3 $122 Million Roll
07/12/2005 5 - 17 - 32 - 39 - 53 36 4 $100 Million Roll
07/08/2005 9 - 23 - 45 - 48 - 50 3 4 $88 Million Roll
07/05/2005 22 - 38 - 48 - 50 - 55 29 4 $73 Million Roll
07/01/2005 14 - 25 - 41 - 42 - 50 40 3 $63 Million Roll
06/28/2005 2 - 20 - 37 - 43 - 46 4 4 $52 Million Roll
06/24/2005 14 - 43 - 44 - 50 - 56 7 3 $42 Million Roll

 First Drawing for Mega Millions matrix (5 of 56 + 1 of 46) was 6/24/2005.
06/21/2005 9 - 13 - 40 - 46 - 50 30 3 $31 Million Roll
06/17/2005 16 - 35 - 40 - 49 - 50 34 2 $25 Million Roll
06/14/2005 1 - 10 - 29 - 48 - 49 36 4 $18 Million Roll
06/10/2005 14 - 29 - 31 - 37 - 50 34 4 $12 Million Roll
06/07/2005 7 - 14 - 28 - 46 - 47 25 3 $10 Million Roll
06/03/2005 4 - 6 - 14 - 28 - 47 42 3 $106 Million Out of State Winner
05/31/2005 5 - 13 - 22 - 37 - 38 11 4 $92 Million Roll
05/27/2005 7 - 17 - 22 - 34 - 50 24 2 $80 Million Roll
05/24/2005 9 - 28 - 39 - 40 - 45 24 4 $70 Million Roll
05/20/2005 3 - 6 - 27 - 40 - 44 9 4 $60 Million Roll
05/17/2005 7 - 9 - 10 - 29 - 44 17 4 $50 Million Roll
05/13/2005 21 - 23 - 27 - 33 - 39 8 3 $42 Million Roll
05/10/2005 11 - 25 - 38 - 40 - 42 40 3 $34 Million Roll
05/06/2005 7 - 12 - 25 - 50 - 51 19 4 $26 Million Roll
05/03/2005 7 - 17 - 42 - 46 - 52 47 4 $18 Million Roll
04/29/2005 2 - 5 - 7 - 28 - 46 21 4 $12 Million Roll
04/26/2005 18 - 22 - 33 - 34 - 42 16 3 $10 Million Roll
04/22/2005 23 - 25 - 43 - 46 - 49 26 3 $205 Million Out of State Winner
04/19/2005 5 - 6 - 14 - 42 - 47 3 3 $168 Million Roll
04/15/2005 25 - 26 - 37 - 39 - 49 29 3 $144 Million Roll
04/12/2005 15 - 20 - 43 - 47 - 50 24 3 $120 Million Roll
04/08/2005 5 - 13 - 17 - 33 - 35 35 4 $102 Million Roll
04/05/2005 4 - 19 - 45 - 51 - 52 22 2 $86 Million Roll
04/01/2005 11 - 19 - 28 - 32 - 45 10 2 $75 Million Roll
03/29/2005 7 - 17 - 18 - 30 - 42 38 4 $63 Million Roll
03/25/2005 11 - 18 - 19 - 45 - 49 2 4 $53 Million Roll
03/22/2005 6 - 11 - 27 - 37 - 43 34 3 $44 Million Roll
03/18/2005 2 - 9 - 28 - 29 - 48 33 4 $36 Million Roll
03/15/2005 14 - 26 - 27 - 34 - 44 27 4 $27 Million Roll
03/11/2005 18 - 19 - 31 - 35 - 36 17 4 $20 Million Roll
03/08/2005 8 - 14 - 15 - 22 - 31 13 4 $13 Million Roll
03/04/2005 7 - 10 - 13 - 35 - 39 21 2 $10 Million Roll
03/01/2005 1 - 8 - 18 - 39 - 48 1 4 $112 Million 1 CVO
02/25/2005 4 - 13 - 37 - 38 - 50 24 4 $96 Million Roll
02/22/2005 15 - 18 - 28 - 41 - 45 27 4 $82 Million Roll
02/18/2005 1 - 19 - 31 - 35 - 42 34 4 $70 Million Roll
02/15/2005 3 - 16 - 20 - 21 - 38 10 3 $59 Million Roll
02/11/2005 6 - 14 - 21 - 24 - 50 28 4 $50 Million Roll
02/08/2005 8 - 11 - 14 - 23 - 25 21 4 $40 Million Roll
02/04/2005 3 - 12 - 14 - 30 - 52 34 3 $32 Million Roll
02/01/2005 3 - 17 - 21 - 42 - 44 35 4 $25 Million Roll
01/28/2005 25 - 31 - 39 - 47 - 52 43 3 $18 Million Roll
01/25/2005 2 - 10 - 21 - 25 - 45 22 3 $12 Million Roll
01/21/2005 17 - 27 - 39 - 40 - 41 21 3 $10 Million Roll
01/18/2005 10 - 23 - 28 - 39 - 51 5 3 $130 Million Out of State Winner
01/14/2005 15 - 19 - 24 - 40 - 47 50 4 $111 Million Roll
01/11/2005 2 - 23 - 24 - 35 - 45 18 3 $92 Million Roll
01/07/2005 2 - 8 - 14 - 15 - 51 38 4 $80 Million Roll
01/04/2005 3 - 6 - 7 - 12 - 32 30 4 $67 Million Roll
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • 1 Jackpot Option - payment option as designated on the winning ticket(s)
    • CVO = Cash Value Option
    • AP = 30 Annual Payments*
    *The Grand/Jackpot Prize is paid in 30 annual graduated installments. Annual payments for Mega Millions® are not equal. Each payment will be greater than the previous year's payment.
  • 2 Megaplier® Prize Amount - Any non-grand/jackpot prize you win in a Mega Millions play will be multiplied by the Megaplier number drawn if you have purchased the Megaplier feature. Beginning with the October 22, 2013 drawing, the second-tier prize (Match 5 + 0) is increased by 2, 3, 4 or 5 times when Megaplier is purchased. Click here to see the Megaplier prize chart.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
  • Just the Jackpot® Play offers 2 chances to win the Mega Millions® Grand Prize for $3. Just the Jackpot wagers are eligible for the Mega Millions Grand Prize ONLY! Just the Jackpot wagers are not eligible to win any other prize (non-Grand Prize) in the Mega Millions game.