Pick 3™ Winning Numbers

Pick 3 Day
Draw
Results
Draw
Date
Winning
Numbers
Sum It Up
View Details 12/31/2007 7 9 6 22
View Details 12/29/2007 1 3 0 4
View Details 12/28/2007 6 2 6 14
View Details 12/27/2007 0 0 6 6
View Details 12/26/2007 3 1 0 4
View Details 12/25/2007 1 7 0 8
View Details 12/24/2007 0 6 5 11
View Details 12/22/2007 2 2 1 5
View Details 12/21/2007 6 5 6 17
View Details 12/20/2007 3 5 8 16
View Details 12/19/2007 4 8 0 12
View Details 12/18/2007 5 0 3 8
View Details 12/17/2007 4 0 7 11
View Details 12/15/2007 9 9 1 19
View Details 12/14/2007 9 5 2 16
View Details 12/13/2007 0 3 4 7
View Details 12/12/2007 9 3 4 16
View Details 12/11/2007 7 6 9 22
View Details 12/10/2007 6 2 7 15
View Details 12/08/2007 8 0 4 12
View Details 12/07/2007 9 5 0 14
View Details 12/06/2007 2 0 5 7
View Details 12/05/2007 0 7 3 10
View Details 12/04/2007 2 7 8 17
View Details 12/03/2007 3 3 4 10
View Details 12/01/2007 7 7 9 23
View Details 11/30/2007 5 2 8 15
View Details 11/29/2007 4 8 7 19
View Details 11/28/2007 4 9 3 16
View Details 11/27/2007 4 1 0 5
View Details 11/26/2007 5 5 7 17
View Details 11/24/2007 6 4 3 13
View Details 11/23/2007 6 3 5 14
View Details 11/22/2007 8 2 5 15
View Details 11/21/2007 6 8 8 22
View Details 11/20/2007 0 2 7 9
View Details 11/19/2007 0 3 5 8
View Details 11/17/2007 2 2 6 10
View Details 11/16/2007 4 4 8 16
View Details 11/15/2007 2 4 3 9
View Details 11/14/2007 9 6 8 23
View Details 11/13/2007 7 0 4 11
View Details 11/12/2007 8 8 0 16
Pick 3 Night
Draw
Results
Draw
Date
Winning
Numbers
Sum It Up
View Details 12/31/2007 9 8 2 19
View Details 12/29/2007 6 6 6 18
View Details 12/28/2007 2 2 0 4
View Details 12/27/2007 3 7 3 13
View Details 12/26/2007 2 5 3 10
View Details 12/25/2007 5 9 1 15
View Details 12/24/2007 0 3 1 4
View Details 12/22/2007 5 1 9 15
View Details 12/21/2007 9 9 2 20
View Details 12/20/2007 1 2 6 9
View Details 12/19/2007 1 6 1 8
View Details 12/18/2007 0 8 9 17
View Details 12/17/2007 4 0 7 11
View Details 12/15/2007 9 3 8 20
View Details 12/14/2007 8 1 6 15
View Details 12/13/2007 2 3 0 5
View Details 12/12/2007 8 6 0 14
View Details 12/11/2007 4 9 4 17
View Details 12/10/2007 2 2 5 9
View Details 12/08/2007 8 2 1 11
View Details 12/07/2007 0 3 7 10
View Details 12/06/2007 5 7 3 15
View Details 12/05/2007 8 0 7 15
View Details 12/04/2007 4 2 5 11
View Details 12/03/2007 7 4 2 13
View Details 12/01/2007 0 1 5 6
View Details 11/30/2007 5 7 9 21
View Details 11/29/2007 1 5 2 8
View Details 11/28/2007 3 9 9 21
View Details 11/27/2007 0 5 0 5
View Details 11/26/2007 7 8 7 22
View Details 11/24/2007 9 5 9 23
View Details 11/23/2007 3 1 6 10
View Details 11/22/2007 3 1 0 4
View Details 11/21/2007 3 2 4 9
View Details 11/20/2007 3 9 2 14
View Details 11/19/2007 2 2 2 6
View Details 11/17/2007 1 4 8 13
View Details 11/16/2007 0 1 0 1
View Details 11/15/2007 1 1 2 4
View Details 11/14/2007 2 8 5 15
View Details 11/13/2007 8 0 2 10
View Details 11/12/2007 0 3 4 7

 First drawing for Pick 3 with the Sum It Up feature took place on November 12, 2007.
View Details 11/10/2007 2 0 9  
View Details 11/09/2007 7 6 7  
View Details 11/08/2007 0 3 8  
View Details 11/07/2007 0 1 9  
View Details 11/06/2007 7 9 3  
View Details 11/05/2007 9 8 3  
View Details 11/03/2007 7 3 4  
View Details 11/02/2007 9 9 0  
View Details 11/01/2007 8 6 9  
View Details 10/31/2007 3 7 6  
View Details 10/30/2007 3 3 3  
View Details 10/29/2007 9 6 1  
View Details 10/27/2007 8 2 1  
View Details 10/26/2007 4 2 7  
View Details 10/25/2007 8 1 1  
View Details 10/24/2007 6 7 7  
View Details 10/23/2007 9 1 3  
View Details 10/22/2007 8 7 4  
View Details 10/20/2007 8 1 4  
View Details 10/19/2007 5 3 4  
View Details 10/18/2007 2 1 6  
View Details 10/17/2007 1 6 4  
View Details 10/16/2007 6 8 4  
View Details 10/15/2007 0 7 3  
View Details 10/13/2007 3 9 2  
View Details 10/12/2007 0 3 1  
View Details 10/11/2007 7 2 5  
View Details 10/10/2007 8 8 2  
View Details 10/09/2007 0 3 2  
View Details 10/08/2007 7 3 3  
View Details 10/06/2007 0 0 8  
View Details 10/05/2007 7 1 2  
View Details 10/04/2007 8 5 6  
View Details 10/03/2007 4 0 1  
View Details 10/02/2007 0 7 7  
View Details 10/01/2007 1 9 5  
View Details 09/29/2007 9 6 1  
View Details 09/28/2007 3 6 6  
View Details 09/27/2007 4 9 2  
View Details 09/26/2007 2 6 8  
View Details 09/25/2007 1 3 9  
View Details 09/24/2007 9 7 1  
View Details 09/22/2007 4 9 2  
View Details 09/21/2007 2 5 4  
View Details 09/20/2007 3 6 5  
View Details 09/19/2007 0 0 3  
View Details 09/18/2007 8 1 1  
View Details 09/17/2007 6 0 2  
View Details 09/15/2007 6 9 2  
View Details 09/14/2007 1 8 5  
View Details 09/13/2007 7 9 8  
View Details 09/12/2007 5 4 7  
View Details 09/11/2007 0 6 4  
View Details 09/10/2007 9 3 1  
View Details 09/08/2007 2 1 6  
View Details 09/07/2007 4 1 1  
View Details 09/06/2007 2 8 7  
View Details 09/05/2007 6 1 3  
View Details 09/04/2007 7 9 0  
View Details 09/03/2007 6 2 2  
View Details 09/01/2007 6 0 5  
View Details 08/31/2007 2 8 1  
View Details 08/30/2007 8 5 0  
View Details 08/29/2007 6 9 9  
View Details 08/28/2007 9 8 0  
View Details 08/27/2007 9 5 9  
View Details 08/25/2007 8 1 4  
View Details 08/24/2007 8 4 0  
View Details 08/23/2007 4 9 5  
View Details 08/22/2007 7 7 9  
View Details 08/21/2007 6 5 4  
View Details 08/20/2007 8 5 5  
View Details 08/18/2007 3 5 2  
View Details 08/17/2007 6 3 0  
View Details 08/16/2007 5 7 8  
View Details 08/15/2007 6 0 9  
View Details 08/14/2007 4 8 2  
View Details 08/13/2007 9 1 5  
View Details 08/11/2007 1 0 1  
View Details 08/10/2007 5 1 0  
View Details 08/09/2007 2 5 6  
View Details 08/08/2007 1 9 6  
View Details 08/07/2007 9 8 7  
View Details 08/06/2007 8 2 3  
View Details 08/04/2007 7 1 4  
View Details 08/03/2007 0 4 9  
View Details 08/02/2007 4 5 5  
View Details 08/01/2007 9 1 2  
View Details 07/31/2007 1 3 9  
View Details 07/30/2007 4 6 1  
View Details 07/28/2007 1 0 2  
View Details 07/27/2007 7 1 8  
View Details 07/26/2007 1 9 9  
View Details 07/25/2007 5 4 2  
View Details 07/24/2007 7 9 1  
View Details 07/23/2007 1 2 5  
View Details 07/21/2007 0 2 3  
View Details 07/20/2007 8 4 9  
View Details 07/19/2007 8 4 9  
View Details 07/18/2007 2 8 5  
View Details 07/17/2007 6 6 4  
View Details 07/16/2007 4 4 5  
View Details 07/14/2007 2 2 0  
View Details 07/13/2007 7 4 8  
View Details 07/12/2007 0 0 7  
View Details 07/11/2007 5 1 1  
View Details 07/10/2007 2 1 2  
View Details 07/09/2007 4 7 3  
View Details 07/07/2007 7 2 8  
View Details 07/06/2007 2 4 2  
View Details 07/05/2007 0 8 3  
View Details 07/04/2007 0 1 0  
View Details 07/03/2007 9 5 0  
View Details 07/02/2007 5 7 1  
View Details 06/30/2007 4 0 4  
View Details 06/29/2007 4 2 3  
View Details 06/28/2007 0 7 1  
View Details 06/27/2007 7 5 6  
View Details 06/26/2007 4 2 2  
View Details 06/25/2007 9 9 9  
View Details 06/23/2007 9 4 7  
View Details 06/22/2007 2 3 1  
View Details 06/21/2007 3 5 7  
View Details 06/20/2007 0 0 5  
View Details 06/19/2007 4 0 2  
View Details 06/18/2007 5 9 6  
View Details 06/16/2007 2 7 7  
View Details 06/15/2007 4 6 5  
View Details 06/14/2007 6 8 0  
View Details 06/13/2007 6 6 6  
View Details 06/12/2007 1 3 3  
View Details 06/11/2007 3 9 8  
View Details 06/09/2007 3 7 4  
View Details 06/08/2007 6 5 2  
View Details 06/07/2007 5 8 8  
View Details 06/06/2007 8 6 0  
View Details 06/05/2007 3 5 8  
View Details 06/04/2007 3 1 1  
View Details 06/02/2007 5 6 4  
View Details 06/01/2007 7 7 3  
View Details 05/31/2007 9 2 7  
View Details 05/30/2007 3 0 7  
View Details 05/29/2007 1 9 7  
View Details 05/28/2007 0 9 9  
View Details 05/26/2007 6