Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

All or Nothing™ Morning Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball set used for an All or Nothing drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every All or Nothing drawing. An All or Nothing ball set passes the pre-tests if the same five balls are not drawn more than four times. If the same five All or Nothing balls are drawn four times, a fifth pre-test is performed. If the same five All or Nothing balls that were drawn four times are drawn a fifth time during the fifth pre-test, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.

If the designated All or Nothing drawing machine malfunctions during the pre-tests, the alternate All or Nothing drawing machine is used. A new set of pre-tests are conducted with the alternate All or Nothing drawing machine and the designated All or Nothing ball set. The new
set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download          Next Quarter

Date Test# Machine Ball Set Alt. Machine Alt. Ball
Set
Numbers Drawn
03/31/2018 Test# 1 C* 42* E 43 8 - 20 - 6 - 24 - 21 - 11 - 10 - 22 - 5 - 18 - 12 - 3
  Test# 2 C* 42* E 43 2 - 18 - 9 - 17 - 24 - 19 - 13 - 10 - 1 - 7 - 11 - 5
  Test# 3 C* 42* E 43 10 - 9 - 3 - 17 - 22 - 24 - 1 - 2 - 8 - 5 - 15 - 16
  Test# 4 C* 42* E 43 14 - 18 - 23 - 15 - 5 - 22 - 9 - 11 - 17 - 8 - 12 - 20
03/30/2018 Test# 1 C* 40* E 45 11 - 13 - 5 - 12 - 2 - 10 - 23 - 8 - 1 - 7 - 24 - 17
  Test# 2 C* 40* E 45 4 - 1 - 11 - 12 - 20 - 7 - 24 - 9 - 15 - 23 - 5 - 13
  Test# 3 C* 40* E 45 22 - 13 - 7 - 5 - 19 - 20 - 15 - 9 - 14 - 10 - 18 - 4
  Test# 4 C* 40* E 45 8 - 11 - 15 - 23 - 22 - 14 - 9 - 18 - 20 - 3 - 7 - 24
03/29/2018 Test# 1 C* 40* E 38 4 - 23 - 18 - 12 - 9 - 17 - 13 - 24 - 15 - 6 - 14 - 19
  Test# 2 C* 40* E 38 2 - 21 - 7 - 18 - 19 - 9 - 8 - 11 - 4 - 23 - 10 - 14
  Test# 3 C* 40* E 38 20 - 14 - 5 - 9 - 11 - 19 - 24 - 21 - 7 - 3 - 23 - 18
  Test# 4 C* 40* E 38 15 - 2 - 11 - 5 - 16 - 14 - 9 - 24 - 18 - 19 - 20 - 8
03/28/2018 Test# 1 C* 40* E 39 1 - 21 - 11 - 20 - 13 - 23 - 2 - 5 - 7 - 17 - 9 - 6
  Test# 2 C* 40* E 39 20 - 10 - 24 - 7 - 9 - 17 - 15 - 2 - 6 - 12 - 13 - 23
  Test# 3 C* 40* E 39 4 - 18 - 7 - 10 - 2 - 22 - 5 - 16 - 6 - 14 - 19 - 15
  Test# 4 C* 40* E 39 12 - 19 - 22 - 1 - 23 - 6 - 20 - 2 - 8 - 4 - 13 - 17
03/27/2018 Test# 1 C* 40* E 38 18 - 2 - 19 - 9 - 13 - 20 - 17 - 10 - 4 - 7 - 8 - 16
  Test# 2 C* 40* E 38 9 - 1 - 8 - 5 - 24 - 21 - 12 - 18 - 3 - 22 - 13 - 17
  Test# 3 C* 40* E 38 24 - 19 - 8 - 21 - 2 - 12 - 4 - 1 - 9 - 17 - 3 - 7
  Test# 4 C* 40* E 38 17 - 12 - 18 - 13 - 15 - 1 - 11 - 10 - 8 - 16 - 23 - 5
03/26/2018 Test# 1 C* 38* E 43 4 - 7 - 8 - 11 - 17 - 1 - 15 - 2 - 16 - 9 - 5 - 19
  Test# 2 C* 38* E 43 16 - 7 - 5 - 23 - 19 - 9 - 22 - 14 - 8 - 20 - 13 - 6
  Test# 3 C* 38* E 43 24 - 3 - 23 - 2 - 14 - 5 - 4 - 11 - 22 - 10 - 18 - 12
  Test# 4 C* 38* E 43 8 - 23 - 1 - 24 - 16 - 18 - 11 - 12 - 17 - 4 - 15 - 13
03/24/2018 Test# 1 C* 39* E 43 24 - 8 - 19 - 17 - 2 - 15 - 9 - 11 - 14 - 12 - 21 - 1
  Test# 2 C* 39* E 43 8 - 2 - 21 - 4 - 9 - 6 - 19 - 16 - 13 - 5 - 23 - 10
  Test# 3 C* 39* E 43 18 - 20 - 2 - 23 - 15 - 22 - 14 - 19 - 21 - 24 - 5 - 12
  Test# 4 C* 39* E 43 18 - 5 - 23 - 2 - 16 - 7 - 21 - 13 - 17 - 11 - 24 - 1
03/23/2018 Test# 1 C* 40* E 43 19 - 12 - 4 - 1 - 5 - 17 - 21 - 22 - 7 - 24 - 3 - 11
  Test# 2 C* 40* E 43 6 - 9 - 21 - 12 - 16 - 10 - 20 - 4 - 15 - 3 - 7 - 23
  Test# 3 C* 40* E 43 9 - 12 - 17 - 19 - 13 - 8 - 21 - 7 - 14 - 5 - 16 - 20
  Test# 4 C* 40* E 43 10 - 22 - 4 - 8 - 19 - 21 - 13 - 7 - 18 - 9 - 6 - 12
03/22/2018 Test# 1 C* 43* E 41 2 - 1 - 6 - 14 - 4 - 10 - 13 - 19 - 23 - 12 - 5 - 18
  Test# 2 C* 43* E 41 23 - 17 - 1 - 8 - 9 - 5 - 22 - 10 - 15 - 16 - 11 - 4
  Test# 3 C* 43* E 41 9 - 4 - 2 - 3 - 8 - 16 - 13 - 23 - 12 - 17 - 22 - 20
  Test# 4 C* 43* E 41 4 - 16 - 1 - 12 - 7 - 21 - 11 - 2 - 13 - 8 - 15 - 18
03/21/2018 Test# 1 C* 44* E 40 17 - 13 - 15 - 4 - 8 - 20 - 11 - 1 - 23 - 12 - 22 - 19
  Test# 2 C* 44* E 40 18 - 11 - 4 - 15 - 1 - 8 - 3 - 7 - 23 - 16 - 24 - 17
  Test# 3 C* 44* E 40 14 - 4 - 23 - 10 - 9 - 17 - 6 - 5 - 8 - 22 - 3 - 11
  Test# 4 C* 44* E 40 23 - 22 - 19 - 2 - 1 - 17 - 12 - 24 - 18 - 13 - 16 - 8
03/20/2018 Test# 1 C* 41* E 38 12 - 17 - 2 - 11 - 14 - 6 - 3 - 4 - 9 - 8 - 10 - 18
  Test# 2 C* 41* E 38 10 - 15 - 2 - 23 - 14 - 6 - 11 - 22 - 18 - 5 - 7 - 3
  Test# 3 C* 41* E 38 6 - 16 - 14 - 3 - 21 - 19 - 23 - 2 - 12 - 18 - 4 - 1
  Test# 4 C* 41* E 38 15 - 16 - 10 - 1 - 6 - 14 - 13 - 4 - 24 - 9 - 5 - 23
03/19/2018 Test# 1 C* 44* E 43 15 - 20 - 6 - 13 - 5 - 23 - 24 - 7 - 1 - 2 - 11 - 9
  Test# 2 C* 44* E 43 3 - 6 - 9 - 21 - 7 - 14 - 1 - 11 - 5 - 22 - 12 - 8
  Test# 3 C* 44* E 43 3 - 6 - 4 - 14 - 1 - 17 - 18 - 24 - 15 - 20 - 10 - 16
  Test# 4 C* 44* E 43 12 - 13 - 21 - 7 - 17 - 8 - 15 - 2 - 24 - 11 - 16 - 5
03/17/2018 Test# 1 C* 41* E 45 3 - 12 - 15 - 14 - 5 - 17 - 10 - 22 - 8 - 1 - 16 - 24
  Test# 2 C* 41* E 45 13 - 18 - 21 - 7 - 11 - 5 - 12 - 16 - 9 - 8 - 15 - 2
  Test# 3 C* 41* E 45 19 - 14 - 12 - 18 - 2 - 16 - 17 - 20 - 4 - 6 - 13 - 3
  Test# 4 C* 41* E 45 20 - 17 - 22 - 7 - 8 - 2 - 15 - 13 - 6 - 4 - 3 - 16
03/16/2018 Test# 1 C* 41* E 40 14 - 22 - 3 - 6 - 23 - 12 - 11 - 10 - 24 - 20 - 13 - 5
  Test# 2 C* 41* E 40 2 - 7 - 13 - 6 - 12 - 11 - 14 - 17 - 16 - 19 - 5 - 4
  Test# 3 C* 41* E 40 21 - 22 - 2 - 20 - 12 - 1 - 9 - 18 - 13 - 8 - 4 - 7
  Test# 4 C* 41* E 40 5 - 10 - 20 - 16 - 2 - 7 - 4 - 9 - 1 - 21 - 12 - 17
03/15/2018 Test# 1 C* 41* E 45 5 - 15 - 23 - 6 - 7 - 11 - 18 - 2 - 12 - 19 - 14 - 1
  Test# 2 C* 41* E 45 1 - 22 - 5 - 15 - 4 - 21 - 9 - 23 - 3 - 7 - 11 - 13
  Test# 3 C* 41* E 45 6 - 20 - 23 - 15 - 11 - 18 - 24 - 14 - 4 - 7 - 10 - 2
  Test# 4 C* 41* E 45 1 - 14 - 2 - 16 - 17 - 20 - 15 - 12 - 11 - 19 - 4 - 24
03/14/2018 Test# 1 C* 46* E 41 14 - 16 - 12 - 13 - 9 - 19 - 20 - 4 - 21 - 6 - 23 - 3
  Test# 2 C* 46* E 41 20 - 18 - 15 - 22 - 24 - 23 - 3 - 9 - 13 - 12 - 1 - 4
  Test# 3 C* 46* E 41 3 - 17 - 7 - 13 - 18 - 10 - 20 - 15 - 14 - 22 - 11 - 16
  Test# 4 C* 46* E 41 1 - 24 - 13 - 7 - 12 - 22 - 14 - 8 - 10 - 6 - 23 - 17
03/13/2018 Test# 1 C* 40* E 41 4 - 10 - 2 - 23 - 20 - 3 - 22 - 12 - 21 - 1 - 7 - 5
  Test# 2 C* 40* E 41 1 - 15 - 10 - 2 - 12 - 22 - 11 - 23 - 7 - 18 - 3 - 8
  Test# 3 C* 40* E 41 4 - 21 - 16 - 14 - 23 - 9 - 1 - 7 - 15 - 19 - 12 - 10
  Test# 4 C* 40* E 41 2 - 12 - 17 - 23 - 19 - 24 - 18 - 16 - 11 - 10 - 13 - 15
03/12/2018 Test# 1 C* 42* E 40 20 - 9 - 19 - 21 - 12 - 4 - 13 - 18 - 3 - 14 - 5 - 16
  Test# 2 C* 42* E 40 16 - 7 - 23 - 19 - 14 - 6 - 20 - 3 - 22 - 12 - 8 - 17
  Test# 3 C* 42* E 40 17 - 7 - 21 - 12 - 20 - 5 - 11 - 22 - 3 - 4 - 1 - 16
  Test# 4 C* 42* E 40 18 - 22 - 15 - 9 - 3 - 24 - 8 - 5 - 16 - 13 - 2 - 17
03/10/2018 Test# 1 C* 42* E 44 21 - 5 - 19 - 23 - 15 - 11 - 18 - 16 - 20 - 10 - 14 - 7
  Test# 2 C* 42* E 44 20 - 7 - 10 - 23 - 11 - 22 - 17 - 4 - 19 - 14 - 13 - 15
  Test# 3 C* 42* E 44 16 - 18 - 19 - 7 - 14 - 13 - 4 - 8 - 5 - 23 - 10 - 12
  Test# 4 C* 42* E 44 20 - 16 - 15 - 17 - 24 - 22 - 4 - 1 - 10 - 13 - 8 - 18
03/09/2018 Test# 1 C* 42* E 40 14 - 20 - 5 - 4 - 8 - 24 - 18 - 17 - 21 - 22 - 16 - 10
  Test# 2 C* 42* E 40 19 - 16 - 2 - 24 - 3 - 5 - 17 - 12 - 18 - 23 - 22 - 7
  Test# 3 C* 42* E 40 1 - 14 - 10 - 2 - 17 - 23 - 11 - 6 - 15 - 8 - 13 - 16
  Test# 4 C* 42* E 40 8 - 4 - 21 - 13 - 18 - 10 - 5 - 22 - 15 - 3 - 2 - 6
03/08/2018 Test# 1 C* 41* E 39 21 - 9 - 5 - 24 - 19 - 1 - 4 - 22 - 18 - 10 - 3 - 15
  Test# 2 C* 41* E 39 1 - 13 - 11 - 12 - 2 - 5 - 7 - 16 - 24 - 6 - 18 - 4
  Test# 3 C* 41* E 39 10 - 12 - 19 - 17 - 6 - 4 - 2 - 20 - 24 - 14 - 8 - 13
  Test# 4 C* 41* E 39 18 - 23 - 19 - 3 - 24 - 7 - 6 - 11 - 4 - 2 - 17 - 9
03/07/2018 Test# 1 C* 43* E 40 22 - 7 - 13 - 14 - 18 - 6 - 16 - 21 - 4 - 9 - 5 - 10
  Test# 2 C* 43* E 40 4 - 16 - 6 - 8 - 10 - 12 - 19 - 17 - 24 - 9 - 18 - 1
  Test# 3 C* 43* E 40 19 - 16 - 12 - 9 - 4 - 15 - 2 - 14 - 3 - 11 - 20 - 6
  Test# 4 C* 43* E 40 20 - 14 - 16 - 11 - 3 - 18 - 10 - 17 - 4 - 15 - 7 - 19
03/06/2018 Test# 1 C* 41* E 44 24 - 23 - 7 - 1 - 11 - 14 - 12 - 9 - 18 - 15 - 2 - 6
  Test# 2 C* 41* E 44 7 - 23 - 12 - 16 - 24 - 18 - 5 - 15 - 6 - 4 - 17 - 19
  Test# 3 C* 41* E 44 7 - 6 - 1 - 10 - 24 - 5 - 3 - 18 - 23 - 9 - 17 - 4
  Test# 4 C* 41* E 44 8 - 10 - 7 - 15 - 24 - 6 - 23 - 5 - 1 - 21 - 3 - 13
03/05/2018 Test# 1 C* 45* E 41 3 - 12 - 19 - 8 - 10 - 18 - 14 - 16 - 13 - 23 - 21 - 17
  Test# 2 C* 45* E 41 6 - 24 - 19 - 11 - 7 - 18 - 5 - 20 - 21 - 3 - 10 - 1
  Test# 3 C* 45* E 41 18 - 15 - 5 - 23 - 13 - 17 - 10 - 1 - 19 - 7 - 20 - 8
  Test# 4 C* 45* E 41 7 - 21 - 6 - 8 - 22 - 4 - 9 - 14 - 19 - 13 - 3 - 10
03/03/2018 Test# 1 C* 42* E 46 1 - 7 - 14 - 19 - 9 - 4 - 3 - 24 - 21 - 6 - 16 - 20
  Test# 2 C* 42* E 46 15 - 1 - 16 - 6 - 8 - 10 - 19 - 17 - 18 - 3 - 7 - 21
  Test# 3 C* 42* E 46 6 - 14 - 11 - 3 - 5 - 24 - 18 - 7 - 13 - 1 - 22 - 19
  Test# 4 C* 42* E 46 12 - 4 - 8 - 24 - 7 - 16 - 3 - 21 - 22 - 6 - 2 - 15
03/02/2018 Test# 1 C* 40* E 46 13 - 5 - 22 - 19 - 15 - 4 - 18 - 16 - 7 - 9 - 10 - 23
  Test# 2 C* 40* E 46 13 - 6 - 15 - 23 - 4 - 18 - 2 - 22 - 11 - 9 - 20 - 24
  Test# 3 C* 40* E 46 10 - 11 - 3 - 7 - 20 - 14 - 1 - 9 - 22 - 2 - 16 - 4
  Test# 4 C* 40* E 46 3 - 17 - 5 - 12 - 11 - 13 - 21 - 9 - 8 - 14 - 2 - 18
03/01/2018 Test# 1 C* 41* E 38 7 - 3 - 17 - 5 - 1 - 4 - 18 - 22 - 12 - 23 - 10 - 6
  Test# 2 C* 41* E 38 4 - 15 - 19 - 12 - 7 - 6 - 3 - 24 - 10 - 5 - 20 - 22
  Test# 3 C* 41* E 38 12 - 3 - 22 - 10 - 13 - 15 - 23 - 17 - 21 - 18 - 20 - 6
  Test# 4 C* 41* E 38 12 - 15 - 23 - 20 - 9 - 5 - 2 - 19 - 8 - 6 - 24 - 7
02/28/2018 Test# 1 A* 45* C 40 22 - 7 - 9 - 17 - 16 - 24 - 10 - 19 - 5 - 20 - 14 - 13
  Test# 2 A* 45* C 40 4 - 1 - 14 - 8 - 10 - 3 - 18 - 22 - 5 - 16 - 23 - 11
  Test# 3 A* 45* C 40 8 - 12 - 20 - 24 - 2 - 21 - 5 - 23 - 13 - 15 - 22 - 3
  Test# 4 A* 45* C 40 19 - 14 - 8 - 12 - 18 - 10 - 22 - 16 - 17 - 15 - 13 - 5
02/27/2018 Test# 1 A* 45* C 46 6 - 12 - 8 - 24 - 19 - 21 - 23 - 5 - 14 - 20 - 1 - 9
  Test# 2 A* 45* C 46 6 - 17 - 21 - 10 - 20 - 4 - 14 - 23 - 7 - 1 - 22 - 2
  Test# 3 A* 45* C 46 1 - 20 - 14 - 17 - 2 - 13 - 6 - 15 - 19 - 24 - 22 - 8
  Test# 4 A* 45* C 46 3 - 11 - 6 - 20 - 12 - 21 - 15 - 8 - 22 - 18 - 4 - 19
02/26/2018 Test# 1 A* 41* C 46 13 - 15 - 5 - 20 - 6 - 7 - 18 - 3 - 23 - 11 - 24 - 16
  Test# 2 A* 41* C 46 1 - 16 - 5 - 14 - 11 - 3 - 8 - 19 - 18 - 20 - 7 - 22
  Test# 3 A* 41* C 46 5 - 12 - 11 - 22 - 4 - 10 - 9 - 6 - 20 - 2 - 18 - 14
  Test# 4 A* 41* C 46 8 - 13 - 16 - 3 - 20 - 17 - 10 - 4 - 1 - 22 - 24 - 21
02/24/2018 Test# 1 A* 44* C 46 20 - 11 - 13 - 2 - 3 - 4 - 12 - 8 - 9 - 22 - 17 - 5
  Test# 2 A* 44* C 46 5 - 22 - 16 - 10 - 14 - 9 - 1 - 24 - 23 - 19 - 7 - 15
  Test# 3 A* 44* C 46 20 - 9 - 19 - 18 - 4 - 10 - 17 - 23 - 7 - 21 - 11 - 14
  Test# 4 A* 44* C 46 15 - 7 - 13 - 16 - 20 - 11 - 5 - 9 - 10 - 21 - 17 - 18
02/23/2018 Test# 1 A* 44* C 43 13 - 6 - 14 - 10 - 22 - 4 - 7 - 21 - 11 - 8 - 9 - 17
  Test# 2 A* 44* C 43 1 - 18 - 13 - 10 - 15 - 16 - 5 - 7 - 9 - 12 - 24 - 6
  Test# 3 A* 44* C 43 3 - 11 - 22 - 8 - 17 - 24 - 16 - 20 - 7 - 14 - 6 - 19
  Test# 4 A* 44* C 43 12 - 4 - 21 - 2 - 14 - 11 - 22 - 13 - 19 - 17 - 20 - 23
02/22/2018 Test# 1 A* 40* C 43 5 - 13 - 21 - 12 - 17 - 3 - 19 - 24 - 18 - 6 - 1 - 16
  Test# 2 A* 40* C 43 2 - 3 - 9 - 13 - 24 - 15 - 18 - 8 - 19 - 4 - 16 - 10
  Test# 3 A* 40* C 43 21 - 10 - 11 - 6 - 12 - 9 - 5 - 4 - 13 - 23 - 16 - 15
  Test# 4 A* 40* C 43 12 - 4 - 22 - 5 - 19 - 11 - 13 - 15 - 1 - 20 - 6 - 24
02/21/2018 Test# 1 A* 38* C 40 20 - 4 - 22 - 12 - 1 - 21 - 19 - 7 - 11 - 10 - 14 - 3
  Test# 2 A* 38* C 40 21 - 9 - 18 - 16 - 22 - 5 - 11 - 1 - 6 - 4 - 2 - 17
  Test# 3 A* 38* C 40 21 - 23 - 12 - 7 - 4 - 6 - 3 - 14 - 2 - 10 - 22 - 13
  Test# 4 A* 38* C 40 10 - 8 - 5 - 3 - 24 - 12 - 7 - 20 - 2 - 9 - 13 - 15
02/20/2018 Test# 1 A* 40* C 41 9 - 16 - 10 - 18 - 22 - 17 - 19 - 3 - 20 - 6 - 7 - 1
  Test# 2 A* 40* C 41 3 - 11 - 23 - 7 - 16 - 15 - 8 - 17 - 10 - 21 - 20 - 2
  Test# 3 A* 40* C 41 10 - 17 - 5 - 20 - 14 - 12 - 8 - 21 - 16 - 24 - 19 - 3
  Test# 4 A* 40* C 41 13 - 16 - 20 - 9 - 10 - 12 - 4 - 24 - 22 - 11 - 7 - 19
02/19/2018 Test# 1 A* 45* C 40 3 - 9 - 4 - 12 - 8 - 23 - 18 - 14 - 13 - 1 - 2 - 11
  Test# 2 A* 45* C 40 20 - 24 - 18 - 23 - 13 - 19 - 15 - 5 - 17 - 11 - 16 - 8
  Test# 3 A* 45* C 40 12 - 14 - 16 - 7 - 3 - 5 - 6 - 15 - 20 - 19 - 23 - 21
  Test# 4 A* 45* C 40 16 - 17 - 12 - 18 - 2 - 20 - 15 - 14 - 6 - 3 - 9 - 21
02/17/2018 Test# 1 A* 43* C 39 8 - 14 - 20 - 9 - 10 - 23 - 3 - 2 - 7 - 19 - 18 - 15
  Test# 2 A* 43* C 39 24 - 16 - 22 - 21 - 10 - 2 - 9 - 18 - 3 - 12 - 4 - 7
  Test# 3 A* 43* C 39 19 - 8 - 16 - 12 - 11 - 15 - 5 - 10 - 9 - 3 - 22 - 20
  Test# 4 A* 43* C 39 5 - 3 - 2 - 17 - 1 - 22 - 20 - 11 - 15 - 9 - 16 - 24
02/16/2018 Test# 1 A* 41* C 45 11 - 16 - 12 - 1 - 7 - 4 - 19 - 2 - 5 - 22 - 15 - 17
  Test# 2 A* 41* C 45 9 - 7 - 3 - 4 - 8 - 23 - 1 - 18 - 11 - 14 - 21 - 2
  Test# 3 A* 41* C 45 15 - 17 - 11 - 10 - 2 - 24 - 1 - 21 - 7 - 4 - 22 - 14
  Test# 4 A* 41* C 45 20 - 4 - 23 - 3 - 18 - 15 - 21 - 22 - 8 - 6 - 10 - 19
02/15/2018 Test# 1 A* 41* C 46 6 - 15 - 8 - 9 - 22 - 3 - 21 - 17 - 12 - 11 - 23 - 5
  Test# 2 A* 41* C 46 17 - 23 - 19 - 7 - 14 - 8 - 13 - 1 - 20 - 3 - 16 - 6
  Test# 3 A* 41* C 46 5 - 2 - 22 - 8 - 10 - 17 - 6 - 1 - 15 - 7 - 12 - 19
  Test# 4 A* 41* C 46 11 - 15 - 7 - 12 - 9 - 1 - 19 - 20 - 8 - 22 - 23 - 10
02/14/2018 Test# 1 A* 46* C 45 24 - 17 - 7 - 23 - 15 - 20 - 4 - 6 - 10 - 14 - 1 - 12
  Test# 2 A* 46* C 45 22 - 20 - 21 - 18 - 12 - 8 - 6 - 17 - 19 - 7 - 16 - 15
  Test# 3 A* 46* C 45 3 - 16 - 23 - 15 - 8 - 7 - 22 - 14 - 19 - 11 - 21 - 17
  Test# 4 A* 46* C 45 15 - 9 - 1 - 22 - 13 - 10 - 23 - 11 - 8 - 14 - 17 - 7
02/13/2018 Test# 1 A* 46* C 40 17 - 23 - 6 - 24 - 7 - 1 - 22 - 8 - 13 - 21 - 10 - 12
  Test# 2 A* 46* C 40 5 - 13 - 20 - 21 - 12 - 18 - 22 - 16 - 6 - 23 - 7 - 19
  Test# 3 A* 46* C 40 17 - 12 - 23 - 8 - 11 - 6 - 10 - 24 - 20 - 1 - 15 - 7
  Test# 4 A* 46* C 40 14 - 9 - 10 - 15 - 23 - 6 - 7 - 24 - 20 - 2 - 4 - 18
02/12/2018 Test# 1 A* 45* C 44 16 - 24 - 10 - 3 - 1 - 17 - 9 - 14 - 21 - 20 - 5 - 2
  Test# 2 A* 45* C 44 7 - 6 - 1 - 18 - 9 - 11 - 15 - 19 - 5 - 14 - 10 - 23
  Test# 3 A* 45* C 44 7 - 17 - 23 - 11 - 3 - 1 - 21 - 24 - 12 - 22 - 19 - 18
  Test# 4 A* 45* C 44 14 - 10 - 1 - 6 - 3 - 8 - 21 - 17 - 9 - 15 - 4 - 19
02/10/2018 Test# 1 A* 39* C 44 7 - 23 - 15 - 9 - 6 - 12 - 22 - 16 - 19 - 24 - 11 - 2
  Test# 2 A* 39* C 44 8 - 15 - 18 - 6 - 21 - 11 - 7 - 9 - 24 - 20 - 3 - 1
  Test# 3 A* 39* C 44 4 - 7 - 9 - 12 - 19 - 13 - 21 - 17 - 8 - 23 - 3 - 2
  Test# 4 A* 39* C 44 12 - 20 - 13 - 8 - 23 - 4 - 1 - 18 - 11 - 19 - 24 - 9
02/09/2018 Test# 1 A* 44* C 39 7 - 15 - 4 - 13 - 16 - 8 - 6 - 23 - 14 - 12 - 21 - 10
  Test# 2 A* 44* C 39 15 - 1 - 22 - 9 - 12 - 10 - 19 - 6 - 7 - 5 - 18 - 14
  Test# 3 A* 44* C 39 9 - 20 - 5 - 19 - 15 - 18 - 23 - 7 - 10 - 11 - 2 - 13
  Test# 4 A* 44* C 39 4 - 20 - 13 - 24 - 15 - 23 - 5 - 11 - 2 - 16 - 12 - 10
02/08/2018 Test# 1 A* 44* C 40 17 - 9 - 21 - 10 - 11 - 22 - 16 - 13 - 14 - 7 - 6 - 24
  Test# 2 A* 44* C 40 19 - 9 - 13 - 1 - 24 - 6 - 8 - 5 - 16 - 3 - 7 - 22
  Test# 3 A* 44* C 40 12 - 1 - 23 - 13 - 18 - 3 - 16 - 2 - 8 - 19 - 6 - 24
  Test# 4 A* 44* C 40 13 - 22 - 16 - 2 - 23 - 4 - 7 - 9 - 10 - 15 - 21 - 12
02/07/2018 Test# 1 A* 42* C 40 13 - 18 - 2 - 1 - 21 - 11 - 9 - 3 - 8 - 14 - 6 - 23
  Test# 2 A* 42* C 40 3 - 5 - 13 - 17 - 22 - 9 - 16 - 12 - 1 - 11 - 21 - 20
  Test# 3 A* 42* C 40 21 - 12 - 14 - 7 - 13 - 17 - 8 - 6 - 2 - 1 - 24 - 23
  Test# 4 A* 42* C 40 19 - 10 - 21 - 22 - 17 - 9 - 15 - 7 - 11 - 23 - 4 - 14
02/06/2018 Test# 1 A* 41* C 44 6 - 12 - 19 - 10 - 14 - 1 - 3 - 24 - 15 - 5 - 23 - 21
  Test# 2 A* 41* C 44 6 - 22 - 12 - 10 - 16 - 8 - 14 - 23 - 1 - 5 - 20 - 15
  Test# 3 A* 41* C 44 22 - 7 - 6 - 12 - 24 - 15 - 13 - 5 - 14 - 1 - 3 - 16
  Test# 4 A* 41* C 44 20 - 8 - 24 - 1 - 11 - 4 - 12 - 19 - 3 - 23 - 21 - 16
02/05/2018 Test# 1 A* 40* C 43 1 - 5 - 19 - 6 - 7 - 3 - 2 - 12 - 22 - 9 - 4 - 10
  Test# 2 A* 40* C 43 3 - 2 - 8 - 10 - 14 - 22 - 5 - 4 - 16 - 18 - 13 - 17
  Test# 3 A* 40* C 43 10 - 17 - 7 - 23 - 15 - 6 - 22 - 19 - 21 - 18 - 24 - 3
  Test# 4 A* 40* C 43 10 - 22 - 21 - 8 - 13 - 18 - 3 - 2 - 11 - 6 - 23 - 1
02/03/2018 Test# 1 A* 42* C 40 20 - 19 - 13 - 4 - 10 - 23 - 21 - 12 - 11 - 3 - 16 - 14
  Test# 2 A* 42* C 40 15 - 17 - 13 - 12 - 22 - 5 - 1 - 7 - 3 - 6 - 16 - 9
  Test# 3 A* 42* C 40 23 - 11 - 18 - 9 - 5 - 8 - 14 - 2 - 1 - 16 - 21 - 3
  Test# 4 A* 42* C 40 7 - 22 - 4 - 14 - 3 - 23 - 18 - 8 - 16 - 11 - 21 - 2
02/02/2018 Test# 1 A* 38* C 45 12 - 5 - 11 - 16 - 19 - 18 - 15 - 9 - 2 - 21 - 1 - 10
  Test# 2 A* 38* C 45 15 - 3 - 6 - 2 - 11 - 13 - 20 - 12 - 24 - 10 - 5 - 23
  Test# 3 A* 38* C 45 17 - 21 - 5 - 1 - 10 - 24 - 13 - 7 - 6 - 20 - 15 - 23
  Test# 4 A* 38* C 45 17 - 16 - 11 - 24 - 3 - 12 - 7 - 6 - 4 - 22 - 9 - 19
02/01/2018 Test# 1 A* 42* C 38 21 - 22 - 24 - 23 - 7 - 5 - 18 - 13 - 1 - 8 - 15 - 2
  Test# 2 A* 42* C 38 24 - 14 - 21 - 4 - 18 - 3 - 13 - 7 - 20 - 23 - 11 - 15
  Test# 3 A* 42* C 38 14 - 13 - 17 - 15 - 19 - 16 - 12 - 18 - 3 - 8 - 7 - 9
  Test# 4 A* 42* C 38 13 - 4 - 12 - 15 - 21 - 22 - 7 - 23 - 10 - 20 - 8 - 1
01/31/2018 Test# 1 C* 44* A 39 24 - 2 - 12 - 16 - 3 - 17 - 10 - 6 - 8 - 13 - 20 - 15
  Test# 2 C* 44* A 39 24 - 18 - 2 - 4 - 23 - 14 - 9 - 21 - 7 - 11 - 15 - 10
  Test# 3 C* 44* A 39 9 - 13 - 18 - 23 - 20 - 15 - 17 - 24 - 7 - 10 - 2 - 22
  Test# 4 C* 44* A 39 4 - 24 - 23 - 21 - 20 - 13 - 22 - 9 - 15 - 17 - 18 - 7
