Check Your Numbers image
  
Scratch-Off and Store Locator image

Lotto Texas ® Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball set used for a Lotto Texas drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.
 
The Texas Lottery performs at least six pre-tests before every Lotto Texas drawing. A Lotto Texas ball set passes the pre-tests if the same ball is not drawn five or more times. If any Lotto Texas ball is drawn six times, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.
 
When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. The second set(s) of pre-tests are shown in RED.
 
If the designated Lotto Texas drawing machine malfunctions during the pre-tests, the alternate Lotto Texas drawing machine is used. A new set of pre-tests are conducted with the alternate Lotto Texas drawing machine and the designated Lotto Texas ball set. The new set(s) of pre-tests conducted with the alternate machine are shown below.
 
Asterisks (*) mark the machine and ball set used for the drawing.
 
In the case of a discrepancy between the pre-test results listed on this Web Site and the official pre-test records, the official records prevail.
Lotto Texas - Pre-Test Numbers 2006
Date Test# Designated
Machine
Designated
Ball
Set
Alternate
Machine
Alternate
Ball
Set
Numbers
Drawn
12/30/2006 Test# 1 E* 10* F 9 12 39 22 10 46 21
  Test# 2 E* 10* F 9 31 45 53 29 26 15
  Test# 3 E* 10* F 9 7 38 12 18 10 45
  Test# 4 E* 10* F 9 3 43 8 52 4 33
  Test# 5 E* 10* F 9 17 23 53 24 12 7
  Test# 6 E* 10* F 9 28 43 7 6 13 29
12/27/2006 Test# 1 E* 8* F 10 6 2 24 16 7 50
  Test# 2 E* 8* F 10 12 47 31 51 10 6
  Test# 3 E* 8* F 10 7 25 49 32 29 36
  Test# 4 E* 8* F 10 30 47 17 7 20 46
  Test# 5 E* 8* F 10 41 28 15 17 18 40
  Test# 6 E* 8* F 10 29 35 41 21 49 36
12/23/2006 Test# 1 E* 8* F 10 38 20 1 34 32 15
  Test# 2 E* 8* F 10 28 4 3 34 32 20
  Test# 3 E* 8* F 10 49 10 16 12 22 34
  Test# 4 E* 8* F 10 13 39 14 33 38 1
  Test# 5 E* 8* F 10 24 20 19 3 12 7
  Test# 6 E* 8* F 10 30 33 17 48 49 26
12/20/2006 Test# 1 E* 7* F 8 54 6 14 24 39 3
  Test# 2 E* 7* F 8 45 29 43 52 54 42
  Test# 3 E* 7* F 8 12 44 53 54 37 43
  Test# 4 E* 7* F 8 13 44 48 54 50 24
  Test# 5 E* 7* F 8 47 6 23 4 43 52
  Test# 6 E* 7* F 8 54 49 8 1 24 47
  Test# 7 E* 7* F 8 5 23 13 54 38 48
  Test# 1 E* 7 F 8* 49 3 28 26 4 42
  Test# 2 E* 7 F 8* 46 48 3 4 44 54
  Test# 3 E* 7 F 8* 34 45 51 43 9 54
  Test# 4 E* 7 F 8* 9 51 24 32 13 7
  Test# 5 E* 7 F 8* 25 52 17 11 33 51
  Test# 6 E* 7 F 8* 52 9 1 48 37 27
12/16/2006 Test# 1 E* 8* F 7 21 32 13 53 39 3
  Test# 2 E* 8* F 7 40 25 2 46 53 45
  Test# 3 E* 8* F 7 23 36 27 48 35 49
  Test# 4 E* 8* F 7 51 26 42 23 17 46
  Test# 5 E* 8* F 7 31 15 2 9 10 27
  Test# 6 E* 8* F 7 7 40 26 15 46 17
12/13/2006 Test# 1 E* 10* F 9 36 16 46 26 30 54
  Test# 2 E* 10* F 9 54 13 25 16 37 4
  Test# 3 E* 10* F 9 47 17 51 18 53 1
  Test# 4 E* 10* F 9 34 30 31 22 40 47
  Test# 5 E* 10* F 9 39 5 3 27 50 22
  Test# 6 E* 10* F 9 45 6 5 9 13 22
12/09/2006 Test# 1 E* 8* F 10 26 52 51 34 3 22
  Test# 2 E* 8* F 10 10 35 11 4 12 30
  Test# 3 E* 8* F 10 42 30 40 54 5 12
  Test# 4 E* 8* F 10 45 32 23 27 16 4
  Test# 5 E* 8* F 10 14 44 34 43 21 10
  Test# 6 E* 8* F 10 37 11 30 28 41 8
12/06/2006 Test# 1 E* 7* F 10 35 50 11 7 18 33
  Test# 2 E* 7* F 10 3 40 50 37 36 39
  Test# 3 E* 7* F 10 37 21 5 41 14 20
  Test# 4 E* 7* F 10 31 15 7 29 40 28
  Test# 5 E* 7* F 10 40 18 24 50 36 21
  Test# 6 E* 7* F 10 6 41 4 21 1 40
12/02/2006 Test# 1 E* 7* F 8 23 9 33 19 3 48
  Test# 2 E* 7* F 8 4 18 42 11 29 7
  Test# 3 E* 7* F 8 8 15 44 13 33 27
  Test# 4 E* 7* F 8 52 44 11 21 33 18
  Test# 5 E* 7* F 8 10 28 36 44 26 16
  Test# 6 E* 7* F 8 44 35 14 46 48 10
11/29/2006 Test# 1 D* 7* E 9 14 39 16 17 12 7
  Test# 2 D* 7* E 9 1 51 36 45 27 20
  Test# 3 D* 7* E 9 12 22 5 34 13 14
  Test# 4 D* 7* E 9 15 17 31 35 6 8
  Test# 5 D* 7* E 9 19 38 41 4 16 29
  Test# 6 D* 7* E 9 33 15 38 25 52 36
11/25/2006 Test# 1 D* 10* E 7 49 47 16 5 26 41
  Test# 2 D* 10* E 7 21 48 43 49 9 54
  Test# 3 D* 10* E 7 6 39 51 47 54 42
  Test# 4 D* 10* E 7 33 30 31 45 22 40
  Test# 5 D* 10* E 7 40 49 51 9 25 38
  Test# 6 D* 10* E 7 2 28 23 52 6 14
11/22/2006 Test# 1 D* 7* E 10 26 46 19 1 25 43
  Test# 2 D* 7* E 10 4 45 50 29 13 49
  Test# 3 D* 7* E 10 16 45 2 31 12 36
  Test# 4 D* 7* E 10 24 15 21 5 52 14
  Test# 5 D* 7* E 10 2 14 45 27 11 48
  Test# 6 D* 7* E 10 52 4 36 17 8 20
11/18/2006 Test# 1 D* 7* E 10 4 32 34 46 14 17
  Test# 2 D* 7* E 10 43 23 10 45 25 13
  Test# 3 D* 7* E 10 6 42 8 35 9 28
  Test# 4 D* 7* E 10 23 38 12 7 14 35
  Test# 5 D* 7* E 10 13 43 31 52 30 26
  Test# 6 D* 7* E 10 18 53 21 42 39 41
11/15/2006 Test# 1 D* 8* E 7 25 42 8 34 54 52
  Test# 2 D* 8* E 7 34 1 50 8 54 41
  Test# 3 D* 8* E 7 1 25 17 48 49 11
  Test# 4 D* 8* E 7 44 9 2 39 22 24
  Test# 5 D* 8* E 7 28 2 10 30 9 51
  Test# 6 D* 8* E 7 21 24 40 22 43 38
11/11/2006 Test# 1 D* 7* E 8 22 20 15 51 32 53
  Test# 2 D* 7* E 8 25 10 45 27 47 40
  Test# 3 D* 7* E 8 21 30 40 32 26 27
  Test# 4 D* 7* E 8 41 22 5 54 42 4
  Test# 5 D* 7* E 8 35 30 1 47 6 24
  Test# 6 D* 7* E 8 53 49 5 41 45 39
11/08/2006 Test# 1 D* 9* E 10 11 32 22 40 34 39
  Test# 2 D* 9* E 10 36 17 13 51 7 48
  Test# 3 D* 9* E 10 54 26 41 50 2 36
  Test# 4 D* 9* E 10 21 19 39 44 52 46
  Test# 5 D* 9* E 10 26 30 18 38 16 1
  Test# 6 D* 9* E 10 51 11 39 45 21 22
11/04/2006 Test# 1 D* 7* E 9 26 13 29 3 25 27
  Test# 2 D* 7* E 9 35 11 5 13 42 4
  Test# 3 D* 7* E 9 4 11 29 47 18 36
  Test# 4 D* 7* E 9 54 41 49 24 39 10
  Test# 5 D* 7* E 9 4 46 26 25 7 47
  Test# 6 D* 7* E 9 31 42 34 11 41 33
11/01/2006 Test# 1 D* 10* E 7 9 17 45 13 11 42
  Test# 2 D* 10* E 7 38 21 33 22 23 12
  Test# 3 D* 10* E 7 6 37 46 23 47 49
  Test# 4 D* 10* E 7 29 47 39 1 44 45
  Test# 5 D* 10* E 7 53 12 44 25 29 50
  Test# 6 D* 10* E 7 23 45 19 34 14 16
10/28/2006 Test# 1 F* 7* D 8 50 21 13 15 41 27
  Test# 2 F* 7* D 8 6 11 29 45 27 4
  Test# 3 F* 7* D 8 22 40 8 25 12 18
  Test# 4 F* 7* D 8 51 18 5 28 14 35
  Test# 5 F* 7* D 8 48 35 38 37 20 11
  Test# 6 F* 7* D 8 35 28 42 2 19 20
10/25/2006 Test# 1 F* 8* D 10 36 31 51 54 38 15
  Test# 2 F* 8* D 10 45 53 43 10 5 49
  Test# 3 F* 8* D 10 24 12 29 10 35 22
  Test# 4 F* 8* D 10 18 17 44 15 48 19
  Test# 5 F* 8* D 10 47 14 34 37 43 24
  Test# 6 F* 8* D 10 25 8 36 24 27 45
10/21/2006 Test# 1 F* 9* D 8 9 41 38 7 18 48
  Test# 2 F* 9* D 8 9 18 19 25 54 28
  Test# 3 F* 9* D 8 25 23 8 37 43 48
  Test# 4 F* 9* D 8 39 28 4 40 17 49
  Test# 5 F* 9* D 8 36 52 8 51 54 12
  Test# 6 F* 9* D 8 12 43 34 4 10 45
10/18/2006 Test# 1 F* 9* D 7 48 35 23 36 26 8
  Test# 2 F* 9* D 7 4 30 9 42 13 14
  Test# 3 F* 9* D 7 18 28 1 3 32 11
  Test# 4 F* 9* D 7 32 42 20 43 18 21
  Test# 5 F* 9* D 7 53 18 25 34 42 20
  Test# 6 F* 9* D 7 38 13 11 43 50 45
10/14/2006 Test# 1 F* 8* D 7 14 28 33 20 44 43
  Test# 2 F* 8* D 7 36 46 47 43 6 17
  Test# 3 F* 8* D 7 50 19 30 5 33 9
  Test# 4 F* 8* D 7 21 45 7 47 49 19
  Test# 5 F* 8* D 7 33 28 44 42 20 31
  Test# 6 F* 8* D 7 26 3 11 37 29 28
10/11/2006 Test# 1 F* 8* D 7 36 22 7 9 53 50
  Test# 2 F* 8* D 7 21 30 28 52 43 16
  Test# 3 F* 8* D 7 16 44 53 4 51 24
  Test# 4 F* 8* D 7 21 54 8 3 51 52
  Test# 5 F* 8* D 7 29 51 21 2 40 48
  Test# 6 F* 8* D 7 53 32 21 22 54 39
10/07/2006 Test# 1 F* 9* D 7 13 3 32 42 9 38
  Test# 2 F* 9* D 7 19 16 30 49 21 15
  Test# 3 F* 9* D 7 17 5 44 35 29 23
  Test# 4 F* 9* D 7 7 18 48 22 26 54
  Test# 5 F* 9* D 7 11 48 36 7 18 6
  Test# 6 F* 9* D 7 32 5 4 2 16 25
10/04/2006 Test# 1 F* 10* D 9 48 45 50 40 43 41
  Test# 2 F* 10* D 9 2 3 39 51 1 48
  Test# 3 F* 10* D 9 1 15 31 27 37 52
  Test# 4 F* 10* D 9 16 22 26 17 18 14
  Test# 5 F* 10* D 9 19 52 40 50 11 14
  Test# 6 F* 10* D 9 42 30 53 35 22 19
09/30/2006 Test# 1 E* 8* F 9 47 41 13 48 23 54
  Test# 2 E* 8* F 9 10 36 15 48 52 25
  Test# 3 E* 8* F 9 6 16 49 14 15 30
  Test# 4 E* 8* F 9 41 52 7 38 18 3
  Test# 5 E* 8* F 9 45 11 28 50 5 18
  Test# 6 E* 8* F 9 40 7 44 21 10 47
09/27/2006 Test# 1 E* 8* F 9 45 39 12 46 29 34
  Test# 2 E* 8* F 9 1 32 28 17 37 30
  Test# 3 E* 8* F 9 24 27 46 37 32 20
  Test# 4 E* 8* F 9 28 16 22 1 43 3
  Test# 5 E* 8* F 9 43 26 1 14 21 38
  Test# 6 E* 8* F 9 20 14 44 16 11 41
09/23/2006 Test# 1 E* 8* F 10 6 35 34 31 20 41
  Test# 2 E* 8* F 10 23 27 33 14 37 19
  Test# 3 E* 8* F 10 11 38 5 26 25 36
  Test# 4 E* 8* F 10 12 47 46 4 14 51
  Test# 5 E* 8* F 10 20 49 33 38 8 41
  Test# 6 E* 8* F 10 28 50 1 14 12 22
09/20/2006 Test# 1 E* 7* F 9 13 49 33 6 31 22
  Test# 2 E* 7* F 9 1 5 33 20 35 48
  Test# 3 E* 7* F 9 21 50 11 39 26 41
  Test# 4 E* 7* F 9 46 7 42 49 47 21
  Test# 5 E* 7* F 9 4 5 12 30 48 45
  Test# 6 E* 7* F 9 49 33 34 6 19 50
09/16/2006 Test# 1 E* 7* F 9 14 32 1 31 28 47
  Test# 2 E* 7* F 9 42 5 15 16 25 43
  Test# 3 E* 7* F 9 31 39 12 35 14 3
  Test# 4 E* 7* F 9 41 9 14 20 21 33
  Test# 5 E* 7* F 9 5 39 18 26 30 16
  Test# 6 E* 7* F 9 28 51 21 8 41 38
09/13/2006 Test# 1 E* 8* F 9 1 14 16 42 41 30
  Test# 2 E* 8* F 9 25 38 2 21 48 26
  Test# 3 E* 8* F 9 2 20 42 21 15 4
  Test# 4 E* 8* F 9 24 2 42 5 32 52
  Test# 5 E* 8* F 9 22 52 25 29 36 12
  Test# 6 E* 8* F 9 30 25 12 4 42 16
09/09/2006 Test# 1 E* 10* F 8 27 40 7 41 2 42
  Test# 2 E* 10* F 8 21 34 43 30 29 53
  Test# 3 E* 10* F 8 34 24 45 31 38 11
  Test# 4 E* 10* F 8 29 22 25 48 33 44
  Test# 5 E* 10* F 8 42 3 30 15 7 29
  Test# 6 E* 10* F 8 31 21 44 54 13 36
09/06/2006 Test# 1 E* 8* F 9 21 17 51 23 30 46
  Test# 2 E* 8* F 9 24 54 40 3 47 21
  Test# 3 E* 8* F 9 17 14 24 31 38 39
  Test# 4 E* 8* F 9 7 20 9 40 2 31
  Test# 5 E* 8* F 9 9 36 35 54 13 39
  Test# 6 E* 8* F 9 37 1 15 17 52 14
09/02/2006 Test# 1 E* 7* F 10 30 24 12 1 40 36
  Test# 2 E* 7* F 10 40 31 28 41 21 43
  Test# 3 E* 7* F 10 27 10 40 15 12 34
  Test# 4 E* 7* F 10 34 51 15 25 2 20
  Test# 5 E* 7* F 10 24 12 38 49 8 1
  Test# 6 E* 7* F 10 22 24 28 6 54 20
08/30/2006 Test# 1 D* 9* E 8 14 18 5 38 46 4
  Test# 2 D* 9* E 8 44 29 6 30 21 42
  Test# 3 D* 9* E 8 30 1 50 17 31 25
  Test# 4 D* 9* E 8 52 39 51 23 46 5
  Test# 5 D* 9* E 8 29 18 21 15 12 41
  Test# 6 D* 9* E 8 38 26 6 22 14 40
08/26/2006 Test# 1 D* 8* E 7 20 17 9 14 38 18
  Test# 2 D* 8* E 7 23 9 8 38 12 36
  Test# 3 D* 8* E 7 23 48 45 29 44 20
  Test# 4 D* 8* E 7 28 24 35 10 53 26
  Test# 5 D* 8* E 7 44 37 20 50 6 10
  Test# 6 D* 8* E 7 9 50 19 37 35 38
08/23/2006 Test# 1 D* 10* E 8 40 3 41 6 53 7
  Test# 2 D* 10* E 8 31 22 16 42 33 29
  Test# 3 D* 10* E 8 4 32 33 39 51 6
  Test# 4 D* 10* E 8 13 29 17 48 12 19
  Test# 5 D* 10* E 8 51 22 34 9 45 20
  Test# 6 D* 10* E 8 53 10 2 16 22 36
08/19/2006 Test# 1 D* 8* E 9 52 13 30 48 6 23
  Test# 2 D* 8* E 9 9 5 27 35 22 17
  Test# 3 D* 8* E 9 50 7 43 1 10 32
  Test# 4 D* 8* E 9 33 46 19 47 40 21
  Test# 5 D* 8* E 9 33 38 51 11 8 42
  Test# 6 D* 8* E 9 18 29 19 26 4 10
08/16/2006 Test# 1 D* 10* E 9 3 19 20 11 37 43
  Test# 2 D* 10* E 9 4 41 43 20 14 50
  Test# 3 D* 10* E 9 36 17 33 1 41 42
  Test# 4 D* 10* E 9 10 24 38 48 44 42
  Test# 5 D* 10* E 9 26 16 34 23 41 36
  Test# 6 D* 10* E 9 28 29 34 5 7 48
08/12/2006 Test# 1 D* 9* E 10 6 16 48 22 3 8
  Test# 2 D* 9* E 10 38 25 53 42 5 16
  Test# 3 D* 9* E 10 25 28 29 54 43 32
  Test# 4 D* 9* E 10 53 48 35 33 18 1
  Test# 5 D* 9* E 10 48 19 2 11 54 18
  Test# 6 D* 9* E 10 36 28 3 5 4 54
08/09/2006 Test# 1 D* 7* E 8 37 54 28 21 16 18
  Test# 2 D* 7* E 8 35 53 11 48 24 46
  Test# 3 D* 7* E 8 35 29 20 5 44 31
  Test# 4 D* 7* E 8 39 20 12 4 14 2
  Test# 5 D* 7* E 8 39 29 53 12 46 54
  Test# 6 D* 7* E 8 6 36 43 38 21 40
08/05/2006 Test# 1 D* 10* E 8 48 52 24 43 5 12
  Test# 2 D* 10* E 8 46 24 28 38 11 6
  Test# 3 D* 10* E 8 1 14 50 23 45 49
  Test# 4 D* 10* E 8 32 35 37 11 45 38
  Test# 5 D* 10* E 8 11 4 39 43 50 22
  Test# 6 D* 10* E 8 48 8 25 6 51 30
08/02/2006 Test# 1 D* 7* E 9 51 4 53 12 31 46
  Test# 2 D* 7* E 9 48 4 17 24 22 33
  Test# 3 D* 7* E 9 28 17 39 13 22 9
  Test# 4 D* 7* E 9 1 31 29 37 23 13
  Test# 5 D* 7* E 9 28 18 30 39 3 4
  Test# 6 D* 7* E 9 48 14 19 23 15 40
07/29/2006 Test# 1 F* 8* D 7 53 4 11 38 15 54
  Test# 2 F* 8* D 7 7 2 44 29 39 13
  Test# 3 F* 8* D 7 44 21 13 31 20 32
  Test# 4 F* 8* D 7 22 36 48 28 33 52
  Test# 5 F* 8* D 7 50 29 4 54 3 40
  Test# 6 F* 8* D 7 36 30 13 27 37 53
07/26/2006 Test# 1 F* 8* D 10 29 36 5 35 4 50
  Test# 2 F* 8* D 10 19 13 47 29 9 7
  Test# 3 F* 8* D 10 49 33 5 47 51 24
  Test# 4 F* 8* D 10 20 16 34 19 42 36
  Test# 5 F* 8* D 10 42 36 27 40 33 34
  Test# 6 F* 8* D 10 49 9 23 5 14 40
07/22/2006 Test# 1 F* 10* D 9 30 35 29 8 20 16
  Test# 2 F* 10* D 9 51 43 29 21 33 13
  Test# 3 F* 10* D 9 7 11 40 13 49 15
  Test# 4 F* 10* D 9 22 6 24 8 18 25
  Test# 5 F* 10* D 9 25 8 16 49 23 35
  Test# 6 F* 10* D 9 32 37 2 45 49 15
07/19/2006 Test# 1 F* 7* D 8 39 44 48 12 3 25
  Test# 2 F* 7* D 8 33 12 16 6 17 21
  Test# 3 F* 7* D 8 32 22 14 39 19 47
  Test# 4 F* 7* D 8 35 32 34 25 6 38
  Test# 5 F* 7* D 8 25 20 48 27 9 42
  Test# 6 F* 7* D 8 24 42 47 41 40 32
07/15/2006 Test# 1 F* 9* D 8 35 43 23 44 52 41
  Test# 2 F* 9* D 8 13 35 16 41 19 51
  Test# 3 F* 9* D 8 16 39 22 20 36 27
  Test# 4 F* 9* D 8 44 48 20 40 12 26
  Test# 5 F* 9* D 8 53 2 8 37 44 42
  Test# 6 F* 9* D 8 1 18 49 35 2 41
07/12/2006 Test# 1 F* 9* D 10 38 52 13 24 2 5
  Test# 2 F* 9* D 10 9 35 33 4 32 17
  Test# 3 F* 9* D 10 2 8 4 28 27 40
  Test# 4 F* 9* D 10 26 28 3 6 40 48
  Test# 5 F* 9* D 10 26 38 29 30 19 52
  Test# 6 F* 9* D 10 18 12 49 32 7 14
07/08/2006 Test# 1 F* 8* D 9 12 8 33 4 28 50
  Test# 2 F* 8* D 9 5 33 39 19 41 42
  Test# 3 F* 8* D 9 23 8 19 12 13 54
  Test# 4 F* 8* D 9 33 49 28 22 32 14
  Test# 5 F* 8* D 9 50 45 48 54 33 18
  Test# 6 F* 8* D 9 12 54 33 38 45 25
  Test# 7 F* 8* D 9 31 16 4 41 14 43
07/05/2006 Test# 1 F* 9* D 10 31 24 48 46 34 8
  Test# 2 F* 9* D 10 41 5 50 47 19 37
  Test# 3 F* 9* D 10 33 16 21 41 40 8
  Test# 4 F* 9* D 10 6 36 52 45 54 4
  Test# 5 F* 9* D 10 28 50 47 11 40 30
  Test# 6 F* 9* D 10 20 51 15 5 28 43
07/01/2006 Test# 1 F* 9* D 8 46 19 39 33 30 35
  Test# 2 F* 9* D 8 15 43 32 30 52 28
  Test# 3 F* 9* D 8 43 30 34 37 25 44
  Test# 4 F* 9* D 8 42 29 27 24 11 48
  Test# 5 F* 9* D 8 33 14 53 54 9 38
  Test# 6 F* 9* D 8 26 13 19 39 48 34
06/28/2006 Test# 1 E* 8* F 7 41 33 29 28 31 38
  Test# 2 E* 8* F 7 34 52 13 44 35 22
  Test# 3 E* 8* F 7 50 7 31 32 21 48
  Test# 4 E* 8* F 7 44 21 6 32 17 29
  Test# 5 E* 8* F 7 25 15 24 39 23 50
  Test# 6 E* 8* F 7 54 51 44 32 42 17
06/24/2006 Test# 1 E* 10* F 8 9 29 49 47 52 35
  Test# 2 E* 10* F 8 42 2 31 46 33 36
  Test# 3 E* 10* F 8 11 38 32 25 6 30
  Test# 4 E* 10* F 8 9 37 40 52 18 46
  Test# 5 E* 10* F 8 52 45 40 21 6 50
  Test# 6 E* 10* F 8 31 29 20 24 49 36
06/21/2006 Test# 1 E* 7* F 9 24 26 9 54 51 21
  Test# 2 E* 7* F 9 46 3 33 21 16 25
  Test# 3 E* 7* F 9 23 6 17 46 54 19
  Test# 4 E* 7* F 9 33 34 11 37 35 4
  Test# 5 E* 7* F 9 45 13 8 38 4 44
  Test# 6 E* 7* F 9 1 11 8 37 5 7
06/17/2006 Test# 1 E* 8* F 9 46 5 4 13 34 26
  Test# 2 E* 8* F 9 5 25 30 41 50 19
  Test# 3 E* 8* F 9 6 24 3 48 8 32
  Test# 4 E* 8* F 9 4 13 32 53 28 9
  Test# 5 E* 8* F 9 34 29 10 33 35 8
  Test# 6 E* 8* F 9 8 51 16 9 32 10
06/14/2006 Test# 1 E* 10* F 8 17 15 10 47 32 50
  Test# 2 E* 10* F 8 9 15 36 35 42 43
  Test# 3 E* 10* F 8 5 20 8 44 13 15
  Test# 4 E* 10* F 8 15 53 32 42 16 50
  Test# 5 E* 10* F 8 30 29 4 34 17 14
  Test# 6 E* 10* F 8 48 31 26 9 11 24
06/10/2006 Test# 1 E* 7* F 9 8 46 4 26 49 47
  Test# 2 E* 7* F 9 3 46 36 39 53 51
  Test# 3 E* 7* F 9 45 12 40 49 47 43
  Test# 4 E* 7* F 9 7 33 6 19 39 44
  Test# 5 E* 7* F 9 38 52 6 37 14 31
  Test# 6 E* 7* F 9 48 22 50 23 8 45
06/07/2006 Test# 1 E* 8* F 9 36 53 12 46 38 32
  Test# 2 E* 8* F 9 2 39 30 46 21 38
  Test# 3 E* 8* F 9 28 47 22 49 41 19
  Test# 4 E* 8* F 9 16 10 18 21 40 8
  Test# 5 E* 8* F 9 23 12 36 31 39 17
  Test# 6 E* 8* F 9 34 1 30 26 13 37
06/03/2006 Test# 1 E* 9* F 7 47 46 11 45 15 22
  Test# 2 E* 9* F 7 45 9 44 6 27 40
  Test# 3 E* 9* F 7 25 37 17 39 15 22
  Test# 4 E* 9* F 7 49 18 3 53 37 25
  Test# 5 E* 9* F 7 53 33 20 5 31 10
  Test# 6 E* 9* F 7 23 21 9 41 25 35
05/31/2006 Test# 1 D* 9* E 7 29 3 45 30 26 14
  Test# 2 D* 9* E 7 3 46 29 22 39 32
  Test# 3 D* 9* E 7 43 49 33 29 32 11
  Test# 4 D* 9* E 7 23 42 33 46 32 24
  Test# 5 D* 9* E 7 49 3 26 21 20 18
  Test# 6 D* 9* E 7 17 51 43 2 28 13
05/27/2006 Test# 1 D* 10* E 8 3 43 16 32 54 17
  Test# 2 D* 10* E 8 33 40 24 35 47 46
  Test# 3 D* 10* E 8 42 30 40 28 23 51
  Test# 4 D* 10* E 8 10 24 21 34 5 20
  Test# 5 D* 10* E 8 43 31 4 14 2 28
  Test# 6 D* 10* E 8 53 44 15 10 52 14
05/24/2006 Test# 1 D* 7* E 8 35 5 49 28 52 36
  Test# 2 D* 7* E 8 42 34 3 1 12 37
  Test# 3 D* 7* E 8 43 10 38 17 35 45
  Test# 4 D* 7* E 8 11 39 42 49 53 9
  Test# 5 D* 7* E 8 42 35 18 20 19 14
  Test# 6 D* 7* E 8 21 34 39 15 9 50
05/20/2006 Test# 1 D* 10* E 8 33 21 32 11 31 30
  Test# 2 D* 10* E 8 3 12 4 26 49 45
  Test# 3 D* 10* E 8 2 49 52 50 14 46
  Test# 4 D* 10* E 8 41 38 39 20 29 54
  Test# 5 D* 10* E 8 33 26 3 31 2 9
  Test# 6 D* 10* E 8 29 39 11 23 48 33
05/17/2006 Test# 1 D* 10* E 9 8 32 43 36 13 31
  Test# 2 D* 10* E 9 35 16 13 22 15 42
  Test# 3 D* 10* E 9 30 34 38 36 47 29
  Test# 4 D* 10* E 9 9 32 50 14 51 39
  Test# 5 D* 10* E 9 6 34 30 53 13 28
  Test# 6 D* 10* E 9 17 40 12 54 50 39
05/13/2006 Test# 1 D* 8* E 7 54 22 42 4 45 39
  Test# 2 D* 8* E 7 12 46 32 9 50 5
  Test# 3 D* 8* E 7 43 14 32 15 46 25
  Test# 4 D* 8* E 7 46 7 53 12 20 28
  Test# 5 D* 8* E 7 8 41 15 16 49 34
  Test# 6 D* 8* E 7 3 30 14 12 15 54
05/10/2006 Test# 1 D* 7* E 9 10 12 49 17 22 33
  Test# 2 D* 7* E 9 30 4 16 51 47 48
  Test# 3 D* 7* E 9 34 18 22 12 51 30
  Test# 4 D* 7* E 9 21 11 28 40 17 37
  Test# 5 D* 7* E 9 44 50 31 9 32 43
  Test# 6 D* 7* E 9 22 6 31 24 21 10
05/06/2006 Test# 1 D* 8* E 7 22 4 23 36 35 49
  Test# 2 D* 8* E 7 36 54 18 16 45 38
  Test# 3 D* 8* E 7 45 16 41 38 12 37
  Test# 4 D* 8* E 7 13 36 12 53 45 11
  Test# 5 D* 8* E 7 32 2 14 19 33 39
  Test# 6 D* 8* E 7 1 32 40 11 23 47
05/03/2006 Test# 1 D* 7* E 10 53 52 48 28 42 40
  Test# 2 D* 7* E 10 47 37 6 52 49 39
  Test# 3 D* 7* E 10 24 30 41 13 10 44
  Test# 4 D* 7* E 10 11 36 44 5 19 37
  Test# 5 D* 7* E 10 6 11 14 44 5 9
  Test# 6 D* 7* E 10 40 16 25 35 43 44
04/29/2006 Test# 1 F* 8* D 9 22 50 54 13 26 21
  Test# 2 F* 8* D 9 30 32 3 19 38 31
  Test# 3 F* 8* D 9 18 5 43 49 21 14
  Test# 4 F* 8* D 9 14 52 28 47 13 48
  Test# 5 F* 8* D 9 15 49 24 41 32 1
  Test# 6 F* 8* D 9 45 22 34 23 47 35
04/26/2006 Test# 1 F* 8* D 9 13 39 47 26 20 2
  Test# 2 F* 8* D 9 41 11 45 32 10 40
  Test# 3 F* 8* D 9 8 40 28 31 36 4
  Test# 4 F* 8* D 9 17 31 28 47 40 26
  Test# 5 F* 8* D 9 48 11 20 42 53 50
  Test# 6 F* 8* D 9 44 13 52 39 17 6

First Drawing for "revised" Lotto Texas matrix took place on April 26, 2006.

Lotto Texas - Pre-Test Numbers 2006
Date Test# Primary
Machine
Primary
Ball
Set
Bonus
Ball
Machine
Bonus
Ball
Set
Alternate
Machine
Alternate
Ball
Set
Alternate
Bonus
Ball
Set
Numbers 1 - 5
Drawn
Bonus
Ball
Drawn
04/22/2006 Test# 1 F* 12P* D* 17B* E 16P 21B 10 35 14 36 25 26
  Test# 2 F* 12P* D* 17B* E 16P 21B 4 12 17 5 26 34
  Test# 3 F* 12P* D* 17B* E 16P 21B 2 25 17 23 7 5
  Test# 4 F* 12P* D* 17B* E 16P 21B 3 36 22 6 31 38
04/19/2006 Test# 1 F* 16P* D* 17B* E 12P 20B 27 3 7 35 42 1
  Test# 2 F* 16P* D* 17B* E 12P 20B 41 29 24 32 17 2
  Test# 3 F* 16P* D* 17B* E 12P 20B 43 11 29 35 31 6
  Test# 4 F* 16P* D* 17B* E 12P 20B 13 37 32 2 11 35
04/15/2006 Test# 1 F* 16P* D* 21B* E 12P 20B 25 18 10 17 31 42
  Test# 2 F* 16P* D* 21B* E 12P 20B 18 21 19 30 41 28
