Check Your Numbers image
  
Scratch-Off and Store Locator image

Lotto Texas ® Past Winning Numbers

Draw
Results
Draw
Date
Winning
Numbers
Estimated
Jackpot
Jackpot
Winners
Jackpot
Option
View Details 12/29/2007 32 30 12 44 25 33 $9 Million Roll
View Details 12/26/2007 2 4 43 35 52 16 $8 Million Roll
View Details 12/22/2007 18 2 20 26 21 17 $7 Million Roll
View Details 12/19/2007 53 16 34 49 50 14 $6 Million Roll
View Details 12/15/2007 19 37 24 20 44 29 $5 Million Roll
View Details 12/12/2007 20 42 16 4 34 32 $4 Million Roll
View Details 12/08/2007 26 15 8 18 10 44 $30 Million 1 CVO
View Details 12/05/2007 40 21 8 44 53 36 $29 Million Roll
View Details 12/01/2007 46 8 38 40 31 41 $27 Million Roll
View Details 11/28/2007 36 31 23 32 34 17 $26 Million Roll
View Details 11/24/2007 43 27 4 54 44 30 $25 Million Roll
View Details 11/21/2007 9 35 21 44 2 50 $23 Million Roll
View Details 11/17/2007 23 18 51 54 34 46 $22 Million Roll
View Details 11/14/2007 7 40 2 20 21 23 $21 Million Roll
View Details 11/10/2007 12 10 42 53 1 17 $20 Million Roll
View Details 11/07/2007 17 1 28 24 25 49 $18 Million Roll
View Details 11/03/2007 5 10 9 53 29 49 $17 Million Roll
View Details 10/31/2007 7 36 29 19 33 53 $16 Million Roll
View Details 10/27/2007 23 14 43 19 29 6 $15 Million Roll
View Details 10/24/2007 29 22 28 52 16 38 $14 Million Roll
View Details 10/20/2007 43 30 36 4 47 15 $13 Million Roll
View Details 10/17/2007 14 28 35 34 52 44 $12 Million Roll
View Details 10/13/2007 19 40 17 10 3 25 $11 Million Roll
View Details 10/10/2007 42 46 34 40 21 19 $10 Million Roll
View Details 10/06/2007 35 14 18 49 26 17 $9 Million Roll
View Details 10/03/2007 23 52 39 38 19 18 $8 Million Roll
View Details 09/29/2007 37 26 11 30 9 38 $7 Million Roll
View Details 09/26/2007 49 22 14 41 16 25 $6 Million Roll
View Details 09/22/2007 39 36 28 10 35 19 $5 Million Roll
View Details 09/19/2007 19 12 1 14 21 5 $4 Million Roll
View Details 09/15/2007 16 52 41 28 17 21 $26 Million 1 CVO
View Details 09/12/2007 36 34 14 46 24 7 $24 Million Roll
View Details 09/08/2007 41 34 7 37 8 48 $23 Million Roll
View Details 09/05/2007 7 40 17 9 20 29 $21 Million Roll
View Details 09/01/2007 47 52 49 45 35 10 $20 Million Roll
View Details 08/29/2007 32 52 41 33 46 49 $18 Million Roll
View Details 08/25/2007 26 53 12 16 45 23 $17 Million Roll
View Details 08/22/2007 4 47 19 35 33 31 $15 Million Roll
View Details 08/18/2007 52 50 12 27 1 40 $14 Million Roll
View Details 08/15/2007 24 21 39 12 38 35 $13 Million Roll
View Details 08/11/2007 17 25 30 38 36 41 $12 Million Roll
View Details 08/08/2007 44 38 23 7 22 46 $11 Million Roll
View Details 08/04/2007 18 23 24 7 4 37 $10 Million Roll
View Details 08/01/2007 34 44 18 40 19 43 $9 Million Roll
View Details 07/28/2007 52 38 45 47 35 12 $8 Million Roll
View Details 07/25/2007 3 8 30 38 15 12 $7 Million Roll
View Details 07/21/2007 14 34 9 21 12 42 $6 Million Roll
View Details 07/18/2007 42 37 34 38 3 21 $5 Million Roll
View Details 07/14/2007 29 45 10 49 52 39 $4 Million Roll
View Details 07/11/2007 20 24 54 31 6 23 $18 Million 1 CVO
View Details 07/07/2007 19 50 14 32 27 3 $16 Million Roll
View Details 07/04/2007 5 8 38 43 12 34 $15 Million Roll
View Details 06/30/2007 41 24 40 15 2 16 $14 Million Roll
View Details 06/27/2007 48 12 49 11 43 50 $13 Million Roll
View Details 06/23/2007 33 1 18 31 47 14 $12 Million Roll
View Details 06/20/2007 1 47 41 8 16 39 $11 Million Roll
View Details 06/16/2007 17 33 38 5 11 23 $10 Million Roll
View Details 06/13/2007 51 27 21 25 32 19 $9 Million Roll
View Details 06/09/2007 49 14 42 53 45 9 $8 Million Roll
View Details 06/06/2007 50 18 24 46 44 12 $7 Million Roll
View Details 06/02/2007 38 34 39 54 44 37 $6 Million Roll
View Details 05/30/2007 7 45 28 30 18 52 $5 Million Roll
View Details 05/26/2007 16 1 48 22 21 10 $4 Million Roll
View Details 05/23/2007 1 52 14 13 3 22 $12 Million 1 CVO
View Details 05/19/2007 52 49 10 17 44 29 $11 Million Roll
View Details 05/16/2007 6 11 17 47 40 51 $10 Million Roll
View Details 05/12/2007 30 31 50 17 38 20 $9 Million Roll
View Details 05/09/2007 13 3 25 12 47 16 $8 Million Roll
View Details 05/05/2007 23 53 25 29 16 18 $7 Million Roll
View Details 05/02/2007 47 35 31 38 46 25 $6 Million Roll
View Details 04/28/2007 8 11 36 48 7 34 $5 Million Roll
View Details 04/25/2007 23 8 49 5 30 18 $4 Million Roll
View Details 04/21/2007 19 16 21 18 47 17 $7 Million 1 AP
View Details 04/18/2007 49 13 48 31 21 42 $6 Million Roll
View Details 04/14/2007 4 31 35 32 46 51 $5 Million Roll
View Details 04/11/2007 14 27 13 15 8 52 $4 Million Roll
View Details 04/07/2007 30 33 7 9 53 11 $75 Million 1 CVO
View Details 04/04/2007 27 10 7 35 42 54 $72 Million Roll
View Details 03/31/2007 14 43 26 19 31 28 $69 Million Roll
View Details 03/28/2007 20 49 5 6 28 30 $66 Million Roll
View Details 03/24/2007 26 42 29 8 33 39 $63 Million Roll
View Details 03/21/2007 29 4 52 50 14 12 $60 Million Roll
View Details 03/17/2007 38 31 40 41 2 15 $58 Million Roll
View Details 03/14/2007 37 27 29 26 35 3 $56 Million Roll
View Details 03/10/2007 47 22 8 4 7 29 $53 Million Roll
View Details 03/07/2007 31 18 3 36 24 16 $50 Million Roll
View Details 03/03/2007 26 37 38 25 33 36 $48 Million Roll
View Details 02/28/2007 48 10 22 21 51 34 $47 Million Roll
View Details 02/24/2007 33 6 49 19 34 36 $45 Million Roll
View Details 02/21/2007 17 31 51 14 47 21 $42 Million Roll
View Details 02/17/2007 37 28 18 30 2 50 $41 Million Roll
View Details 02/14/2007 13 4 51 45 43 24 $39 Million Roll
View Details 02/10/2007 11 22 48 6 35 27 $37 Million Roll
View Details 02/07/2007 24 10 26 45 40 49 $36 Million Roll
View Details 02/03/2007 3 45 29 53 25 12 $34 Million Roll
View Details 01/31/2007 21 3 14 4 37 7 $32 Million Roll
View Details 01/27/2007 3 43 5 41 27 7 $30 Million Roll
View Details 01/24/2007 26 13 50 3 8 47 $28 Million Roll
View Details 01/20/2007 16 17 15 43 12 11 $27 Million Roll
View Details 01/17/2007 29 14 10 19 34 5 $25 Million Roll
View Details 01/13/2007 9 18 8 28 52 46 $24 Million Roll
View Details 01/10/2007 19 16 15 10 51 24 $22 Million Roll
View Details 01/06/2007 33 43 23 11 46 54 $21 Million Roll
View Details 01/03/2007 31 40 7 30 44 38 $19 Million Roll
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • Jackpot Option - payment option as designated on the winning ticket(s)
    • CVO = Cash Value Option
    • AP = Annual Payments
  • CVO/AP information available on this Web site from July 2000 to present.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Top of page Recommend page Print version Contact  

ADA | Accessibility | Privacy Policy | Open Records Policy | State Web Site Link & Privacy Policy | Contact Us | Site Map

Texas.gov | Texas Homeland Security | TRAIL Statewide Search | Compact with Texans | Comptroller's "Where the Money Goes"

Play Responsibly | Texas Veterans Portal | Texas Amber Alert | SAO Waste/Fraud Reporting | Texas Lottery Complaint Form

Mobile Site | Social Media Guidelines and Comment Policy

Must be 18 years or older to purchase a Texas Lottery ticket.
Copyright © 2013. Texas Lottery Commission. All rights reserved.

Web Site Hosted by SunGard Vericenter, Inc.