Check Your Numbers image
  
Scratch-Off and Store Locator image

Lotto Texas ® Past Winning Numbers

Draw
Results
Draw
Date
Winning
Numbers
Estimated
Jackpot
Jackpot
Winners
Jackpot
Option
View Details 12/29/2007 12 25 30 32 33 44 $9 Million Roll
View Details 12/26/2007 2 4 16 35 43 52 $8 Million Roll
View Details 12/22/2007 2 17 18 20 21 26 $7 Million Roll
View Details 12/19/2007 14 16 34 49 50 53 $6 Million Roll
View Details 12/15/2007 19 20 24 29 37 44 $5 Million Roll
View Details 12/12/2007 4 16 20 32 34 42 $4 Million Roll
View Details 12/08/2007 8 10 15 18 26 44 $30 Million 1 CVO
View Details 12/05/2007 8 21 36 40 44 53 $29 Million Roll
View Details 12/01/2007 8 31 38 40 41 46 $27 Million Roll
View Details 11/28/2007 17 23 31 32 34 36 $26 Million Roll
View Details 11/24/2007 4 27 30 43 44 54 $25 Million Roll
View Details 11/21/2007 2 9 21 35 44 50 $23 Million Roll
View Details 11/17/2007 18 23 34 46 51 54 $22 Million Roll
View Details 11/14/2007 2 7 20 21 23 40 $21 Million Roll
View Details 11/10/2007 1 10 12 17 42 53 $20 Million Roll
View Details 11/07/2007 1 17 24 25 28 49 $18 Million Roll
View Details 11/03/2007 5 9 10 29 49 53 $17 Million Roll
View Details 10/31/2007 7 19 29 33 36 53 $16 Million Roll
View Details 10/27/2007 6 14 19 23 29 43 $15 Million Roll
View Details 10/24/2007 16 22 28 29 38 52 $14 Million Roll
View Details 10/20/2007 4 15 30 36 43 47 $13 Million Roll
View Details 10/17/2007 14 28 34 35 44 52 $12 Million Roll
View Details 10/13/2007 3 10 17 19 25 40 $11 Million Roll
View Details 10/10/2007 19 21 34 40 42 46 $10 Million Roll
View Details 10/06/2007 14 17 18 26 35 49 $9 Million Roll
View Details 10/03/2007 18 19 23 38 39 52 $8 Million Roll
View Details 09/29/2007 9 11 26 30 37 38 $7 Million Roll
View Details 09/26/2007 14 16 22 25 41 49 $6 Million Roll
View Details 09/22/2007 10 19 28 35 36 39 $5 Million Roll
View Details 09/19/2007 1 5 12 14 19 21 $4 Million Roll
View Details 09/15/2007 16 17 21 28 41 52 $26 Million 1 CVO
View Details 09/12/2007 7 14 24 34 36 46 $24 Million Roll
View Details 09/08/2007 7 8 34 37 41 48 $23 Million Roll
View Details 09/05/2007 7 9 17 20 29 40 $21 Million Roll
View Details 09/01/2007 10 35 45 47 49 52 $20 Million Roll
View Details 08/29/2007 32 33 41 46 49 52 $18 Million Roll
View Details 08/25/2007 12 16 23 26 45 53 $17 Million Roll
View Details 08/22/2007 4 19 31 33 35 47 $15 Million Roll
View Details 08/18/2007 1 12 27 40 50 52 $14 Million Roll
View Details 08/15/2007 12 21 24 35 38 39 $13 Million Roll
View Details 08/11/2007 17 25 30 36 38 41 $12 Million Roll
View Details 08/08/2007 7 22 23 38 44 46 $11 Million Roll
View Details 08/04/2007 4 7 18 23 24 37 $10 Million Roll
View Details 08/01/2007 18 19 34 40 43 44 $9 Million Roll
View Details 07/28/2007 12 35 38 45 47 52 $8 Million Roll
View Details 07/25/2007 3 8 12 15 30 38 $7 Million Roll
View Details 07/21/2007 9 12 14 21 34 42 $6 Million Roll
View Details 07/18/2007 3 21 34 37 38 42 $5 Million Roll
View Details 07/14/2007 10 29 39 45 49 52 $4 Million Roll
View Details 07/11/2007 6 20 23 24 31 54 $18 Million 1 CVO
View Details 07/07/2007 3 14 19 27 32 50 $16 Million Roll
View Details 07/04/2007 5 8 12 34 38 43 $15 Million Roll
View Details 06/30/2007 2 15 16 24 40 41 $14 Million Roll
View Details 06/27/2007 11 12 43 48 49 50 $13 Million Roll
View Details 06/23/2007 1 14 18 31 33 47 $12 Million Roll
View Details 06/20/2007 1 8 16 39 41 47 $11 Million Roll
View Details 06/16/2007 5 11 17 23 33 38 $10 Million Roll
View Details 06/13/2007 19 21 25 27 32 51 $9 Million Roll
View Details 06/09/2007 9 14 42 45 49 53 $8 Million Roll
View Details 06/06/2007 12 18 24 44 46 50 $7 Million Roll
View Details 06/02/2007 34 37 38 39 44 54 $6 Million Roll
View Details 05/30/2007 7 18 28 30 45 52 $5 Million Roll
View Details 05/26/2007 1 10 16 21 22 48 $4 Million Roll
View Details 05/23/2007 1 3 13 14 22 52 $12 Million 1 CVO
View Details 05/19/2007 10 17 29 44 49 52 $11 Million Roll
View Details 05/16/2007 6 11 17 40 47 51 $10 Million Roll
View Details 05/12/2007 17 20 30 31 38 50 $9 Million Roll
View Details 05/09/2007 3 12 13 16 25 47 $8 Million Roll
View Details 05/05/2007 16 18 23 25 29 53 $7 Million Roll
View Details 05/02/2007 25 31 35 38 46 47 $6 Million Roll
View Details 04/28/2007 7 8 11 34 36 48 $5 Million Roll
View Details 04/25/2007 5 8 18 23 30 49 $4 Million Roll
View Details 04/21/2007 16 17 18 19 21 47 $7 Million 1 AP
View Details 04/18/2007 13 21 31 42 48 49 $6 Million Roll
View Details 04/14/2007 4 31 32 35 46 51 $5 Million Roll
View Details 04/11/2007 8 13 14 15 27 52 $4 Million Roll
View Details 04/07/2007 7 9 11 30 33 53 $75 Million 1 CVO
View Details 04/04/2007 7 10 27 35 42 54 $72 Million Roll
View Details 03/31/2007 14 19 26 28 31 43 $69 Million Roll
View Details 03/28/2007 5 6 20 28 30 49 $66 Million Roll
View Details 03/24/2007 8 26 29 33 39 42 $63 Million Roll
View Details 03/21/2007 4 12 14 29 50 52 $60 Million Roll
View Details 03/17/2007 2 15 31 38 40 41 $58 Million Roll
View Details 03/14/2007 3 26 27 29 35 37 $56 Million Roll
View Details 03/10/2007 4 7 8 22 29 47 $53 Million Roll
View Details 03/07/2007 3 16 18 24 31 36 $50 Million Roll
View Details 03/03/2007 25 26 33 36 37 38 $48 Million Roll
View Details 02/28/2007 10 21 22 34 48 51 $47 Million Roll
View Details 02/24/2007 6 19 33 34 36 49 $45 Million Roll
View Details 02/21/2007 14 17 21 31 47 51 $42 Million Roll
View Details 02/17/2007 2 18 28 30 37 50 $41 Million Roll
View Details 02/14/2007 4 13 24 43 45 51 $39 Million Roll
View Details 02/10/2007 6 11 22 27 35 48 $37 Million Roll
View Details 02/07/2007 10 24 26 40 45 49 $36 Million Roll
View Details 02/03/2007 3 12 25 29 45 53 $34 Million Roll
View Details 01/31/2007 3 4 7 14 21 37 $32 Million Roll
View Details 01/27/2007 3 5 7 27 41 43 $30 Million Roll
View Details 01/24/2007 3 8 13 26 47 50 $28 Million Roll
View Details 01/20/2007 11 12 15 16 17 43 $27 Million Roll
View Details 01/17/2007 5 10 14 19 29 34 $25 Million Roll
View Details 01/13/2007 8 9 18 28 46 52 $24 Million Roll
View Details 01/10/2007 10 15 16 19 24 51 $22 Million Roll
View Details 01/06/2007 11 23 33 43 46 54 $21 Million Roll
View Details 01/03/2007 7 30 31 38 40 44 $19 Million Roll
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • Jackpot Option - payment option as designated on the winning ticket(s)
    • CVO = Cash Value Option
    • AP = Annual Payments
  • CVO/AP information available on this Web site from July 2000 to present.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Top of page Recommend page Print version Contact  

ADA | Accessibility | Privacy Policy | Open Records Policy | State Web Site Link & Privacy Policy | Contact Us | Site Map

Texas.gov | Texas Homeland Security | TRAIL Statewide Search | Compact with Texans | Comptroller's "Where the Money Goes"

Play Responsibly | Texas Veterans Portal | Texas Amber Alert | SAO Waste/Fraud Reporting | Texas Lottery Complaint Form

Mobile Site | Social Media Guidelines and Comment Policy

Must be 18 years or older to purchase a Texas Lottery ticket.
Copyright © 2013. Texas Lottery Commission. All rights reserved.

Web Site Hosted by SunGard Vericenter, Inc.