Check Your Numbers image
  
Scratch-Off and Store Locator image

Lotto Texas ® Past Winning Numbers

Draw
Results
Draw
Date
Winning
Numbers
Estimated
Jackpot
Jackpot
Winners
Jackpot
Option
View Details 12/28/2002 2 21 48 4 19 6 $9 Million Roll
View Details 12/25/2002 32 3 33 38 14 16 $6 Million Roll
View Details 12/21/2002 51 53 28 48 46 5 $5 Million Roll
View Details 12/18/2002 4 27 39 18 51 36 $4 Million Roll
View Details 12/14/2002 40 21 27 3 17 31 $4 Million 1 CVO
View Details 12/11/2002 35 46 16 51 28 5 $12 Million 1 CVO
View Details 12/07/2002 48 14 33 11 36 18 $9 Million Roll
View Details 12/04/2002 18 45 23 29 22 30 $6 Million Roll
View Details 11/30/2002 9 35 5 34 32 41 $5 Million Roll
View Details 11/27/2002 35 4 49 10 47 26 $4 Million Roll
View Details 11/23/2002 47 41 1 17 48 38 $9 Million 1 CVO
View Details 11/20/2002 37 51 18 6 4 53 $6 Million Roll
View Details 11/16/2002 11 52 37 7 25 15 $5 Million Roll
View Details 11/13/2002 46 12 24 50 5 13 $4 Million Roll
View Details 11/09/2002 32 37 34 21 17 4 $27 Million 1 CVO
View Details 11/06/2002 33 22 34 2 31 19 $23 Million Roll
View Details 11/02/2002 14 4 28 26 40 17 $19 Million Roll
View Details 10/30/2002 26 40 41 42 25 5 $15 Million Roll
View Details 10/26/2002 48 24 11 37 33 8 $12 Million Roll
View Details 10/23/2002 34 33 27 53 31 1 $9 Million Roll
View Details 10/19/2002 16 30 18 39 27 9 $7 Million Roll
View Details 10/16/2002 9 19 22 27 17 34 $5 Million Roll
View Details 10/12/2002 48 20 15 31 23 30 $4 Million Roll
View Details 10/09/2002 15 27 12 22 53 30 $9 Million 1 CVO
View Details 10/05/2002 32 48 10 28 53 12 $7 Million Roll
View Details 10/02/2002 13 20 29 53 12 42 $5 Million Roll
View Details 09/28/2002 19 51 50 36 22 35 $4 Million Roll
View Details 09/25/2002 16 11 23 6 50 42 $4 Million 1 CVO
View Details 09/21/2002 32 10 35 47 6 19 $7 Million 1 CVO
View Details 09/18/2002 19 4 47 35 6 10 $5 Million Roll
View Details 09/14/2002 4 21 2 43 38 16 $4 Million Roll
View Details 09/11/2002 51 3 10 38 31 28 $4 Million 1 CVO
View Details 09/07/2002 1 26 30 40 4 42 $6 Million 1 CVO
View Details 09/04/2002 27 25 50 28 8 49 $4 Million Roll
View Details 08/31/2002 32 40 37 41 36 43 $19 Million 1 CVO
View Details 08/28/2002 42 36 2 18 40 53 $15 Million Roll
View Details 08/24/2002 49 21 28 23 17 3 $12 Million Roll
View Details 08/21/2002 32 43 28 36 10 9 $9 Million Roll
View Details 08/17/2002 53 44 5 9 11 19 $6 Million Roll
View Details 08/14/2002 8 12 14 39 44 43 $4 Million Roll
View Details 08/10/2002 35 51 44 42 25 46 $16 Million 1 AP
View Details 08/07/2002 19 42 49 3 5 44 $12 Million Roll
View Details 08/03/2002 30 20 41 42 2 16 $9 Million Roll
View Details 07/31/2002 6 3 34 12 31 23 $6 Million Roll
View Details 07/27/2002 12 41 44 18 1 5 $4 Million Roll
View Details 07/24/2002 47 6 25 50 2 54 $6 Million 1 CVO
View Details 07/20/2002 23 2 14 49 41 50 $4 Million Roll
View Details 07/17/2002 46 11 21 26 40 32 $4 Million 1 AP
View Details 07/13/2002 29 42 22 8 11 5 $9 Million 1 CVO
View Details 07/10/2002 28 3 45 12 53 34 $6 Million Roll
View Details 07/06/2002 43 6 5 45 49 41 $4 Million Roll
View Details 07/03/2002 32 17 5 24 2 53 $9 Million 1 CVO
View Details 06/29/2002 50 30 9 45 54 14 $6 Million Roll
View Details 06/26/2002 37 19 7 42 43 22 $4 Million Roll
View Details 06/22/2002 16 11 2 13 34 26 $70 Million 5 CVO
View Details 06/19/2002 45 1 51 18 53 24 $50 Million Roll
View Details 06/15/2002 48 8 44 30 47 32 $40 Million Roll
View Details 06/12/2002 7 37 30 46 32 44 $32 Million Roll
View Details 06/08/2002 42 19 5 25 37 8 $25 Million Roll
View Details 06/05/2002 50 33 4 17 2 37 $20 Million Roll
View Details 06/01/2002 30 5 32 14 45 12 $16 Million Roll
View Details 05/29/2002 44 39 1 8 14 25 $12 Million Roll
View Details 05/25/2002 16 25 54 4 26 12 $9 Million Roll
View Details 05/22/2002 47 28 19 13 33 48 $6 Million Roll
View Details 05/18/2002 34 23 51 46 8 41 $4 Million Roll
View Details 05/15/2002 23 34 24 3 30 31 $22 Million 1 CVO
View Details 05/11/2002 19 39 41 15 36 9 $18 Million Roll
View Details 05/08/2002 36 53 27 39 46 15 $14 Million Roll
View Details 05/04/2002 11 5 10 16 4 20 $10 Million Roll
View Details 05/01/2002 33 22 13 23 2 43 $6 Million Roll
View Details 04/27/2002 28 15 7 44 31 10 $4 Million Roll
View Details 04/24/2002 35 25 13 11 10 39 $17 Million 2 CVO
View Details 04/20/2002 1 40 52 33 43 11 $13 Million Roll
View Details 04/17/2002 31 25 3 24 19 15 $9 Million Roll
View Details 04/13/2002 2 28 44 53 9 5 $6 Million Roll
View Details 04/10/2002 12 37 29 53 15 54 $4 Million Roll
View Details 04/06/2002 3 41 25 50 52 27 $34 Million 1 CVO
View Details 04/03/2002 50 46 17 35 5 4 $26 Million Roll
View Details 03/30/2002 28 32 53 41 50 13 $21 Million Roll
View Details 03/27/2002 28 35 39 41 33 45 $16 Million Roll
View Details 03/23/2002 15 3 34 13 32 16 $13 Million Roll
View Details 03/20/2002 32 47 48 12 28 5 $9 Million Roll
View Details 03/16/2002 42 54 39 3 52 34 $6 Million Roll
View Details 03/13/2002 26 27 43 18 41 33 $4 Million Roll
View Details 03/09/2002 42 34 33 6 48 41 $4 Million 1 AP
View Details 03/06/2002 45 1 40 11 30 39 $4 Million 1 AP
View Details 03/02/2002 51 4 52 27 17 25 $13 Million 1 AP
View Details 02/27/2002 23 1 50 54 25 20 $9 Million Roll
View Details 02/23/2002 16 23 17 27 25 22 $6 Million Roll
View Details 02/20/2002 27 47 36 29 30 10 $4 Million Roll
View Details 02/16/2002 40 4 10 2 20 43 $13 Million 1 CVO
View Details 02/13/2002 40 47 42 41 21 18 $9 Million Roll
View Details 02/09/2002 24 26 39 42 46 38 $6 Million Roll
View Details 02/06/2002 35 32 14 23 20 52 $4 Million Roll
View Details 02/02/2002 2 10 21 29 30 18 $10 Million 1 CVO
View Details 02/02/2002 2 10 21 29 30 18 $10 Million 1 AP
View Details 01/30/2002 28 10 53 37 33 47 $6 Million Roll
View Details 01/26/2002 28 37 10 34 12 26 $4 Million Roll
View Details 01/23/2002 11 47 16 23 10 54 $4 Million 1 CVO
View Details 01/19/2002 53 25 8 22 4 19 $27 Million 1 CVO
View Details 01/16/2002 32 10 18 17 46 22 $21 Million Roll
View Details 01/12/2002 7 35 38 53 11 23 $17 Million Roll
View Details 01/09/2002 38 34 14 43 9 5 $12 Million Roll
View Details 01/05/2002 54 31 1 3 51 41 $9 Million Roll
View Details 01/02/2002 45 47 15 27 2 20 $6 Million Roll
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • Jackpot Option - payment option as designated on the winning ticket(s)
    • CVO = Cash Value Option
    • AP = Annual Payments
  • CVO/AP information available on this Web site from July 2000 to present.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Top of page Recommend page Print version Contact  

ADA | Accessibility | Privacy Policy | Open Records Policy | State Web Site Link & Privacy Policy | Contact Us | Site Map

Texas.gov | Texas Homeland Security | TRAIL Statewide Search | Compact with Texans | Comptroller's "Where the Money Goes"

Play Responsibly | Texas Veterans Portal | Texas Amber Alert | SAO Waste/Fraud Reporting | Texas Lottery Complaint Form

Mobile Site | Social Media Guidelines and Comment Policy

Must be 18 years or older to purchase a Texas Lottery ticket.
Copyright © 2013. Texas Lottery Commission. All rights reserved.

Web Site Hosted by SunGard Vericenter, Inc.