Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Mega Millions® Past Winning Numbers

mega_millions_logo

Draw Date Winning Numbers Mega Ball Megaplier Estimated Jackpot Jackpot Winners Jackpot Option
12/31/2013 8 - 12 - 34 - 52 - 58 8 3 $47 Million Roll
12/27/2013 4 - 15 - 35 - 48 - 49 11 5 $35 Million Roll
12/24/2013 23 - 34 - 53 - 58 - 73 2 3 $22 Million Roll
12/20/2013 3 - 4 - 31 - 49 - 57 6 2 $15 Million Roll
12/17/2013 8 - 14 - 17 - 20 - 39 7 4 $636 Million Out of State Winner
12/13/2013 19 - 24 - 26 - 27 - 70 12 2 $425 Million Roll
12/10/2013 5 - 12 - 22 - 41 - 65 13 2 $344 Million Roll
12/06/2013 11 - 29 - 44 - 63 - 64 3 3 $297 Million Roll
12/03/2013 7 - 12 - 41 - 44 - 59 3 3 $257 Million Roll
11/29/2013 9 - 41 - 43 - 47 - 57 5 4 $230 Million Roll
11/26/2013 27 - 44 - 59 - 74 - 75 3 5 $205 Million Roll
11/22/2013 17 - 23 - 35 - 36 - 44 8 3 $181 Million Roll
11/19/2013 14 - 15 - 29 - 49 - 63 2 3 $165 Million Roll
11/15/2013 25 - 44 - 49 - 54 - 63 8 4 $149 Million Roll
11/12/2013 20 - 30 - 32 - 42 - 71 15 5 $132 Million Roll
11/08/2013 41 - 42 - 51 - 57 - 65 7 2 $115 Million Roll
11/05/2013 2 - 11 - 42 - 64 - 74 2 5 $99 Million Roll
11/01/2013 32 - 35 - 49 - 62 - 67 1 5 $87 Million Roll
10/29/2013 20 - 33 - 50 - 53 - 54 7 3 $75 Million Roll
10/25/2013 6 - 16 - 45 - 54 - 60 15 2 $65 Million Roll
10/22/2013 2 - 3 - 19 - 52 - 71 14 5 $55 Million Roll

 First Drawing for Mega Millions matrix (5 of 75 + 1 of 15) was 10/22/2013.
10/18/2013 5 - 20 - 45 - 48 - 56 1 4 $37 Million Roll
10/15/2013 4 - 23 - 30 - 43 - 50 11 4 $29 Million Roll
10/11/2013 3 - 27 - 37 - 45 - 48 46 4 $22 Million Roll
10/08/2013 6 - 15 - 19 - 23 - 40 5 3 $14 Million Roll
10/04/2013 4 - 16 - 24 - 25 - 44 5 3 $12 Million Roll
10/01/2013 7 - 10 - 30 - 37 - 53 1 3 $189 Million Out of State Winner
09/27/2013 9 - 23 - 27 - 49 - 51 38 2 $173 Million Roll
09/24/2013 4 - 11 - 32 - 39 - 40 33 3 $160 Million Roll
09/20/2013 1 - 15 - 20 - 21 - 47 34 2 $145 Million Roll
09/17/2013 6 - 15 - 27 - 31 - 39 25 2 $130 Million Roll
09/13/2013 9 - 22 - 28 - 48 - 54 8 4 $119 Million Roll
09/10/2013 2 - 12 - 18 - 54 - 56 1 3 $106 Million Roll
09/06/2013 2 - 16 - 17 - 22 - 41 31 4 $95 Million Roll
09/03/2013 4 - 13 - 14 - 28 - 41 28 3 $85 Million Roll
08/30/2013 6 - 19 - 24 - 43 - 44 33 2 $77 Million Roll
08/27/2013 4 - 7 - 30 - 36 - 38 38 4 $69 Million Roll
08/23/2013 1 - 9 - 17 - 20 - 53 14 4 $60 Million Roll
08/20/2013 13 - 28 - 35 - 38 - 41 33 3 $51 Million Roll
08/16/2013 7 - 13 - 26 - 36 - 46 37 4 $43 Million Roll
08/13/2013 2 - 31 - 32 - 37 - 41 40 4 $36 Million Roll
08/09/2013 11 - 20 - 30 - 34 - 38 12 3 $28 Million Roll
08/06/2013 1 - 11 - 16 - 51 - 55 41 3 $20 Million Roll
08/02/2013 8 - 21 - 23 - 25 - 39 4 2 $13 Million Roll
07/30/2013 25 - 27 - 36 - 42 - 44 39 3 $12 Million Roll
07/26/2013 4 - 22 - 23 - 27 - 38 42 4 $19 Million Out of State Winner
07/23/2013 25 - 32 - 35 - 50 - 51 46 3 $13 Million Roll
07/19/2013 16 - 20 - 24 - 39 - 42 46 3 $12 Million Roll
07/16/2013 10 - 14 - 21 - 40 - 53 20 2 $20 Million 1 CVO
07/12/2013 4 - 5 - 25 - 27 - 51 10 3 $13 Million Roll
07/09/2013 3 - 21 - 43 - 45 - 48 14 2 $12 Million Roll
07/05/2013 2 - 23 - 41 - 47 - 54 42 4 $79 Million Out of State Winner
07/02/2013 36 - 42 - 51 - 52 - 53 40 4 $70 Million Roll
06/28/2013 8 - 15 - 35 - 46 - 52 38 4 $61 Million Roll
06/25/2013 3 - 5 - 28 - 33 - 51 16 2 $52 Million Roll
06/21/2013 3 - 14 - 17 - 40 - 50 3 3 $44 Million Roll
06/18/2013 6 - 17 - 34 - 40 - 48 30 2 $36 Million Roll
06/14/2013 2 - 5 - 31 - 33 - 34 20 4 $29 Million Roll
06/11/2013 15 - 40 - 45 - 50 - 53 28 4 $21 Million Roll
06/07/2013 1 - 10 - 37 - 48 - 55 21 4 $14 Million Roll
06/04/2013 10 - 11 - 12 - 20 - 55 19 3 $12 Million Roll
05/31/2013 2 - 20 - 26 - 44 - 46 26 3 $30 Million Out of State Winner
05/28/2013 4 - 12 - 25 - 32 - 54 36 4 $23 Million Roll
05/24/2013 4 - 5 - 16 - 18 - 53 28 4 $15 Million Roll
05/21/2013 2 - 15 - 17 - 48 - 55 11 4 $12 Million Roll
05/17/2013 11 - 15 - 35 - 43 - 49 41 4 $190 Million Out of State Winner
05/14/2013 6 - 10 - 12 - 28 - 32 38 4 $170 Million Roll
05/10/2013 1 - 19 - 20 - 39 - 49 28 4 $154 Million Roll
05/07/2013 1 - 6 - 13 - 20 - 51 31 4 $139 Million Roll
05/03/2013 2 - 20 - 34 - 42 - 54 39 2 $126 Million Roll
04/30/2013 21 - 30 - 34 - 39 - 49 43 3 $114 Million Roll
04/26/2013 17 - 42 - 49 - 54 - 55 31 4 $103 Million Roll
04/23/2013 9 - 21 - 22 - 32 - 50 10 3 $92 Million Roll
04/19/2013 6 - 8 - 12 - 22 - 43 28 4 $83 Million Roll
04/16/2013 2 - 5 - 15 - 18 - 39 42 2 $74 Million Roll
04/12/2013 1 - 10 - 13 - 19 - 21 28 3 $66 Million Roll
04/09/2013 17 - 30 - 41 - 48 - 54 13 4 $56 Million Roll
04/05/2013 8 - 15 - 23 - 36 - 41 5 3 $50 Million Roll
04/02/2013 7 - 10 - 14 - 40 - 47 34 4 $42 Million Roll
03/29/2013 25 - 31 - 36 - 46 - 53 21 4 $34 Million Roll
03/26/2013 20 - 33 - 46 - 49 - 51 46 4 $26 Million Roll
03/22/2013 14 - 27 - 34 - 37 - 41 38 4 $20 Million Roll
03/19/2013 3 - 6 - 14 - 21 - 37 35 3 $13 Million Roll
03/15/2013 4 - 8 - 17 - 22 - 32 8 2 $12 Million Roll
03/12/2013 9 - 12 - 19 - 20 - 30 39 4 $41 Million Out of State Winner
03/08/2013 4 - 11 - 25 - 34 - 35 44 4 $33 Million Roll
03/05/2013 6 - 20 - 39 - 41 - 46 42 3 $26 Million Roll
03/01/2013 17 - 30 - 38 - 43 - 51 20 4 $19 Million Roll
02/26/2013 6 - 7 - 13 - 15 - 43 7 4 $13 Million Roll
02/22/2013 9 - 13 - 24 - 38 - 49 30 3 $12 Million Roll
02/19/2013 1 - 15 - 19 - 30 - 56 28 3 $26 Million Out of State Winner
02/15/2013 11 - 35 - 41 - 42 - 44 42 4 $20 Million Roll
02/12/2013 9 - 22 - 32 - 38 - 55 44 3 $13 Million Roll
02/08/2013 6 - 15 - 20 - 39 - 50 5 4 $12 Million Roll
02/05/2013 2 - 5 - 10 - 26 - 44 46 4 $19 Million Out of State Winner
02/01/2013 1 - 30 - 32 - 40 - 41 17 3 $13 Million Roll
01/29/2013 8 - 12 - 27 - 46 - 47 6 3 $12 Million Roll
01/25/2013 11 - 12 - 17 - 31 - 48 1 4 $89 Million Out of State Winner
01/22/2013 7 - 11 - 16 - 39 - 54 13 3 $80 Million Roll
01/18/2013 8 - 18 - 25 - 42 - 49 14 3 $70 Million Roll
01/15/2013 1 - 6 - 12 - 19 - 41 14 4 $62 Million Roll
01/11/2013 24 - 29 - 30 - 34 - 56 1 4 $55 Million Roll
01/08/2013 3 - 20 - 21 - 38 - 42 19 4 $47 Million Roll
01/04/2013 1 - 2 - 23 - 25 - 55 39 4 $39 Million Roll
01/01/2013 4 - 11 - 21 - 25 - 44 29 4 $30 Million Roll
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • 1 Jackpot Option - payment option as designated on the winning ticket(s)
    • CVO = Cash Value Option
    • AP = 30 Annual Payments*
    *The Grand/Jackpot Prize is paid in 30 annual graduated installments. Annual payments for Mega Millions® are not equal. Each payment will be greater than the previous year's payment.
  • 2 Megaplier® Prize Amount - Any non-grand/jackpot prize you win in a Mega Millions play will be multiplied by the Megaplier number drawn if you have purchased the Megaplier feature. Beginning with the October 22, 2013 drawing, the second-tier prize (Match 5 + 0) is increased by 2, 3, 4 or 5 times when Megaplier is purchased. Click here to see the Megaplier prize chart.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
  • Just the Jackpot® Play offers 2 chances to win the Mega Millions® Grand Prize for $3. Just the Jackpot wagers are eligible for the Mega Millions Grand Prize ONLY! Just the Jackpot wagers are not eligible to win any other prize (non-Grand Prize) in the Mega Millions game.