Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Pick 3™ Evening Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball sets used for a Pick 3 drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every Pick 3 drawing. The Pick 3 drawing machine uses three separate ball sets – one for each of the three winning numbers. Each of these three ball sets are tested in separate chambers of the Pick 3 drawing machine. The ball sets for Pick 3 pass or fail the pre-tests independently.

If any Pick 3 ball is drawn four times in the same chamber, a fifth pre-test is performed. If any Pick 3 ball that was drawn four times in the same chamber is drawn a fifth time in the same chamber, then the ball set – in that chamber only – will not pass the pre-tests.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set(s). These additional pre-tests are shown in RED.

If the designated Pick 3 drawing machine malfunctions during the pre-tests, the alternate Pick 3 drawing machine is used. A new set of pre-tests are conducted with the alternate Pick 3 drawing machine and the designated Pick 3 ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download                  

Date Test# Machine Ball Set 1 Ball Set 2 Ball Set 3 Alt. Machine Alt. Ball Set 1 Alt. Ball Set 2 Alt. Ball Set 3 Numbers Drawn
03/28/2024 Test# 1 N* C45* C49* C51* O C35 C57 C33 2 - 1 - 6  
  Test# 2 N* C45* C49* C51* O C35 C57 C33 9 - 6 - 6  
  Test# 3 N* C45* C49* C51* O C35 C57 C33 4 - 9 - 9  
  Test# 4 N* C45* C49* C51* O C35 C57 C33 1 - 6 - 1  
03/27/2024 Test# 1 N* C38* C49* C55* O C45 C57 C51 0 - 4 - 1  
  Test# 2 N* C38* C49* C55* O C45 C57 C51 5 - 3 - 1  
  Test# 3 N* C38* C49* C55* O C45 C57 C51 4 - 0 - 0  
  Test# 4 N* C38* C49* C55* O C45 C57 C51 5 - 4 - 5  
03/26/2024 Test# 1 N* C45* C46* C30* O C35 C49 C52 7 - 1 - 0  
  Test# 2 N* C45* C46* C30* O C35 C49 C52 0 - 6 - 9  
  Test# 3 N* C45* C46* C30* O C35 C49 C52 4 - 6 - 0  
  Test# 4 N* C45* C46* C30* O C35 C49 C52 1 - 2 - 2  
03/25/2024 Test# 1 N* C54* C43* C33* O C38 C32 C30 4 - 1 - 7  
  Test# 2 N* C54* C43* C33* O C38 C32 C30 7 - 8 - 0  
  Test# 3 N* C54* C43* C33* O C38 C32 C30 8 - 6 - 7  
  Test# 4 N* C54* C43* C33* O C38 C32 C30 0 - 1 - 7  
03/23/2024 Test# 1 N* C38* C57* C55* O C45 C43 C51 5 - 1 - 7  
  Test# 2 N* C38* C57* C55* O C45 C43 C51 4 - 1 - 9  
  Test# 3 N* C38* C57* C55* O C45 C43 C51 3 - 5 - 4  
  Test# 4 N* C38* C57* C55* O C45 C43 C51 8 - 8 - 1  
03/22/2024 Test# 1 N* C45* C46* C30* O C35 C49 C52 5 - 3 - 9  
  Test# 2 N* C45* C46* C30* O C35 C49 C52 0 - 5 - 3  
  Test# 3 N* C45* C46* C30* O C35 C49 C52 2 - 1 - 5  
  Test# 4 N* C45* C46* C30* O C35 C49 C52 0 - 9 - 8  
03/21/2024 Test# 1 N* C48* C57* C51* O C54 C43 C33 2 - 3 - 0  
  Test# 2 N* C48* C57* C51* O C54 C43 C33 9 - 3 - 7  
  Test# 3 N* C48* C57* C51* O C54 C43 C33 4 - 2 - 1  
  Test# 4 N* C48* C57* C51* O C54 C43 C33 0 - 8 - 1  
03/20/2024 Test# 1 N* C35* C46* C30* O C48 C49 C52 7 - 4 - 9  
  Test# 2 N* C35* C46* C30* O C48 C49 C52 8 - 1 - 0  
  Test# 3 N* C35* C46* C30* O C48 C49 C52 7 - 8 - 0  
  Test# 4 N* C35* C46* C30* O C48 C49 C52 1 - 1 - 4  
03/19/2024 Test# 1 N* C48* C32* C55* O C54 C46 C51 6 - 3 - 5  
  Test# 2 N* C48* C32* C55* O C54 C46 C51 1 - 4 - 4  
  Test# 3 N* C48* C32* C55* O C54 C46 C51 2 - 1 - 0  
  Test# 4 N* C48* C32* C55* O C54 C46 C51 5 - 6 - 1  
03/18/2024 Test# 1 N* C45* C57* C55* O C35 C43 C51 2 - 1 - 5  
  Test# 2 N* C45* C57* C55* O C35 C43 C51 0 - 6 - 1  
  Test# 3 N* C45* C57* C55* O C35 C43 C51 9 - 2 - 1  
  Test# 4 N* C45* C57* C55* O C35 C43 C51 3 - 3 - 0  
03/16/2024 Test# 1 N* C45* C46* C30* O C35 C49 C52 6 - 3 - 5  
  Test# 2 N* C45* C46* C30* O C35 C49 C52 7 - 6 - 2  
  Test# 3 N* C45* C46* C30* O C35 C49 C52 2 - 6 - 2  
  Test# 4 N* C45* C46* C30* O C35 C49 C52 0 - 3 - 9  
03/15/2024 Test# 1 N* C45* C43* C52* O C35 C32 C55 6 - 8 - 3  
  Test# 2 N* C45* C43* C52* O C35 C32 C55 0 - 8 - 2  
  Test# 3 N* C45* C43* C52* O C35 C32 C55 2 - 7 - 9  
  Test# 4 N* C45* C43* C52* O C35 C32 C55 1 - 5 - 7  
03/14/2024 Test# 1 N* C35* C43* C33* O C48 C32 C30 9 - 0 - 3  
  Test# 2 N* C35* C43* C33* O C48 C32 C30 3 - 2 - 0  
  Test# 3 N* C35* C43* C33* O C48 C32 C30 7 - 2 - 1  
  Test# 4 N* C35* C43* C33* O C48 C32 C30 4 - 1 - 9  
03/13/2024 Test# 1 N* C45* C49* C51* O C35 C57 C33 6 - 5 - 8  
  Test# 2 N* C45* C49* C51* O C35 C57 C33 5 - 4 - 6  
  Test# 3 N* C45* C49* C51* O C35 C57 C33 6 - 6 - 4  
  Test# 4 N* C45* C49* C51* O C35 C57 C33 4 - 9 - 1  
03/12/2024 Test# 1 N* C45* C49* C30* O C35 C57 C52 3 - 1 - 5  
  Test# 2 N* C45* C49* C30* O C35 C57 C52 2 - 4 - 8  
  Test# 3 N* C45* C49* C30* O C35 C57 C52 0 - 1 - 0  
  Test# 4 N* C45* C49* C30* O C35 C57 C52 2 - 4 - 2  
03/11/2024 Test# 1 N* C48* C43* C52* O C54 C32 C55 7 - 1 - 8  
  Test# 2 N* C48* C43* C52* O C54 C32 C55 3 - 3 - 4  
  Test# 3 N* C48* C43* C52* O C54 C32 C55 8 - 7 - 0  
  Test# 4 N* C48* C43* C52* O C54 C32 C55 3 - 5 - 6  
03/09/2024 Test# 1 N* C38* C49* C52* O C45 C57 C55 3 - 3 - 0  
  Test# 2 N* C38* C49* C52* O C45 C57 C55 7 - 9 - 3  
  Test# 3 N* C38* C49* C52* O C45 C57 C55 0 - 0 - 4  
  Test# 4 N* C38* C49* C52* O C45 C57 C55 3 - 5 - 7  
03/08/2024 Test# 1 N* C38* C49* C33* O C45 C57 C30 8 - 4 - 4  
  Test# 2 N* C38* C49* C33* O C45 C57 C30 1 - 9 - 2  
  Test# 3 N* C38* C49* C33* O C45 C57 C30 3 - 3 - 2  
  Test# 4 N* C38* C49* C33* O C45 C57 C30 8 - 7 - 3  
03/07/2024 Test# 1 N* C38* C43* C51* O C45 C32 C33 1 - 5 - 4  
  Test# 2 N* C38* C43* C51* O C45 C32 C33 4 - 0 - 0  
  Test# 3 N* C38* C43* C51* O C45 C32 C33 4 - 1 - 0  
  Test# 4 N* C38* C43* C51* O C45 C32 C33 3 - 5 - 1  
03/06/2024 Test# 1 N* C45* C43* C33* O C35 C32 C30 6 - 7 - 6  
  Test# 2 N* C45* C43* C33* O C35 C32 C30 0 - 2 - 9  
  Test# 3 N* C45* C43* C33* O C35 C32 C30 1 - 0 - 4  
  Test# 4 N* C45* C43* C33* O C35 C32 C30 0 - 1 - 0  
03/05/2024 Test# 1 N* C38* C46* C51* O C45 C49 C33 3 - 5 - 2  
  Test# 2 N* C38* C46* C51* O C45 C49 C33 4 - 6 - 3  
  Test# 3 N* C38* C46* C51* O C45 C49 C33 2 - 3 - 6  
  Test# 4 N* C38* C46* C51* O C45 C49 C33 5 - 1 - 7  
03/04/2024 Test# 1 N* C54* C32* C30* O C38 C46 C52 6 - 7 - 1  
  Test# 2 N* C54* C32* C30* O C38 C46 C52 0 - 9 - 3  
  Test# 3 N* C54* C32* C30* O C38 C46 C52 3 - 0 - 0  
  Test# 4 N* C54* C32* C30* O C38 C46 C52 9 - 0 - 5  
03/02/2024 Test# 1 N* C54* C49* C30* O C38 C57 C52 5 - 8 - 9  
  Test# 2 N* C54* C49* C30* O C38 C57 C52 1 - 6 - 0  
  Test# 3 N* C54* C49* C30* O C38 C57 C52 3 - 1 - 6  
  Test# 4 N* C54* C49* C30* O C38 C57 C52 3 - 9 - 7  
03/01/2024 Test# 1 N* C38* C46* C52* O C45 C49 C55 3 - 2 - 4  
  Test# 2 N* C38* C46* C52* O C45 C49 C55 4 - 1 - 8  
  Test# 3 N* C38* C46* C52* O C45 C49 C55 5 - 6 - 6  
  Test# 4 N* C38* C46* C52* O C45 C49 C55 9 - 8 - 2  
02/29/2024 Test# 1 M* C33* C35* C38* N C30 C42 C47 1 - 5 - 2  
  Test# 2 M* C33* C35* C38* N C30 C42 C47 6 - 3 - 7  
  Test# 3 M* C33* C35* C38* N C30 C42 C47 6 - 8 - 9  
  Test# 4 M* C33* C35* C38* N C30 C42 C47 5 - 4 - 7  
02/28/2024 Test# 1 M* C56* C35* C47* N C40 C42 C37 0 - 8 - 5  
  Test# 2 M* C56* C35* C47* N C40 C42 C37 5 - 1 - 5  
  Test# 3 M* C56* C35* C47* N C40 C42 C37 4 - 6 - 5  
  Test# 4 M* C56* C35* C47* N C40 C42 C37 3 - 7 - 9  
02/27/2024 Test# 1 M* C56* C43* C37* N C40 C57 C45 8 - 5 - 2  
  Test# 2 M* C56* C43* C37* N C40 C57 C45 6 - 3 - 3  
  Test# 3 M* C56* C43* C37* N C40 C57 C45 7 - 2 - 2  
  Test# 4 M* C56* C43* C37* N C40 C57 C45 0 - 6 - 3  
02/26/2024 Test# 1 M* C56* C42* C47* N C40 C58 C37 9 - 1 - 4  
  Test# 2 M* C56* C42* C47* N C40 C58 C37 9 - 0 - 1  
  Test# 3 M* C56* C42* C47* N C40 C58 C37 4 - 2 - 1  
  Test# 4 M* C56* C42* C47* N C40 C58 C37 1 - 9 - 4  
02/24/2024 Test# 1 M* C56* C57* C37* N C40 C35 C45 0 - 5 - 5  
  Test# 2 M* C56* C57* C37* N C40 C35 C45 5 - 4 - 9  
  Test# 3 M* C56* C57* C37* N C40 C35 C45 9 - 1 - 4  
  Test# 4 M* C56* C57* C37* N C40 C35 C45 6 - 4 - 8  
02/23/2024 Test# 1 M* C33* C42* C45* N C30 C58 C34 9 - 6 - 8  
  Test# 2 M* C33* C42* C45* N C30 C58 C34 4 - 7 - 9  
  Test# 3 M* C33* C42* C45* N C30 C58 C34 3 - 6 - 7  
  Test# 4 M* C33* C42* C45* N C30 C58 C34 0 - 2 - 3  
02/22/2024 Test# 1 M* C33* C43* C47* N C30 C57 C37 1 - 5 - 8  
  Test# 2 M* C33* C43* C47* N C30 C57 C37 2 - 5 - 1  
  Test# 3 M* C33* C43* C47* N C30 C57 C37 8 - 0 - 6  
  Test# 4 M* C33* C43* C47* N C30 C57 C37 8 - 7 - 3  
02/21/2024 Test# 1 M* C33* C57* C37* N C30 C35 C45 6 - 4 - 4  
  Test# 2 M* C33* C57* C37* N C30 C35 C45 9 - 8 - 2  
  Test# 3 M* C33* C57* C37* N C30 C35 C45 8 - 9 - 4  
  Test# 4 M* C33* C57* C37* N C30 C35 C45 5 - 2 - 8  
02/20/2024 Test# 1 M* C36* C43* C47* N C33 C57 C37 3 - 6 - 5  
  Test# 2 M* C36* C43* C47* N C33 C57 C37 9 - 0 - 4  
  Test# 3 M* C36* C43* C47* N C33 C57 C37 3 - 3 - 9  
  Test# 4 M* C36* C43* C47* N C33 C57 C37 7 - 8 - 7  
02/19/2024 Test# 1 M* C30* C58* C37* N C56 C43 C45 4 - 3 - 0  
  Test# 2 M* C30* C58* C37* N C56 C43 C45 8 - 6 - 9  
  Test# 3 M* C30* C58* C37* N C56 C43 C45 8 - 9 - 2  
  Test# 4 M* C30* C58* C37* N C56 C43 C45 9 - 1 - 6  
02/17/2024 Test# 1 M* C36* C35* C45* N C33 C42 C34 7 - 9 - 8  
  Test# 2 M* C36* C35* C45* N C33 C42 C34 3 - 3 - 0  
  Test# 3 M* C36* C35* C45* N C33 C42 C34 1 - 4 - 6  
  Test# 4 M* C36* C35* C45* N C33 C42 C34 2 - 9 - 1  
02/16/2024 Test# 1 M* C36* C57* C34* N C33 C35 C38 7 - 8 - 8  
  Test# 2 M* C36* C57* C34* N C33 C35 C38 8 - 1 - 5  
  Test# 3 M* C36* C57* C34* N C33 C35 C38 4 - 2 - 3  
  Test# 4 M* C36* C57* C34* N C33 C35 C38 3 - 8 - 1  
02/15/2024 Test# 1 M* C56* C43* C38* N C40 C57 C47 4 - 2 - 4  
  Test# 2 M* C56* C43* C38* N C40 C57 C47 7 - 0 - 7  
  Test# 3 M* C56* C43* C38* N C40 C57 C47 6 - 6 - 5  
  Test# 4 M* C56* C43* C38* N C40 C57 C47 1 - 4 - 4  
02/14/2024 Test# 1 M* C30* C42* C37* N C56 C58 C45 2 - 9 - 8  
  Test# 2 M* C30* C42* C37* N C56 C58 C45 9 - 8 - 6  
  Test# 3 M* C30* C42* C37* N C56 C58 C45 7 - 7 - 7  
  Test# 4 M* C30* C42* C37* N C56 C58 C45 6 - 6 - 7  
02/13/2024 Test# 1 M* C30* C35* C47* N C56 C42 C37 0 - 6 - 7  
  Test# 2 M* C30* C35* C47* N C56 C42 C37 0 - 7 - 0  
  Test# 3 M* C30* C35* C47* N C56 C42 C37 6 - 6 - 8  
  Test# 4 M* C30* C35* C47* N C56 C42 C37 6 - 7 - 8  
02/12/2024 Test# 1 M* C40* C57* C47* N C36 C35 C37 9 - 8 - 3  
  Test# 2 M* C40* C57* C47* N C36 C35 C37 9 - 7 - 0  
  Test# 3 M* C40* C57* C47* N C36 C35 C37 5 - 2 - 1  
  Test# 4 M* C40* C57* C47* N C36 C35 C37 1 - 7 - 3  
02/10/2024 Test# 1 M* C56* C42* C38* N C40 C58 C47 0 - 3 - 1  
  Test# 2 M* C56* C42* C38* N C40 C58 C47 9 - 5 - 4  
  Test# 3 M* C56* C42* C38* N C40 C58 C47 5 - 7 - 7  
  Test# 4 M* C56* C42* C38* N C40 C58 C47 2 - 4 - 0  
02/09/2024 Test# 1 M* C56* C57* C34* N C40 C35 C38 0 - 9 - 9  
  Test# 2 M* C56* C57* C34* N C40 C35 C38 8 - 0 - 8  
  Test# 3 M* C56* C57* C34* N C40 C35 C38 8 - 0 - 1  
  Test# 4 M* C56* C57* C34* N C40 C35 C38 4 - 5 - 1  
02/08/2024 Test# 1 M* C36* C42* C34* N C33 C58 C38 9 - 9 - 4  
  Test# 2 M* C36* C42* C34* N C33 C58 C38 9 - 3 - 7  
  Test# 3 M* C36* C42* C34* N C33 C58 C38 0 - 7 - 7  
  Test# 4 M* C36* C42* C34* N C33 C58 C38 4 - 0 - 3  
02/07/2024 Test# 1 M* C33* C57* C47* N C30 C35 C37 2 - 2 - 8  
  Test# 2 M* C33* C57* C47* N C30 C35 C37 9 - 8 - 5  
  Test# 3 M* C33* C57* C47* N C30 C35 C37 2 - 8 - 8  
  Test# 4 M* C33* C57* C47* N C30 C35 C37 2 - 5 - 8  
02/06/2024 Test# 1 M* C33* C58* C38* N C30 C43 C47 3 - 2 - 6  
  Test# 2 M* C33* C58* C38* N C30 C43 C47 1 - 0 - 1  
  Test# 3 M* C33* C58* C38* N C30 C43 C47 6 - 5 - 0  
  Test# 4 M* C33* C58* C38* N C30 C43 C47 2 - 7 - 3  
02/05/2024 Test# 1 M* C30* C57* C47* N C56 C35 C37 2 - 5 - 8  
  Test# 2 M* C30* C57* C47* N C56 C35 C37 1 - 2 - 1  
  Test# 3 M* C30* C57* C47* N C56 C35 C37 8 - 9 - 8  
  Test# 4 M* C30* C57* C47* N C56 C35 C37 3 - 7 - 2  
02/03/2024 Test# 1 M* C33* C57* C45* N C30 C35 C34 8 - 2 - 6  
  Test# 2 M* C33* C57* C45* N C30 C35 C34 5 - 8 - 1  
  Test# 3 M* C33* C57* C45* N C30 C35 C34 8 - 6 - 9  
  Test# 4 M* C33* C57* C45* N C30 C35 C34 5 - 1 - 9  
02/02/2024 Test# 1 M* C33* C43* C38* N C30 C57 C47 9 - 1 - 5  
  Test# 2 M* C33* C43* C38* N C30 C57 C47 0 - 0 - 3  
  Test# 3 M* C33* C43* C38* N C30 C57 C47 7 - 1 - 7  
  Test# 4 M* C33* C43* C38* N C30 C57 C47 7 - 6 - 0  
02/01/2024 Test# 1 M* C56* C43* C37* N C40 C57 C45 2 - 2 - 0  
  Test# 2 M* C56* C43* C37* N C40 C57 C45 5 - 6 - 0  
  Test# 3 M* C56* C43* C37* N C40 C57 C45 0 - 4 - 4  
  Test# 4 M* C56* C43* C37* N C40 C57 C45 9 - 1 - 8  
01/31/2024 Test# 1 L* C30* C58* C47* M C56 C43 C37 0 - 7 - 7  
  Test# 2 L* C30* C58* C47* M C56 C43 C37 9 - 9 - 9  
  Test# 3 L* C30* C58* C47* M C56 C43 C37 0 - 7 - 8  
  Test# 4 L* C30* C58* C47* M C56 C43 C37 3 - 8 - 8  
01/30/2024 Test# 1 L* C33* C57* C47* M C30 C35 C37 1 - 5 - 2  
  Test# 2 L* C33* C57* C47* M C30 C35 C37 2 - 1 - 2  
  Test# 3 L* C33* C57* C47* M C30 C35 C37 8 - 2 - 9  
  Test# 4 L* C33* C57* C47* M C30 C35 C37 0 - 4 - 9  
01/29/2024 Test# 1 L* C40* C35* C47* M C36 C42 C37 0 - 0 - 8  
  Test# 2 L* C40* C35* C47* M C36 C42 C37 5 - 3 - 0  
  Test# 3 L* C40* C35* C47* M C36 C42 C37 8 - 1 - 6  
  Test# 4 L* C40* C35* C47* M C36 C42 C37 6 - 4 - 8  
01/27/2024 Test# 1 L* C33* C57* C38* M C30 C35 C47 9 - 6 - 5  
  Test# 2 L* C33* C57* C38* M C30 C35 C47 9 - 2 - 6  
  Test# 3 L* C33* C57* C38* M C30 C35 C47 5 - 4 - 2  
  Test# 4 L* C33* C57* C38* M C30 C35 C47 6 - 1 - 6  
01/26/2024 Test# 1 L* C33* C42* C45* M C30 C58 C34 7 - 2 - 2  
  Test# 2 L* C33* C42* C45* M C30 C58 C34 2 - 2 - 9  
  Test# 3 L* C33* C42* C45* M C30 C58 C34 4 - 7 - 0  
  Test# 4 L* C33* C42* C45* M C30 C58 C34 5 - 4 - 4  
01/25/2024 Test# 1 L* C56* C58* C45* M C40 C43 C34 3 - 3 - 5  
  Test# 2 L* C56* C58* C45* M C40 C43 C34 2 - 2 - 9  
  Test# 3 L* C56* C58* C45* M C40 C43 C34 0 - 4 - 1  
  Test# 4 L* C56* C58* C45* M C40 C43 C34 0 - 0 - 5  
01/24/2024 Test# 1 L* C40* C35* C45* M C36 C42 C34 1 - 9 - 3  
  Test# 2 L* C40* C35* C45* M C36 C42 C34 7 - 4 - 4  
  Test# 3 L* C40* C35* C45* M C36 C42 C34 7 - 1 - 0  
  Test# 4 L* C40* C35* C45* M C36 C42 C34 9 - 9 - 2  
01/23/2024 Test# 1 L* C56* C57* C45* M C40 C35 C34 0 - 6 - 5  
  Test# 2 L* C56* C57* C45* M C40 C35 C34 5 - 7 - 4  
  Test# 3 L* C56* C57* C45* M C40 C35 C34 5 - 0 - 5  
  Test# 4 L* C56* C57* C45* M C40 C35 C34 5 - 1 - 8  
01/22/2024 Test# 1 L* C30* C42* C38* M C56 C58 C47 0 - 3 - 9  
  Test# 2 L* C30* C42* C38* M C56 C58 C47 3 - 2 - 3  
  Test# 3 L* C30* C42* C38* M C56 C58 C47 2 - 9 - 3  
  Test# 4 L* C30* C42* C38* M C56 C58 C47 5 - 2 - 2  
01/20/2024 Test# 1 L* C30* C42* C37* M C56 C58 C45 9 - 8 - 8  
  Test# 2 L* C30* C42* C37* M C56 C58 C45 5 - 1 - 1  
  Test# 3 L* C30* C42* C37* M C56 C58 C45 4 - 5 - 5  
  Test# 4 L* C30* C42* C37* M C56 C58 C45 0 - 1 - 8  
01/19/2024 Test# 1 L* C56* C42* C45* M C40 C58 C34 7 - 6 - 8  
  Test# 2 L* C56* C42* C45* M C40 C58 C34 1 - 5 - 2  
  Test# 3 L* C56* C42* C45* M C40 C58 C34 8 - 7 - 4  
  Test# 4 L* C56* C42* C45* M C40 C58 C34 1 - 5 - 7  
01/18/2024 Test# 1 L* C36* C42* C47* M C33 C58 C37 2 - 5 - 2  
  Test# 2 L* C36* C42* C47* M C33 C58 C37 7 - 4 - 9  
  Test# 3 L* C36* C42* C47* M C33 C58 C37 3 - 8 - 5  
  Test# 4 L* C36* C42* C47* M C33 C58 C37 2 - 1 - 0  
01/17/2024 Test# 1 L* C40* C43* C45* M C36 C57 C34 7 - 6 - 3  
  Test# 2 L* C40* C43* C45* M C36 C57 C34 3 - 8 - 2  
  Test# 3 L* C40* C43* C45* M C36 C57 C34 3 - 0 - 3  
  Test# 4 L* C40* C43* C45* M C36 C57 C34 6 - 5 - 9  
01/16/2024 Test# 1 L* C30* C57* C37* M C56 C35 C45 1 - 3 - 7  
  Test# 2 L* C30* C57* C37* M C56 C35 C45 7 - 8 - 4  
  Test# 3 L* C30* C57* C37* M C56 C35 C45 2 - 9 - 3  
  Test# 4 L* C30* C57* C37* M C56 C35 C45 7 - 8 - 7  
01/15/2024 Test# 1 L* C30* C35* C38* M C56 C42 C47 9 - 5 - 0  
  Test# 2 L* C30* C35* C38* M C56 C42 C47 5 - 7 - 1  
  Test# 3 L* C30* C35* C38* M C56 C42 C47 0 - 9 - 7  
  Test# 4 L* C30* C35* C38* M C56 C42 C47 7 - 7 - 1  
01/13/2024 Test# 1 L* C33* C58* C47* M C30 C43 C37 0 - 3 - 9  
  Test# 2 L* C33* C58* C47* M C30 C43 C37 8 - 2 - 3  
  Test# 3 L* C33* C58* C47* M C30 C43 C37 9 - 3 - 6  
  Test# 4 L* C33* C58* C47* M C30 C43 C37 9 - 4 - 6  
01/12/2024 Test# 1 L* C33* C35* C45* M C30 C42 C34 8 - 0 - 0  
  Test# 2 L* C33* C35* C45* M C30 C42 C34 7 - 2 - 4  
  Test# 3 L* C33* C35* C45* M C30 C42 C34 0 - 9 - 0  
  Test# 4 L* C33* C35* C45* M C30 C42 C34 7 - 6 - 2  
01/11/2024 Test# 1 L* C30* C58* C34* M C56 C43 C38 0 - 5 - 2  
  Test# 2 L* C30* C58* C34* M C56 C43 C38 9 - 3 - 1  
  Test# 3 L* C30* C58* C34* M C56 C43 C38 2 - 1 - 5  
  Test# 4 L* C30* C58* C34* M C56 C43 C38 5 - 9 - 8  
01/10/2024 Test# 1 L* C33* C43* C47* M C30 C57 C37 4 - 1 - 7  
  Test# 2 L* C33* C43* C47* M C30 C57 C37 0 - 6 - 8  
  Test# 3 L* C33* C43* C47* M C30 C57 C37 2 - 8 - 2  
  Test# 4 L* C33* C43* C47* M C30 C57 C37 9 - 4 - 2  
01/09/2024 Test# 1 L* C30* C57* C38* M C56 C35 C47 6 - 3 - 0  
  Test# 2 L* C30* C57* C38* M C56 C35 C47 3 - 8 - 9  
  Test# 3 L* C30* C57* C38* M C56 C35 C47 8 - 1 - 5  
  Test# 4 L* C30* C57* C38* M C56 C35 C47 1 - 9 - 4  
01/08/2024 Test# 1 L* C30* C42* C38* M C56 C58 C47 8 - 8 - 7  
  Test# 2 L* C30* C42* C38* M C56 C58 C47 6 - 0 - 9  
  Test# 3 L* C30* C42* C38* M C56 C58 C47 3 - 2 - 7  
  Test# 4 L* C30* C42* C38* M C56 C58 C47 4 - 8 - 8  
01/06/2024 Test# 1 L* C30* C43* C38* M C56 C57 C47 0 - 2 - 2  
  Test# 2 L* C30* C43* C38* M C56 C57 C47 9 - 5 - 1  
  Test# 3 L* C30* C43* C38* M C56 C57 C47 0 - 5 - 1  
  Test# 4 L* C30* C43* C38* M C56 C57 C47 2 - 6 - 5  
01/05/2024 Test# 1 L* C56* C57* C34* M C40 C35 C38 7 - 3 - 4  
  Test# 2 L* C56* C57* C34* M C40 C35 C38 3 - 0 - 6  
  Test# 3 L* C56* C57* C34* M C40 C35 C38 2 - 0 - 5  
  Test# 4 L* C56* C57* C34* M C40 C35 C38 4 - 2 - 8  
01/04/2024 Test# 1 L* C40* C42* C47* M C36 C58 C37 8 - 5 - 8  
  Test# 2 L* C40* C42* C47* M C36 C58 C37 5 - 0 - 0  
  Test# 3 L* C40* C42* C47* M C36 C58 C37 4 - 6 - 0  
  Test# 4 L* C40* C42* C47* M C36 C58 C37 2 - 3 - 5  
01/03/2024 Test# 1 L* C36* C43* C38* M C33 C57 C47 7 - 1 - 7  
  Test# 2 L* C36* C43* C38* M C33 C57 C47 0 - 7 - 6  
  Test# 3 L* C36* C43* C38* M C33 C57 C47 1 - 8 - 2  
  Test# 4 L* C36* C43* C38* M C33 C57 C47 3 - 7 - 0  
01/02/2024 Test# 1 L* C33* C57* C47* M C30 C35 C37 3 - 8 - 0  
  Test# 2 L* C33* C57* C47* M C30 C35 C37 9 - 4 - 5  
  Test# 3 L* C33* C57* C47* M C30 C35 C37 0 - 8 - 7  
  Test# 4 L* C33* C57* C47* M C30 C35 C37 5 - 8 - 9  
01/01/2024 Test# 1 L* C36* C43* C34* M C33 C57 C38 0 - 4 - 1  
  Test# 2 L* C36* C43* C34* M C33 C57 C38 9 - 1 - 5  
  Test# 3 L* C36* C43* C34* M C33 C57 C38 1 - 8 - 4  
  Test# 4 L* C36* C43* C34* M C33 C57 C38 9 - 4 - 0  
Previous Quarter          Download All Years