Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Pick 3™ Evening Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball sets used for a Pick 3 drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every Pick 3 drawing. The Pick 3 drawing machine uses three separate ball sets – one for each of the three winning numbers. Each of these three ball sets are tested in separate chambers of the Pick 3 drawing machine. The ball sets for Pick 3 pass or fail the pre-tests independently.

If any Pick 3 ball is drawn four times in the same chamber, a fifth pre-test is performed. If any Pick 3 ball that was drawn four times in the same chamber is drawn a fifth time in the same chamber, then the ball set – in that chamber only – will not pass the pre-tests.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set(s). These additional pre-tests are shown in RED.

If the designated Pick 3 drawing machine malfunctions during the pre-tests, the alternate Pick 3 drawing machine is used. A new set of pre-tests are conducted with the alternate Pick 3 drawing machine and the designated Pick 3 ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download          Next Quarter

Date Test# Machine Ball Set 1 Ball Set 2 Ball Set 3 Alt. Machine Alt. Ball Set 1 Alt. Ball Set 2 Alt. Ball Set 3 Numbers Drawn Sum It Up!
12/30/2017 Test# 1 H* B86* B88* B78* I B83 B80 B79 0 - 3 - 9 12
  Test# 2 H* B86* B88* B78* I B83 B80 B79 1 - 3 - 8 12
  Test# 3 H* B86* B88* B78* I B83 B80 B79 1 - 5 - 7 13
  Test# 4 H* B86* B88* B78* I B83 B80 B79 5 - 8 - 4 17
12/29/2017 Test# 1 H* B81* B88* B86* I B90 B83 B79 6 - 6 - 6 18
  Test# 2 H* B81* B88* B86* I B90 B83 B79 2 - 5 - 1 8
  Test# 3 H* B81* B88* B86* I B90 B83 B79 6 - 3 - 0 9
  Test# 4 H* B81* B88* B86* I B90 B83 B79 8 - 2 - 9 19
12/28/2017 Test# 1 H* B84* B83* B89* I B85 B87 B90 6 - 6 - 2 14
  Test# 2 H* B84* B83* B89* I B85 B87 B90 3 - 8 - 1 12
  Test# 3 H* B84* B83* B89* I B85 B87 B90 4 - 8 - 2 14
  Test# 4 H* B84* B83* B89* I B85 B87 B90 5 - 6 - 2 13
12/27/2017 Test# 1 H* B79* B87* B78* I B89 B82 B86 9 - 8 - 0 17
  Test# 2 H* B79* B87* B78* I B89 B82 B86 4 - 6 - 8 18
  Test# 3 H* B79* B87* B78* I B89 B82 B86 2 - 6 - 8 16
  Test# 4 H* B79* B87* B78* I B89 B82 B86 1 - 8 - 7 16
12/26/2017 Test# 1 H* B79* B87* B83* I B84 B82 B81 6 - 5 - 2 13
  Test# 2 H* B79* B87* B83* I B84 B82 B81 1 - 4 - 9 14
  Test# 3 H* B79* B87* B83* I B84 B82 B81 2 - 3 - 4 9
  Test# 4 H* B79* B87* B83* I B84 B82 B81 9 - 7 - 5 21
12/25/2017 Test# 1 H* B90* B81* B87* I B86 B78 B80 1 - 9 - 9 19
  Test# 2 H* B90* B81* B87* I B86 B78 B80 1 - 6 - 0 7
  Test# 3 H* B90* B81* B87* I B86 B78 B80 9 - 4 - 5 18
  Test# 4 H* B90* B81* B87* I B86 B78 B80 8 - 2 - 8 18
12/23/2017 Test# 1 H* B85* B89* B78* I B80 B83 B79 7 - 6 - 0 13
  Test# 2 H* B85* B89* B78* I B80 B83 B79 9 - 6 - 0 15
  Test# 3 H* B85* B89* B78* I B80 B83 B79 1 - 3 - 2 6
  Test# 4 H* B85* B89* B78* I B80 B83 B79 6 - 8 - 3 17
12/22/2017 Test# 1 H* B79* B85* B82* I B81 B89 B78 7 - 8 - 4 19
  Test# 2 H* B79* B85* B82* I B81 B89 B78 8 - 2 - 3 13
  Test# 3 H* B79* B85* B82* I B81 B89 B78 3 - 4 - 7 14
  Test# 4 H* B79* B85* B82* I B81 B89 B78 9 - 3 - 5 17
12/21/2017 Test# 1 H* B80* B88* B86* I B79 B81 B84 1 - 2 - 6 9
  Test# 2 H* B80* B88* B86* I B79 B81 B84 3 - 1 - 4 8
  Test# 3 H* B80* B88* B86* I B79 B81 B84 7 - 5 - 5 17
  Test# 4 H* B80* B88* B86* I B79 B81 B84 3 - 6 - 8 17
12/20/2017 Test# 1 H* B80* B83* B79* I B81 B78 B87 4 - 7 - 9 20
  Test# 2 H* B80* B83* B79* I B81 B78 B87 3 - 5 - 9 17
  Test# 3 H* B80* B83* B79* I B81 B78 B87 8 - 5 - 7 20
  Test# 4 H* B80* B83* B79* I B81 B78 B87 4 - 7 - 2 13
12/19/2017 Test# 1 H* B84* B80* B87* I B81 B83 B89 4 - 3 - 6 13
  Test# 2 H* B84* B80* B87* I B81 B83 B89 7 - 7 - 5 19
  Test# 3 H* B84* B80* B87* I B81 B83 B89 9 - 6 - 4 19
  Test# 4 H* B84* B80* B87* I B81 B83 B89 7 - 1 - 3 11
12/18/2017 Test# 1 H* B86* B88* B82* I B78 B83 B85 6 - 7 - 2 15
  Test# 2 H* B86* B88* B82* I B78 B83 B85 8 - 7 - 8 23
  Test# 3 H* B86* B88* B82* I B78 B83 B85 2 - 5 - 0 7
  Test# 4 H* B86* B88* B82* I B78 B83 B85 0 - 9 - 3 12
12/16/2017 Test# 1 H* B85* B84* B86* I B83 B89 B81 8 - 6 - 5 19
  Test# 2 H* B85* B84* B86* I B83 B89 B81 8 - 7 - 7 22
  Test# 3 H* B85* B84* B86* I B83 B89 B81 0 - 3 - 4 7
  Test# 4 H* B85* B84* B86* I B83 B89 B81 7 - 9 - 1 17
12/15/2017 Test# 1 H* B89* B87* B80* I B78 B81 B79 5 - 9 - 1 15
  Test# 2 H* B89* B87* B80* I B78 B81 B79 4 - 8 - 2 14
  Test# 3 H* B89* B87* B80* I B78 B81 B79 8 - 7 - 8 23
  Test# 4 H* B89* B87* B80* I B78 B81 B79 7 - 9 - 6 22
12/14/2017 Test# 1 H* B80* B82* B85* I B84 B83 B86 7 - 9 - 9 25
  Test# 2 H* B80* B82* B85* I B84 B83 B86 4 - 8 - 2 14
  Test# 3 H* B80* B82* B85* I B84 B83 B86 6 - 5 - 1 12
  Test# 4 H* B80* B82* B85* I B84 B83 B86 7 - 9 - 2 18
12/13/2017 Test# 1 H* B80* B79* B85* I B81 B78 B86 9 - 6 - 2 17
  Test# 2 H* B80* B79* B85* I B81 B78 B86 1 - 0 - 6 7
  Test# 3 H* B80* B79* B85* I B81 B78 B86 3 - 7 - 7 17
  Test# 4 H* B80* B79* B85* I B81 B78 B86 0 - 6 - 2 8
12/12/2017 Test# 1 H* B87* B84* B85* I B81 B86 B90 1 - 2 - 9 12
  Test# 2 H* B87* B84* B85* I B81 B86 B90 9 - 6 - 4 19
  Test# 3 H* B87* B84* B85* I B81 B86 B90 7 - 3 - 7 17
  Test# 4 H* B87* B84* B85* I B81 B86 B90 5 - 4 - 1 10
12/11/2017 Test# 1 H* B80* B85* B84* I B78 B88 B81 0 - 4 - 2 6
  Test# 2 H* B80* B85* B84* I B78 B88 B81 5 - 8 - 5 18
  Test# 3 H* B80* B85* B84* I B78 B88 B81 4 - 5 - 1 10
  Test# 4 H* B80* B85* B84* I B78 B88 B81 3 - 3 - 1 7
12/09/2017 Test# 1 H* B85* B88* B81* I B79 B90 B80 7 - 4 - 0 11
  Test# 2 H* B85* B88* B81* I B79 B90 B80 3 - 0 - 1 4
  Test# 3 H* B85* B88* B81* I B79 B90 B80 2 - 0 - 6 8
  Test# 4 H* B85* B88* B81* I B79 B90 B80 4 - 1 - 5 10
12/08/2017 Test# 1 H* B82* B87* B85* I B84 B79 B78 0 - 8 - 5 13
  Test# 2 H* B82* B87* B85* I B84 B79 B78 5 - 9 - 5 19
  Test# 3 H* B82* B87* B85* I B84 B79 B78 9 - 1 - 7 17
  Test# 4 H* B82* B87* B85* I B84 B79 B78 1 - 7 - 1 9
12/07/2017 Test# 1 H* B82* B90* B83* I B81 B86 B87 4 - 9 - 6 19
  Test# 2 H* B82* B90* B83* I B81 B86 B87 1 - 5 - 4 10
  Test# 3 H* B82* B90* B83* I B81 B86 B87 3 - 6 - 9 18
  Test# 4 H* B82* B90* B83* I B81 B86 B87 6 - 6 - 6 18
12/06/2017 Test# 1 H* B89* B82* B78* I B87 B88 B90 4 - 5 - 0 9
  Test# 2 H* B89* B82* B78* I B87 B88 B90 3 - 8 - 8 19
  Test# 3 H* B89* B82* B78* I B87 B88 B90 2 - 2 - 0 4
  Test# 4 H* B89* B82* B78* I B87 B88 B90 6 - 0 - 2 8
12/05/2017 Test# 1 H* B83* B85* B84* I B80 B90 B79 2 - 6 - 3 11
  Test# 2 H* B83* B85* B84* I B80 B90 B79 8 - 0 - 9 17
  Test# 3 H* B83* B85* B84* I B80 B90 B79 8 - 5 - 4 17
  Test# 4 H* B83* B85* B84* I B80 B90 B79 6 - 4 - 0 10
12/04/2017 Test# 1 H* B86* B87* B78* I B81 B82 B88 7 - 2 - 2 11
  Test# 2 H* B86* B87* B78* I B81 B82 B88 2 - 3 - 6 11
  Test# 3 H* B86* B87* B78* I B81 B82 B88 3 - 2 - 4 9
  Test# 4 H* B86* B87* B78* I B81 B82 B88 4 - 9 - 7 20
12/02/2017 Test# 1 H* B89* B82* B83* I B79 B87 B78 8 - 3 - 6 17
  Test# 2 H* B89* B82* B83* I B79 B87 B78 5 - 5 - 1 11
  Test# 3 H* B89* B82* B83* I B79 B87 B78 0 - 4 - 1 5
  Test# 4 H* B89* B82* B83* I B79 B87 B78 8 - 9 - 2 19
12/01/2017 Test# 1 H* B88* B78* B86* I B84 B83 B85 1 - 3 - 6 10
  Test# 2 H* B88* B78* B86* I B84 B83 B85 8 - 9 - 7 24
  Test# 3 H* B88* B78* B86* I B84 B83 B85 4 - 5 - 2 11
  Test# 4 H* B88* B78* B86* I B84 B83 B85 1 - 9 - 7 17
11/30/2017 Test# 1 G* B82* B85* B86* H B81 B90 B89 5 - 9 - 4 18
  Test# 2 G* B82* B85* B86* H B81 B90 B89 5 - 3 - 5 13
  Test# 3 G* B82* B85* B86* H B81 B90 B89 9 - 8 - 9 26
  Test# 4 G* B82* B85* B86* H B81 B90 B89 1 - 0 - 2 3
11/29/2017 Test# 1 G* B81* B84* B80* H B82 B79 B87 3 - 7 - 1 11
  Test# 2 G* B81* B84* B80* H B82 B79 B87 3 - 1 - 7 11
  Test# 3 G* B81* B84* B80* H B82 B79 B87 2 - 3 - 7 12
  Test# 4 G* B81* B84* B80* H B82 B79 B87 0 - 3 - 9 12
11/28/2017 Test# 1 G* B87* B78* B84* H B81 B80 B86 7 - 9 - 0 16
  Test# 2 G* B87* B78* B84* H B81 B80 B86 3 - 7 - 6 16
  Test# 3 G* B87* B78* B84* H B81 B80 B86 7 - 0 - 1 8
  Test# 4 G* B87* B78* B84* H B81 B80 B86 7 - 3 - 2 12
11/27/2017 Test# 1 G* B88* B79* B80* H B90 B83 B82 4 - 0 - 6 10
  Test# 2 G* B88* B79* B80* H B90 B83 B82 3 - 3 - 7 13
  Test# 3 G* B88* B79* B80* H B90 B83 B82 8 - 0 - 6 14
  Test# 4 G* B88* B79* B80* H B90 B83 B82 5 - 3 - 2 10
11/25/2017 Test# 1 G* B84* B87* B89* H B80 B81 B86 6 - 6 - 3 15
  Test# 2 G* B84* B87* B89* H B80 B81 B86 7 - 6 - 6 19
  Test# 3 G* B84* B87* B89* H B80 B81 B86 3 - 5 - 7 15
  Test# 4 G* B84* B87* B89* H B80 B81 B86 5 - 5 - 6 16
11/24/2017 Test# 1 G* B79* B87* B86* H B78 B83 B80 1 - 2 - 2 5
  Test# 2 G* B79* B87* B86* H B78 B83 B80 1 - 1 - 9 11
  Test# 3 G* B79* B87* B86* H B78 B83 B80 5 - 4 - 6 15
  Test# 4 G* B79* B87* B86* H B78 B83 B80 1 - 4 - 2 7
11/23/2017 Test# 1 G* B78* B90* B79* H B87 B81 B84 4 - 9 - 4 17
  Test# 2 G* B78* B90* B79* H B87 B81 B84 6 - 8 - 1 15
  Test# 3 G* B78* B90* B79* H B87 B81 B84 1 - 8 - 4 13
  Test# 4 G* B78* B90* B79* H B87 B81 B84 4 - 3 - 8 15
11/22/2017 Test# 1 G* B78* B84* B89* H B82 B90 B87 0 - 3 - 3 6
  Test# 2 G* B78* B84* B89* H B82 B90 B87 9 - 7 - 3 19
  Test# 3 G* B78* B84* B89* H B82 B90 B87 8 - 2 - 3 13
  Test# 4 G* B78* B84* B89* H B82 B90 B87 0 - 9 - 3 12
  Test# 5 G* B78* B84* B89* H B82 B90 B87 4 - 5 - 2 11
11/21/2017 Test# 1 G* B85* B89* B84* H B88 B81 B78 8 - 2 - 0 10
  Test# 2 G* B85* B89* B84* H B88 B81 B78 9 - 0 - 8 17
  Test# 3 G* B85* B89* B84* H B88 B81 B78 9 - 0 - 7 16
  Test# 4 G* B85* B89* B84* H B88 B81 B78 2 - 6 - 3 11
11/20/2017 Test# 1 G* B90* B81* B80* H B82 B88 B86 5 - 4 - 5 14
  Test# 2 G* B90* B81* B80* H B82 B88 B86 3 - 7 - 7 17
  Test# 3 G* B90* B81* B80* H B82 B88 B86 7 - 9 - 3 19
  Test# 4 G* B90* B81* B80* H B82 B88 B86 5 - 2 - 2 9
11/18/2017 Test# 1 G* B80* B81* B88* H B83 B84 B86 3 - 6 - 7 16
  Test# 2 G* B80* B81* B88* H B83 B84 B86 9 - 7 - 4 20
  Test# 3 G* B80* B81* B88* H B83 B84 B86 1 - 5 - 0 6
  Test# 4 G* B80* B81* B88* H B83 B84 B86 4 - 6 - 0 10
11/17/2017 Test# 1 G* B81* B84* B83* H B85 B79 B90 0 - 0 - 4 4
  Test# 2 G* B81* B84* B83* H B85 B79 B90 0 - 9 - 1 10
  Test# 3 G* B81* B84* B83* H B85 B79 B90 1 - 9 - 4 14
  Test# 4 G* B81* B84* B83* H B85 B79 B90 3 - 4 - 9 16
11/16/2017 Test# 1 G* B90* B82* B78* H B80 B88 B89 8 - 6 - 0 14
  Test# 2 G* B90* B82* B78* H B80 B88 B89 4 - 0 - 7 11
  Test# 3 G* B90* B82* B78* H B80 B88 B89 5 - 6 - 2 13
  Test# 4 G* B90* B82* B78* H B80 B88 B89 8 - 3 - 8 19
11/15/2017 Test# 1 G* B83* B87* B89* H B88 B86 B90 8 - 1 - 8 17
  Test# 2 G* B83* B87* B89* H B88 B86 B90 4 - 1 - 5 10
  Test# 3 G* B83* B87* B89* H B88 B86 B90 3 - 7 - 1 11
  Test# 4 G* B83* B87* B89* H B88 B86 B90 2 - 8 - 7 17
11/14/2017 Test# 1 G* B85* B84* B79* H B81 B80 B87 1 - 7 - 2 10
  Test# 2 G* B85* B84* B79* H B81 B80 B87 7 - 0 - 1 8
  Test# 3 G* B85* B84* B79* H B81 B80 B87 4 - 8 - 6 18
  Test# 4 G* B85* B84* B79* H B81 B80 B87 8 - 0 - 3 11
11/13/2017 Test# 1 G* B88* B81* B79* H B86 B82 B80 0 - 5 - 4 9
  Test# 2 G* B88* B81* B79* H B86 B82 B80 8 - 5 - 5 18
  Test# 3 G* B88* B81* B79* H B86 B82 B80 4 - 4 - 7 15
  Test# 4 G* B88* B81* B79* H B86 B82 B80 8 - 2 - 3 13
11/11/2017 Test# 1 G* B82* B78* B90* H B84 B80 B81 3 - 3 - 7 13
  Test# 2 G* B82* B78* B90* H B84 B80 B81 0 - 6 - 2 8
  Test# 3 G* B82* B78* B90* H B84 B80 B81 3 - 4 - 7 14
  Test# 4 G* B82* B78* B90* H B84 B80 B81 2 - 3 - 1 6
11/10/2017 Test# 1 G* B81* B78* B82* H B88 B83 B79 1 - 2 - 5 8
  Test# 2 G* B81* B78* B82* H B88 B83 B79 0 - 4 - 6 10
  Test# 3 G* B81* B78* B82* H B88 B83 B79 2 - 7 - 9 18
  Test# 4 G* B81* B78* B82* H B88 B83 B79 2 - 5 - 5 12
11/09/2017 Test# 1 G* B88* B83* B79* H B81 B86 B84 1 - 3 - 6 10
  Test# 2 G* B88* B83* B79* H B81 B86 B84 9 - 4 - 6 19
  Test# 3 G* B88* B83* B79* H B81 B86 B84 0 - 8 - 2 10
  Test# 4 G* B88* B83* B79* H B81 B86 B84 8 - 5 - 7 20
11/08/2017 Test# 1 G* B89* B81* B83* H B84 B88 B87 2 - 7 - 0 9
  Test# 2 G* B89* B81* B83* H B84 B88 B87 8 - 6 - 4 18
  Test# 3 G* B89* B81* B83* H B84 B88 B87 6 - 9 - 0 15
  Test# 4 G* B89* B81* B83* H B84 B88 B87 8 - 4 - 7 19
11/07/2017 Test# 1 G* B86* B81* B90* H B85 B79 B84 9 - 1 - 7 17
  Test# 2 G* B86* B81* B90* H B85 B79 B84 3 - 1 - 0 4
  Test# 3 G* B86* B81* B90* H B85 B79 B84 3 - 5 - 5 13
  Test# 4 G* B86* B81* B90* H B85 B79 B84 6 - 0 - 8 14
11/06/2017 Test# 1 G* B87* B80* B86* H B81 B78 B83 6 - 9 - 3 18
  Test# 2 G* B87* B80* B86* H B81 B78 B83 1 - 4 - 4 9
  Test# 3 G* B87* B80* B86* H B81 B78 B83 5 - 4 - 5 14
  Test# 4 G* B87* B80* B86* H B81 B78 B83 4 - 2 - 7 13
11/04/2017 Test# 1 G* B78* B81* B89* H B87 B82 B84 2 - 1 - 2 5
  Test# 2 G* B78* B81* B89* H B87 B82 B84 1 - 1 - 2 4
  Test# 3 G* B78* B81* B89* H B87 B82 B84 3 - 6 - 8 17
  Test# 4 G* B78* B81* B89* H B87 B82 B84 5 - 0 - 4 9
11/03/2017 Test# 1 G* B80* B82* B84* H B78 B83 B90 6 - 9 - 1 16
  Test# 2 G* B80* B82* B84* H B78 B83 B90 5 - 8 - 3 16
  Test# 3 G* B80* B82* B84* H B78 B83 B90 7 - 7 - 0 14
  Test# 4 G* B80* B82* B84* H B78 B83 B90 6 - 3 - 3 12
11/02/2017 Test# 1 G* B80* B81* B85* H B87 B83 B88 9 - 1 - 7 17
  Test# 2 G* B80* B81* B85* H B87 B83 B88 2 - 8 - 2 12
  Test# 3 G* B80* B81* B85* H B87 B83 B88 0 - 7 - 6 13
  Test# 4 G* B80* B81* B85* H B87 B83 B88 0 - 3 - 5 8
11/01/2017 Test# 1 G* B86* B83* B87* H B89 B81 B85 1 - 9 - 2 12
  Test# 2 G* B86* B83* B87* H B89 B81 B85 0 - 3 - 5 8
  Test# 3 G* B86* B83* B87* H B89 B81 B85 7 - 5 - 9 21
  Test# 4 G* B86* B83* B87* H B89 B81 B85 9 - 5 - 5 19
10/31/2017 Test# 1 K* B82* B83* B79* G B80 B90 B87 9 - 0 - 8 17
  Test# 2 K* B82* B83* B79* G B80 B90 B87 1 - 0 - 9 10
  Test# 3 K* B82* B83* B79* G B80 B90 B87 4 - 0 - 4 8
  Test# 4 K* B82* B83* B79* G B80 B90 B87 8 - 4 - 4 16
10/30/2017 Test# 1 K* B79* B84* B88* G B83 B87 B78 6 - 5 - 7 18
  Test# 2 K* B79* B84* B88* G B83 B87 B78 0 - 2 - 9 11
  Test# 3 K* B79* B84* B88* G B83 B87 B78 5 - 4 - 1 10
  Test# 4 K* B79* B84* B88* G B83 B87 B78 1 - 3 - 1 5
10/28/2017 Test# 1 K* B90* B81* B84* G B79 B85 B89 8 - 8 - 0 16
  Test# 2 K* B90* B81* B84* G B79 B85 B89 0 - 6 - 7 13
  Test# 3 K* B90* B81* B84* G B79 B85 B89 2 - 2 - 9 13
  Test# 4 K* B90* B81* B84* G B79 B85 B89 8 - 4 - 3 15
10/27/2017 Test# 1 K* B89* B85* B87* G B78 B81 B80 9 - 4 - 0 13
  Test# 2 K* B89* B85* B87* G B78 B81 B80 9 - 1 - 2 12
  Test# 3 K* B89* B85* B87* G B78 B81 B80 5 - 3 - 0 8
  Test# 4 K* B89* B85* B87* G B78 B81 B80 4 - 9 - 0 13
10/26/2017 Test# 1 K* B90* B78* B89* G B83 B86 B79 4 - 6 - 1 11
  Test# 2 K* B90* B78* B89* G B83 B86 B79 0 - 8 - 3 11
  Test# 3 K* B90* B78* B89* G B83 B86 B79 4 - 8 - 9 21
  Test# 4 K* B90* B78* B89* G B83 B86 B79 2 - 2 - 7 11
10/25/2017 Test# 1 K* B85* B83* B78* G B80 B90 B89 3 - 6 - 1 10
  Test# 2 K* B85* B83* B78* G B80 B90 B89 4 - 7 - 0 11
  Test# 3 K* B85* B83* B78* G B80 B90 B89 7 - 0 - 3 10
  Test# 4 K* B85* B83* B78* G B80 B90 B89 6 - 0 - 3 9
10/24/2017 Test# 1 K* B81* B83* B87* G B78 B79 B86 8 - 8 - 8 24
  Test# 2 K* B81* B83* B87* G B78 B79 B86 4 - 8 - 1 13
  Test# 3 K* B81* B83* B87* G B78 B79 B86 8 - 7 - 7 22
  Test# 4 K* B81* B83* B87* G B78 B79 B86 1 - 2 - 9 12
10/23/2017 Test# 1 K* B83* B81* B89* G B79 B85 B78 4 - 9 - 0 13
  Test# 2 K* B83* B81* B89* G B79 B85 B78 5 - 9 - 2 16
  Test# 3 K* B83* B81* B89* G B79 B85 B78 8 - 2 - 8 18
  Test# 4 K* B83* B81* B89* G B79 B85 B78 7 - 3 - 6 16
10/21/2017 Test# 1 K* B79* B82* B84* G B80 B88 B89 2 - 9 - 5 16
  Test# 2 K* B79* B82* B84* G B80 B88 B89 1 - 1 - 3 5
  Test# 3 K* B79* B82* B84* G B80 B88 B89 5 - 7 - 4 16
  Test# 4 K* B79* B82* B84* G B80 B88 B89 2 - 5 - 2 9
10/20/2017 Test# 1 K* B81* B88* B82* G B86 B80 B83 3 - 2 - 6 11
  Test# 2 K* B81* B88* B82* G B86 B80 B83 0 - 9 - 2 11
  Test# 3 K* B81* B88* B82* G B86 B80 B83 4 - 9 - 4 17
  Test# 4 K* B81* B88* B82* G B86 B80 B83 3 - 0 - 4 7
10/19/2017 Test# 1 K* B87* B81* B83* G B79 B88 B85 5 - 1 - 8 14
  Test# 2 K* B87* B81* B83* G B79 B88 B85 0 - 2 - 8 10
  Test# 3 K* B87* B81* B83* G B79 B88 B85 7 - 9 - 0 16
  Test# 4 K* B87* B81* B83* G B79 B88 B85 6 - 8 - 7 21
10/18/2017 Test# 1 K* B86* B87* B82* G B80 B81 B90 7 - 2 - 5 14
  Test# 2 K* B86* B87* B82* G B80 B81 B90 5 - 5 - 7 17
  Test# 3 K* B86* B87* B82* G B80 B81 B90 5 - 8 - 4 17
  Test# 4 K* B86* B87* B82* G B80 B81 B90 3 - 3 - 5 11
10/17/2017 Test# 1 K* B89* B83* B85* G B90 B88 B86 6 - 7 - 1 14
  Test# 2 K* B89* B83* B85* G B90 B88 B86 5 - 7 - 9 21
  Test# 3 K* B89* B83* B85* G B90 B88 B86 8 - 4 - 2 14
  Test# 4 K* B89* B83* B85* G B90 B88 B86 8 - 6 - 9 23
10/16/2017 Test# 1 K* B88* B89* B78* G B86 B81 B79 1 - 0 - 4 5
  Test# 2 K* B88* B89* B78* G B86 B81 B79 4 - 6 - 3 13
  Test# 3 K* B88* B89* B78* G B86 B81 B79 2 - 3 - 9 14
  Test# 4 K* B88* B89* B78* G B86 B81 B79 3 - 4 - 0 7
10/14/2017 Test# 1 K* B79* B86* B88* G B81 B82 B85 1 - 6 - 0 7
  Test# 2 K* B79* B86* B88* G B81 B82 B85 1 - 7 - 0 8
  Test# 3 K* B79* B86* B88* G B81 B82 B85 5 - 4 - 6 15
  Test# 4 K* B79* B86* B88* G B81 B82 B85 2 - 6 - 5 13
10/13/2017 Test# 1 K* B84* B88* B90* G B81 B89 B87 8 - 3 - 1 12
  Test# 2 K* B84* B88* B90* G B81 B89 B87 3 - 5 - 4 12
  Test# 3 K* B84* B88* B90* G B81 B89 B87 1 - 4 - 8 13
  Test# 4 K* B84* B88* B90* G B81 B89 B87 3 - 4 - 5 12
10/12/2017 Test# 1 K* B83* B89* B80* G B86 B78 B84 3 - 1 - 2 6
  Test# 2 K* B83* B89* B80* G B86 B78 B84 0 - 7 - 7 14
  Test# 3 K* B83* B89* B80* G B86 B78 B84 8 - 6 - 3 17
  Test# 4 K* B83* B89* B80* G B86 B78 B84 0 - 2 - 9 11
10/11/2017 Test# 1 K* B89* B88* B86* G B83 B87 B80 7 - 3 - 6 16
  Test# 2 K* B89* B88* B86* G B83 B87 B80 1 - 1 - 4 6
  Test# 3 K* B89* B88* B86* G B83 B87 B80 1 - 4 - 4 9
  Test# 4 K* B89* B88* B86* G B83 B87 B80 5 - 8 - 4 17
10/10/2017 Test# 1 K* B78* B85* B81* G B88 B89 B80 8 - 4 - 6 18
  Test# 2 K* B78* B85* B81* G B88 B89 B80 8 - 3 - 6 17
  Test# 3 K* B78* B85* B81* G B88 B89 B80 7 - 7 - 2 16
  Test# 4 K* B78* B85* B81* G B88 B89 B80 1 - 5 - 2 8
10/09/2017 Test# 1 K* B89* B83* B90* G B87 B86 B81 4 - 0 - 5 9
  Test# 2 K* B89* B83* B90* G B87 B86 B81 6 - 2 - 1 9
  Test# 3 K* B89* B83* B90* G B87 B86 B81 0 - 7 - 6 13
  Test# 4 K* B89* B83* B90* G B87 B86 B81 3 - 4 - 7 14
10/07/2017 Test# 1 K* B84* B83* B89* G B82 B78 B88 1 - 2 - 0 3
  Test# 2 K* B84* B83* B89* G B82 B78 B88 8 - 4 - 0 12
  Test# 3 K* B84* B83* B89* G B82 B78 B88 8 - 0 - 5 13
  Test# 4 K* B84* B83* B89* G B82 B78 B88 8 - 8 - 7 23
10/06/2017 Test# 1 K* B80* B79* B88* G B87 B86 B84 9 - 4 - 8 21
  Test# 2 K* B80* B79* B88* G B87 B86 B84 1 - 3 - 9 13
  Test# 3 K* B80* B79* B88* G B87 B86 B84 8 - 3 - 9 20
  Test# 4 K* B80* B79* B88* G B87 B86 B84 2 - 5 - 3 10
10/05/2017 Test# 1 K* B79* B89* B86* G B78 B90 B80 4 - 8 - 2 14
  Test# 2 K* B79* B89* B86* G B78 B90 B80 5 - 2 - 9 16
  Test# 3 K* B79* B89* B86* G B78 B90 B80 9 - 4 - 2 15
  Test# 4 K* B79* B89* B86* G B78 B90 B80 3 - 0 - 0 3
10/04/2017 Test# 1 K* B81* B90* B83* G B88 B79 B78 4 - 1 - 2 7
  Test# 2 K* B81* B90* B83* G B88 B79 B78 9 - 6 - 3 18
  Test# 3 K* B81* B90* B83* G B88 B79 B78 5 - 4 - 8 17
  Test# 4 K* B81* B90* B83* G B88 B79 B78 1 - 2 - 2 5
10/03/2017 Test# 1 K* B83* B81* B88* G B80 B90 B87 7 - 7 - 1 15
  Test# 2 K* B83* B81* B88* G B80 B90 B87 6 - 8 - 9 23
  Test# 3 K* B83* B81* B88* G B80 B90 B87 9 - 1 - 0 10
  Test# 4 K* B83* B81* B88* G B80 B90 B87 9 - 4 - 2 15
10/02/2017 Test# 1 K* B80* B78* B81* G B82 B90 B79 7 - 4 - 7 18
  Test# 2 K* B80* B78* B81* G B82 B90 B79 7 - 3 - 9 19
  Test# 3 K* B80* B78* B81* G B82 B90 B79 2 - 1 - 9 12
  Test# 4 K* B80* B78* B81* G B82 B90 B79 2 - 8 - 4 14
Previous Quarter          Download All Years          Next Quarter