Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Powerball® Winning Numbers

powerball_logo

Draw Date Winning Numbers Powerball Power Play Estimated Jackpot Jackpot Winners Jackpot Option
12/29/2010 3 - 16 - 18 - 20 - 37 30 2 $20 Million Roll
12/25/2010 1 - 17 - 38 - 50 - 52 24 2 $46 Million Out of State Winner
12/22/2010 11 - 33 - 44 - 46 - 47 12 2 $35 Million Roll
12/18/2010 4 - 11 - 19 - 33 - 43 14 4 $25 Million Roll
12/15/2010 10 - 11 - 18 - 32 - 45 18 5 $20 Million Roll
12/11/2010 1 - 8 - 10 - 19 - 20 23 2 $37 Million Out of State Winner
12/08/2010 8 - 11 - 25 - 41 - 58 16 4 $25 Million Roll
12/04/2010 13 - 24 - 27 - 31 - 42 22 5 $20 Million Roll
12/01/2010 5 - 10 - 11 - 12 - 20 2 3 $95 Million Out of State Winner
11/27/2010 10 - 30 - 37 - 47 - 54 39 5 $79 Million Roll
11/24/2010 8 - 20 - 21 - 32 - 37 4 3 $64 Million Roll
11/20/2010 10 - 12 - 38 - 53 - 57 1 5 $50 Million Roll
11/17/2010 14 - 16 - 53 - 54 - 59 5 3 $35 Million Roll
11/13/2010 17 - 30 - 48 - 51 - 54 29 5 $25 Million Roll
11/10/2010 5 - 8 - 11 - 40 - 44 10 4 $20 Million Roll
11/06/2010 7 - 12 - 23 - 34 - 38 33 4 $123 Million Out of State Winner
11/03/2010 34 - 38 - 39 - 45 - 50 33 2 $104 Million Roll
10/30/2010 1 - 7 - 27 - 36 - 49 39 5 $87 Million Roll
10/27/2010 20 - 24 - 25 - 53 - 59 15 5 $72 Million Roll
10/23/2010 2 - 7 - 16 - 20 - 46 34 4 $59 Million Roll
10/20/2010 7 - 17 - 20 - 39 - 59 17 3 $46 Million Roll
10/16/2010 11 - 12 - 15 - 16 - 28 11 2 $34 Million Roll
10/13/2010 12 - 22 - 32 - 34 - 46 2 4 $25 Million Roll
10/09/2010 2 - 6 - 32 - 42 - 49 35 3 $20 Million Roll
10/06/2010 14 - 26 - 37 - 41 - 46 24 5 $60 Million Out of State Winner
10/02/2010 12 - 20 - 30 - 36 - 47 25 4 $48 Million Roll
09/29/2010 13 - 44 - 51 - 52 - 55 30 4 $35 Million Roll
09/25/2010 8 - 16 - 27 - 35 - 42 30 2 $25 Million Roll
09/22/2010 10 - 24 - 36 - 52 - 55 15 5 $20 Million Roll
09/18/2010 1 - 18 - 37 - 39 - 44 13 4 $112 Million Out of State Winner
09/15/2010 7 - 20 - 21 - 34 - 43 34 5 $94 Million Roll
09/11/2010 7 - 17 - 20 - 36 - 59 33 4 $79 Million Roll
09/08/2010 10 - 35 - 39 - 51 - 57 20 5 $62 Million Roll
09/04/2010 11 - 14 - 22 - 33 - 42 38 2 $47 Million Roll
09/01/2010 17 - 20 - 21 - 40 - 51 19 3 $34 Million Roll
08/28/2010 4 - 22 - 27 - 32 - 56 13 4 $25 Million Roll
08/25/2010 16 - 17 - 29 - 31 - 36 23 3 $20 Million Roll
08/21/2010 7 - 10 - 12 - 22 - 27 26 2 $80 Million Out of State Winner
08/18/2010 4 - 32 - 33 - 47 - 55 39 3 $64 Million Roll
08/14/2010 9 - 33 - 36 - 50 - 58 31 2 $51 Million Roll
08/11/2010 7 - 10 - 22 - 23 - 52 29 2 $38 Million Roll
08/07/2010 4 - 22 - 26 - 31 - 52 30 5 $25 Million Roll
08/04/2010 19 - 28 - 30 - 37 - 53 36 4 $20 Million Roll
07/31/2010 1 - 16 - 17 - 41 - 57 15 3 $85 Million Out of State Winner
07/28/2010 1 - 11 - 20 - 25 - 27 2 5 $67 Million Roll
07/24/2010 20 - 30 - 38 - 46 - 59 27 2 $52 Million Roll
07/21/2010 16 - 22 - 30 - 51 - 58 25 3 $37 Million Roll
07/17/2010 22 - 27 - 35 - 37 - 45 3 4 $27 Million Roll
07/14/2010 20 - 21 - 23 - 38 - 42 6 3 $20 Million Roll
07/10/2010 20 - 21 - 27 - 28 - 56 4 4 $72 Million Out of State Winner
07/07/2010 10 - 41 - 44 - 48 - 56 4 2 $54 Million Roll
07/03/2010 3 - 10 - 14 - 52 - 53 3 3 $41 Million Roll
06/30/2010 6 - 38 - 43 - 47 - 48 27 5 $27 Million Roll
06/26/2010 13 - 30 - 32 - 38 - 57 25 4 $20 Million Roll
06/23/2010 11 - 30 - 45 - 47 - 48 10 3 $97 Million Out of State Winner
06/19/2010 9 - 30 - 31 - 50 - 54 39 3 $78 Million Roll
06/16/2010 8 - 11 - 18 - 29 - 36 6 5 $60 Million Roll
06/12/2010 9 - 12 - 13 - 35 - 38 30 10 $44 Million Roll
06/09/2010 14 - 22 - 27 - 32 - 49 5 4 $28 Million Roll
06/05/2010 18 - 34 - 40 - 48 - 59 25 4 $20 Million Roll
06/02/2010 4 - 9 - 14 - 39 - 43 38 4 $260 Million Out of State Winner
05/29/2010 1 - 3 - 24 - 28 - 41 10 4 $220 Million Roll
05/26/2010 1 - 6 - 10 - 13 - 20 32 4 $190 Million Roll
05/22/2010 19 - 20 - 40 - 47 - 57 29 2 $170 Million Roll
05/19/2010 2 - 7 - 29 - 55 - 58 27 3 $145 Million Roll
05/15/2010 15 - 21 - 23 - 28 - 36 20 2 $120 Million Roll
05/12/2010 37 - 51 - 52 - 53 - 58 38 2 $97 Million Roll
05/08/2010 5 - 22 - 34 - 41 - 57 31 5 $80 Million Roll
05/05/2010 13 - 34 - 40 - 47 - 57 11 4 $60 Million Roll
05/01/2010 16 - 23 - 25 - 49 - 58 20 4 $45 Million Roll
04/28/2010 12 - 22 - 25 - 28 - 44 24 4 $30 Million Roll
04/24/2010 1 - 12 - 53 - 56 - 57 5 2 $20 Million Roll
04/21/2010 11 - 34 - 41 - 49 - 55 20 2 $252 Million Out of State Winner
04/17/2010 5 - 21 - 22 - 41 - 49 15 5 $212 Million Roll
04/14/2010 6 - 14 - 32 - 38 - 52 20 3 $175 Million Roll
04/10/2010 21 - 22 - 49 - 52 - 58 34 2 $150 Million Roll
04/07/2010 4 - 36 - 40 - 44 - 52 33 2 $125 Million Roll
04/03/2010 10 - 15 - 31 - 52 - 59 4 4 $103 Million Roll
03/31/2010 5 - 13 - 17 - 45 - 54 12 5 $81 Million Roll
03/27/2010 7 - 21 - 32 - 44 - 52 10 4 $60 Million Roll
03/24/2010 14 - 20 - 24 - 39 - 49 7 3 $43 Million Roll
03/20/2010 9 - 36 - 39 - 44 - 45 9 2 $28 Million Roll
03/17/2010 24 - 26 - 45 - 48 - 55 8 2 $20 Million Roll
03/13/2010 6 - 16 - 20 - 31 - 36 8 5 $200 Million Out of State Winner
03/10/2010 17 - 21 - 37 - 41 - 50 1 2 $170 Million Roll
03/06/2010 10 - 29 - 33 - 41 - 59 15 2 $139 Million Roll
03/03/2010 7 - 9 - 14 - 45 - 49 23 4 $114 Million Roll
02/27/2010 18 - 47 - 51 - 53 - 58 30 2 $95 Million Roll
02/24/2010 4 - 17 - 35 - 50 - 57 12 2 $76 Million Roll
02/20/2010 13 - 27 - 37 - 41 - 54 32 2 $57 Million Roll
02/17/2010 7 - 8 - 19 - 26 - 36 15 3 $40 Million Roll
02/13/2010 10 - 14 - 30 - 40 - 51 1 4 $25 Million Roll
02/10/2010 5 - 8 - 29 - 37 - 38 34 5 $20 Million Roll
02/06/2010 14 - 22 - 52 - 54 - 59 4 3 $140 Million Out of State Winner
02/03/2010 17 - 22 - 36 - 37 - 52 24 2 $115 Million Roll
    Notes:
  • In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • 1 Jackpot Option - payment option as designated on the winning ticket(s)
    • CVO = Cash Value Option
    • AP = 30 Annual Payments*
    *The Grand Prize is paid in 30 annual graduated installments. Annual payments for Powerball are not equal. Each payment will be greater than the previous year's payment.
  • 2 Power Play Prize Amount - A Power Play Match Five (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will be multiplied by the Power Play number selected. Prize tiers 3 - 9 will be multiplied by 2, 3, 4, 5 or 10 times when the Power Play feature is purchased. The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less. Click here to view the Power Play prize chart.
  • Powerball® Game Grand Prize Carry Forward Pool Maximum Balance Amounts and Balance Limiter Triggers
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.