Check Your Numbers image
  
Scratch-Off and Store Locator image

Texas Two Step ® Past Winning Numbers

Draw
Results
Draw
Date
Winning
Numbers
Bonus
Ball
Estimated
Jackpot
Jackpot
Winners
View Details 12/30/2010 20 31 4 7 3 $225,000 1
View Details 12/27/2010 27 7 15 34 21 $200,000 Roll
View Details 12/23/2010 25 20 26 21 17 $275,000 1
View Details 12/20/2010 3 33 31 27 2 $225,000 Roll
View Details 12/16/2010 32 30 12 27 21 $200,000 Roll
View Details 12/13/2010 8 13 23 30 35 $1,200,000 1
View Details 12/09/2010 20 1 22 6 3 $1,000,000 Roll
View Details 12/06/2010 21 34 35 13 20 $775,000 Roll
View Details 12/02/2010 28 2 32 13 10 $625,000 Roll
View Details 11/29/2010 3 10 35 5 22 $475,000 Roll
View Details 11/25/2010 5 11 30 29 35 $375,000 Roll
View Details 11/22/2010 1 11 9 32 21 $275,000 Roll
View Details 11/18/2010 2 12 13 14 31 $225,000 Roll
View Details 11/15/2010 34 31 19 3 8 $200,000 Roll
View Details 11/11/2010 22 23 4 5 21 $500,000 1
View Details 11/08/2010 2 30 22 17 19 $375,000 Roll
View Details 11/04/2010 8 30 32 29 10 $275,000 Roll
View Details 11/01/2010 5 35 12 17 25 $225,000 Roll
View Details 10/28/2010 9 33 5 25 5 $200,000 Roll
View Details 10/25/2010 16 30 5 2 33 $375,000 1
View Details 10/21/2010 32 16 22 30 5 $275,000 Roll
View Details 10/18/2010 16 30 21 15 25 $225,000 Roll
View Details 10/14/2010 6 32 3 5 6 $200,000 Roll
View Details 10/11/2010 23 20 5 22 1 $650,000 1
View Details 10/07/2010 2 15 21 32 24 $500,000 Roll
View Details 10/04/2010 25 11 10 21 9 $375,000 Roll
View Details 09/30/2010 30 33 19 11 3 $275,000 Roll
View Details 09/27/2010 11 23 1 16 9 $225,000 Roll
View Details 09/23/2010 8 33 26 20 11 $200,000 Roll
View Details 09/20/2010 34 29 4 28 22 $225,000 1
View Details 09/16/2010 19 12 22 28 32 $200,000 Roll
View Details 09/13/2010 15 13 10 25 6 $275,000 1
View Details 09/09/2010 16 22 34 35 20 $225,000 Roll
View Details 09/06/2010 28 17 27 7 4 $200,000 Roll
View Details 09/02/2010 11 8 31 9 18 $375,000 1
View Details 08/30/2010 33 7 35 16 27 $275,000 Roll
View Details 08/26/2010 20 30 9 10 4 $225,000 Roll
View Details 08/23/2010 25 31 18 4 2 $200,000 Roll
View Details 08/19/2010 11 20 14 16 32 $275,000 2
View Details 08/16/2010 24 13 23 21 11 $225,000 Roll
View Details 08/12/2010 32 31 5 7 31 $200,000 Roll
View Details 08/09/2010 31 6 30 29 17 $200,000 1
View Details 08/05/2010 19 9 18 33 7 $675,000 1
View Details 08/02/2010 10 13 30 32 24 $525,000 Roll
View Details 07/29/2010 33 2 30 19 2 $400,000 Roll
View Details 07/26/2010 14 8 22 35 7 $275,000 Roll
View Details 07/22/2010 4 22 33 6 12 $225,000 Roll
View Details 07/19/2010 27 23 22 21 8 $200,000 Roll
View Details 07/15/2010 1 23 13 25 10 $675,000 3
View Details 07/12/2010 20 31 8 4 19 $525,000 Roll
View Details 07/08/2010 21 30 19 18 11 $400,000 Roll
View Details 07/05/2010 21 14 2 9 21 $275,000 Roll
View Details 07/01/2010 35 16 3 26 27 $225,000 Roll
View Details 06/28/2010 11 27 25 20 6 $200,000 Roll
View Details 06/24/2010 30 18 33 5 15 $1,000,000 1
View Details 06/21/2010 25 26 11 35 3 $825,000 Roll
View Details 06/17/2010 34 26 29 16 30 $675,000 Roll
View Details 06/14/2010 30 6 4 34 16 $525,000 Roll
View Details 06/10/2010 7 18 25 24 35 $400,000 Roll
View Details 06/07/2010 32 31 25 19 32 $275,000 Roll
View Details 06/03/2010 20 25 22 16 31 $225,000 Roll
View Details 05/31/2010 23 19 35 22 16 $200,000 Roll
View Details 05/27/2010 34 15 2 3 17 $1,800,000 1
View Details 05/24/2010 16 12 8 10 9 $1,550,000 Roll
View Details 05/20/2010 35 8 3 15 21 $1,350,000 Roll
View Details 05/17/2010 30 9 7 23 9 $1,150,000 Roll
View Details 05/13/2010 25 19 9 29 8 $950,000 Roll
View Details 05/10/2010 6 18 12 15 10 $775,000 Roll
View Details 05/06/2010 18 7 19 20 15 $625,000 Roll
View Details 05/03/2010 14 18 35 22 27 $500,000 Roll
View Details 04/29/2010 20 11 12 6 18 $375,000 Roll
View Details 04/26/2010 31 25 17 10 3 $275,000 Roll
View Details 04/22/2010 18 26 29 24 8 $225,000 Roll
View Details 04/19/2010 30 10 25 35 24 $200,000 Roll
View Details 04/15/2010 14 28 15 12 22 $225,000 1
View Details 04/12/2010 13 6 15 17 11 $200,000 Roll
View Details 04/08/2010 30 24 15 32 25 $925,000 1
View Details 04/05/2010 21 15 24 32 11 $750,000 Roll
View Details 04/01/2010 15 30 14 31 19 $600,000 Roll
View Details 03/29/2010 32 30 24 3 35 $475,000 Roll
View Details 03/25/2010 22 21 31 23 14 $350,000 Roll
View Details 03/22/2010 31 6 28 16 32 $250,000 Roll
View Details 03/18/2010 34 32 24 20 14 $225,000 Roll
View Details 03/15/2010 12 9 23 13 30 $200,000 Roll
View Details 03/11/2010 31 22 18 20 16 $275,000 1
View Details 03/08/2010 17 5 34 9 5 $225,000 Roll
View Details 03/04/2010 23 35 29 1 31 $200,000 Roll
View Details 03/01/2010 26 7 11 19 11 $600,000 1
View Details 02/25/2010 25 20 2 22 4 $475,000 Roll
View Details 02/22/2010 2 20 30 1 26 $350,000 Roll
View Details 02/18/2010 6 12 26 23 35 $250,000 Roll
View Details 02/15/2010 28 20 4 32 14 $225,000 Roll
View Details 02/11/2010 13 32 15 12 18 $200,000 Roll
View Details 02/08/2010 31 18 16 27 35 $225,000 1
View Details 02/04/2010 10 19 28 32 3 $200,000 Roll
View Details 02/01/2010 18 29 12 7 3 $225,000 3
View Details 01/28/2010 16 7 29 11 8 $200,000 Roll
View Details 01/25/2010 4 15 5 30 31 $275,000 1
View Details 01/21/2010 3 5 12 17 16 $225,000 Roll
View Details 01/18/2010 22 31 7 6 34 $200,000 Roll
View Details 01/14/2010 26 22 2 16 21 $200,000 1
View Details 01/11/2010 26 17 27 22 11 $675,000 1
View Details 01/07/2010 32 22 28 17 15 $525,000 Roll
View Details 01/04/2010 32 19 2 9 34 $375,000 Roll
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
Top of page Recommend page Print version Contact  

ADA | Accessibility | Privacy Policy | Open Records Policy | State Web Site Link & Privacy Policy | Contact Us | Site Map

Texas.gov | Texas Homeland Security | TRAIL Statewide Search | Compact with Texans | Comptroller's "Where the Money Goes"

Play Responsibly | Texas Veterans Portal | Texas Amber Alert | SAO Waste/Fraud Reporting | Texas Lottery Complaint Form

Mobile Site | Social Media Guidelines and Comment Policy

Must be 18 years or older to purchase a Texas Lottery ticket.
Copyright © 2013. Texas Lottery Commission. All rights reserved.

Web Site Hosted by SunGard Vericenter, Inc.