All or Nothing™ Number Frequency
Includes all All or Nothing Morning drawings beginning 9/10/2012 through 2/27/2021.
Total Number of Draws:
2,587
Ball Number | Number of Times Drawn |
---|---|
1 | 1,330 |
2 | 1,283 |
3 | 1,252 |
4 | 1,350 |
5 | 1,309 |
6 | 1,312 |
7 | 1,301 |
8 | 1,297 |
9 | 1,301 |
10 | 1,314 |
11 | 1,311 |
12 | 1,312 |
13 | 1,290 |
14 | 1,251 |
15 | 1,284 |
16 | 1,242 |
17 | 1,336 |
18 | 1,294 |
19 | 1,286 |
20 | 1,255 |
21 | 1,291 |
22 | 1,297 |
23 | 1,274 |
24 | 1,272 |
Includes all All or Nothing Day drawings beginning 9/10/2012 through 2/27/2021.
Total Number of Draws:
2,586
Ball Number | Number of Times Drawn |
---|---|
1 | 1,281 |
2 | 1,351 |
3 | 1,252 |
4 | 1,266 |
5 | 1,267 |
6 | 1,275 |
7 | 1,277 |
8 | 1,277 |
9 | 1,270 |
10 | 1,314 |
11 | 1,326 |
12 | 1,311 |
13 | 1,266 |
14 | 1,304 |
15 | 1,334 |
16 | 1,255 |
17 | 1,277 |
18 | 1,292 |
19 | 1,312 |
20 | 1,296 |
21 | 1,309 |
22 | 1,299 |
23 | 1,297 |
24 | 1,324 |
Includes all All or Nothing Evening drawings beginning 9/10/2012 through 2/27/2021.
Total Number of Draws:
2,586
Ball Number | Number of Times Drawn |
---|---|
1 | 1,240 |
2 | 1,353 |
3 | 1,304 |
4 | 1,281 |
5 | 1,296 |
6 | 1,268 |
7 | 1,296 |
8 | 1,309 |
9 | 1,275 |
10 | 1,291 |
11 | 1,314 |
12 | 1,303 |
13 | 1,291 |
14 | 1,250 |
15 | 1,309 |
16 | 1,311 |
17 | 1,314 |
18 | 1,301 |
19 | 1,296 |
20 | 1,311 |
21 | 1,276 |
22 | 1,268 |
23 | 1,289 |
24 | 1,286 |
Includes all All or Nothing Night drawings beginning 9/10/2012 through 2/27/2021.
Total Number of Draws:
2,586
Ball Number | Number of Times Drawn |
---|---|
1 | 1,270 |
2 | 1,276 |
3 | 1,229 |
4 | 1,276 |
5 | 1,297 |
6 | 1,252 |
7 | 1,313 |
8 | 1,298 |
9 | 1,296 |
10 | 1,287 |
11 | 1,340 |
12 | 1,318 |
13 | 1,291 |
14 | 1,292 |
15 | 1,304 |
16 | 1,315 |
17 | 1,300 |
18 | 1,278 |
19 | 1,270 |
20 | 1,289 |
21 | 1,291 |
22 | 1,324 |
23 | 1,301 |
24 | 1,325 |