Cash Five® Past Winning Numbers
Draw Date | Winning Numbers | 5 of 5 Prize Amount | Top Prize Winners |
---|---|---|---|
04/20/2021 | 2 - 7 - 8 - 24 - 29 | $0 | 0 |
04/19/2021 | 3 - 6 - 10 - 21 - 28 | $25,000 | 1 |
04/17/2021 | 1 - 10 - 15 - 30 - 31 | $0 | 0 |
04/16/2021 | 8 - 9 - 13 - 30 - 34 | $25,000 | 1 |
04/15/2021 | 7 - 14 - 26 - 30 - 34 | $0 | 0 |
04/14/2021 | 4 - 6 - 9 - 26 - 30 | $0 | 0 |
04/13/2021 | 18 - 26 - 29 - 30 - 34 | $25,000 | 1 |
04/12/2021 | 16 - 19 - 24 - 33 - 35 | $25,000 | 1 |
04/10/2021 | 8 - 17 - 19 - 24 - 30 | $25,000 | 1 |
04/09/2021 | 1 - 4 - 10 - 19 - 22 | $25,000 | 1 |
04/08/2021 | 3 - 6 - 15 - 23 - 27 | $25,000 | 1 |
04/07/2021 | 3 - 5 - 19 - 24 - 30 | $0 | 0 |
04/06/2021 | 3 - 15 - 16 - 22 - 32 | $0 | 0 |
04/05/2021 | 2 - 3 - 11 - 15 - 25 | $0 | 0 |
04/03/2021 | 11 - 14 - 19 - 20 - 24 | $25,000 | 1 |
04/02/2021 | 5 - 7 - 16 - 28 - 31 | $25,000 | 2 |
04/01/2021 | 3 - 15 - 22 - 25 - 35 | $0 | 0 |
03/31/2021 | 7 - 23 - 25 - 33 - 35 | $25,000 | 2 |
03/30/2021 | 2 - 12 - 18 - 33 - 35 | $0 | 0 |
03/29/2021 | 18 - 19 - 21 - 22 - 29 | $25,000 | 1 |
03/27/2021 | 2 - 12 - 13 - 28 - 33 | $0 | 0 |
03/26/2021 | 15 - 21 - 25 - 33 - 35 | $0 | 0 |
03/25/2021 | 4 - 9 - 10 - 20 - 26 | $25,000 | 1 |
03/24/2021 | 9 - 11 - 14 - 23 - 27 | $0 | 0 |
03/23/2021 | 3 - 7 - 14 - 22 - 24 | $25,000 | 2 |
03/22/2021 | 1 - 12 - 13 - 15 - 32 | $0 | 0 |
03/20/2021 | 3 - 6 - 12 - 21 - 24 | $0 | 0 |
03/19/2021 | 2 - 9 - 15 - 21 - 28 | $25,000 | 1 |
03/18/2021 | 17 - 19 - 22 - 30 - 35 | $25,000 | 1 |
03/17/2021 | 7 - 9 - 15 - 19 - 33 | $0 | 0 |
03/16/2021 | 3 - 16 - 19 - 20 - 32 | $0 | 0 |
03/15/2021 | 2 - 6 - 10 - 29 - 32 | $0 | 0 |
03/13/2021 | 11 - 13 - 26 - 29 - 34 | $0 | 0 |
03/12/2021 | 2 - 9 - 18 - 26 - 34 | $0 | 0 |
03/11/2021 | 4 - 7 - 24 - 26 - 34 | $0 | 0 |
03/10/2021 | 3 - 12 - 13 - 15 - 18 | $25,000 | 1 |
03/09/2021 | 1 - 3 - 6 - 34 - 35 | $25,000 | 2 |
03/08/2021 | 2 - 9 - 11 - 27 - 28 | $25,000 | 1 |
03/06/2021 | 19 - 20 - 21 - 23 - 25 | $0 | 0 |
03/05/2021 | 7 - 16 - 23 - 25 - 35 | $0 | 0 |
03/04/2021 | 6 - 14 - 17 - 26 - 28 | $0 | 0 |
03/03/2021 | 6 - 14 - 20 - 22 - 34 | $0 | 0 |
03/02/2021 | 6 - 7 - 18 - 29 - 32 | $0 | 0 |
03/01/2021 | 13 - 20 - 27 - 31 - 33 | $25,000 | 1 |
02/27/2021 | 7 - 8 - 11 - 23 - 31 | $0 | 0 |
02/26/2021 | 2 - 6 - 8 - 25 - 27 | $0 | 0 |
02/25/2021 | 1 - 12 - 21 - 28 - 31 | $0 | 0 |
02/24/2021 | 16 - 18 - 19 - 31 - 35 | $25,000 | 1 |
02/23/2021 | 1 - 11 - 26 - 27 - 28 | $25,000 | 1 |
02/22/2021 | 2 - 9 - 21 - 27 - 29 | $25,000 | 1 |
02/20/2021 | 2 - 6 - 26 - 30 - 34 | $0 | 0 |
02/19/2021 | 5 - 8 - 9 - 12 - 23 | $0 | 0 |
02/18/2021 | 13 - 18 - 19 - 24 - 33 | $0 | 0 |
02/17/2021 | 1 - 15 - 21 - 22 - 28 | $0 | 0 |
02/16/2021 | 15 - 19 - 23 - 26 - 32 | $0 | 0 |
02/15/2021 | 9 - 16 - 21 - 23 - 33 | $25,000 | 2 |
02/13/2021 | 1 - 4 - 24 - 25 - 32 | $0 | 0 |
02/12/2021 | 3 - 5 - 10 - 13 - 32 | $0 | 0 |
02/11/2021 | 3 - 9 - 10 - 22 - 23 | $0 | 0 |
02/10/2021 | 1 - 10 - 20 - 23 - 31 | $0 | 0 |
02/09/2021 | 3 - 5 - 12 - 20 - 21 | $0 | 0 |
02/08/2021 | 19 - 20 - 22 - 30 - 32 | $0 | 0 |
02/06/2021 | 5 - 6 - 15 - 17 - 34 | $25,000 | 1 |
02/05/2021 | 14 - 19 - 24 - 27 - 31 | $25,000 | 1 |
02/04/2021 | 6 - 9 - 18 - 19 - 26 | $25,000 | 1 |
02/03/2021 | 4 - 18 - 21 - 28 - 35 | $0 | 0 |
02/02/2021 | 2 - 9 - 11 - 25 - 35 | $0 | 0 |
02/01/2021 | 2 - 20 - 24 - 29 - 32 | $0 | 0 |
01/30/2021 | 7 - 9 - 11 - 32 - 33 | $0 | 0 |
01/29/2021 | 1 - 13 - 15 - 23 - 25 | $0 | 0 |
01/28/2021 | 8 - 15 - 28 - 29 - 33 | $25,000 | 1 |
01/27/2021 | 6 - 17 - 23 - 28 - 34 | $0 | 0 |
01/26/2021 | 6 - 7 - 14 - 22 - 35 | $18,750 | 4 |
01/25/2021 | 8 - 21 - 27 - 30 - 33 | $25,000 | 2 |
01/23/2021 | 10 - 11 - 15 - 31 - 35 | $25,000 | 2 |
01/22/2021 | 6 - 9 - 10 - 26 - 30 | $25,000 | 1 |
01/21/2021 | 7 - 15 - 22 - 28 - 32 | $0 | 0 |
01/20/2021 | 5 - 15 - 22 - 32 - 33 | $0 | 0 |
01/19/2021 | 20 - 23 - 26 - 29 - 32 | $0 | 0 |
01/18/2021 | 8 - 19 - 20 - 24 - 35 | $0 | 0 |
01/16/2021 | 8 - 10 - 26 - 27 - 30 | $25,000 | 1 |
01/15/2021 | 2 - 7 - 15 - 19 - 23 | $25,000 | 2 |
01/14/2021 | 4 - 14 - 22 - 33 - 34 | $0 | 0 |
01/13/2021 | 5 - 15 - 19 - 23 - 27 | $0 | 0 |
01/12/2021 | 1 - 2 - 10 - 32 - 35 | $0 | 0 |
01/11/2021 | 14 - 21 - 23 - 24 - 34 | $0 | 0 |
01/09/2021 | 8 - 9 - 13 - 32 - 34 | $25,000 | 1 |
01/08/2021 | 2 - 6 - 15 - 16 - 25 | $0 | 0 |
01/07/2021 | 7 - 9 - 19 - 24 - 27 | $25,000 | 1 |
01/06/2021 | 6 - 14 - 24 - 29 - 35 | $0 | 0 |
01/05/2021 | 2 - 10 - 14 - 22 - 35 | $0 | 0 |
01/04/2021 | 1 - 15 - 23 - 31 - 35 | $18,750 | 4 |
01/02/2021 | 3 - 4 - 9 - 11 - 20 | $25,000 | 1 |
01/01/2021 | 7 - 14 - 17 - 21 - 22 | $25,000 | 1 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.