Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Cash Five® Past Winning Numbers

cash_five_logo

Draw Date Winning Numbers 5 of 5 Prize Amount Top Prize Winners
12/31/2020 8 - 19 - 5 - 27 - 35 $0 0
12/30/2020 34 - 20 - 11 - 12 - 10 $25,000 1
12/29/2020 4 - 2 - 9 - 8 - 22 $0 0
12/28/2020 32 - 5 - 7 - 15 - 17 $25,000 1
12/26/2020 14 - 12 - 19 - 4 - 3 $0 0
12/25/2020 6 - 34 - 9 - 13 - 35 $25,000 1
12/24/2020 27 - 9 - 34 - 20 - 21 $0 0
12/23/2020 26 - 8 - 35 - 17 - 16 $25,000 1
12/22/2020 12 - 23 - 17 - 28 - 1 $25,000 1
12/21/2020 23 - 22 - 35 - 9 - 28 $0 0
12/19/2020 19 - 10 - 8 - 24 - 20 $25,000 1
12/18/2020 8 - 3 - 31 - 5 - 6 $0 0
12/17/2020 32 - 28 - 31 - 16 - 17 $0 0
12/16/2020 14 - 11 - 25 - 9 - 8 $0 0
12/15/2020 26 - 7 - 8 - 32 - 14 $25,000 2
12/14/2020 4 - 6 - 11 - 20 - 34 $0 0
12/12/2020 3 - 23 - 15 - 16 - 9 $0 0
12/11/2020 3 - 8 - 18 - 20 - 19 $25,000 1
12/10/2020 24 - 8 - 28 - 27 - 4 $0 0
12/09/2020 14 - 1 - 3 - 25 - 20 $25,000 1
12/08/2020 20 - 16 - 15 - 13 - 32 $0 0
12/07/2020 5 - 35 - 17 - 29 - 19 $25,000 2
12/05/2020 14 - 5 - 7 - 1 - 27 $25,000 1
12/04/2020 16 - 23 - 19 - 30 - 8 $0 0
12/03/2020 28 - 34 - 29 - 23 - 6 $0 0
12/02/2020 4 - 21 - 24 - 13 - 19 $25,000 1
12/01/2020 15 - 17 - 26 - 21 - 28 $25,000 1
11/30/2020 14 - 29 - 6 - 4 - 32 $25,000 1
11/28/2020 28 - 15 - 17 - 24 - 16 $0 0
11/27/2020 16 - 10 - 32 - 14 - 26 $25,000 1
11/26/2020 18 - 17 - 14 - 32 - 12 $0 0
11/25/2020 34 - 29 - 19 - 22 - 16 $25,000 2
11/24/2020 18 - 15 - 28 - 27 - 2 $0 0
11/23/2020 28 - 4 - 23 - 17 - 16 $25,000 2
11/21/2020 29 - 17 - 13 - 14 - 31 $0 0
11/20/2020 9 - 4 - 6 - 29 - 30 $0 0
11/19/2020 6 - 16 - 19 - 35 - 26 $0 0
11/18/2020 14 - 33 - 21 - 17 - 23 $25,000 1
11/17/2020 34 - 3 - 35 - 20 - 25 $25,000 1
11/16/2020 10 - 35 - 22 - 2 - 16 $0 0
11/14/2020 28 - 1 - 2 - 22 - 9 $25,000 1
11/13/2020 30 - 8 - 6 - 2 - 21 $0 0
11/12/2020 8 - 12 - 6 - 33 - 2 $0 0
11/11/2020 12 - 1 - 27 - 3 - 4 $0 0
11/10/2020 23 - 34 - 28 - 29 - 17 $25,000 1
11/09/2020 2 - 33 - 12 - 28 - 5 $0 0
11/07/2020 22 - 18 - 13 - 25 - 29 $0 0
11/06/2020 26 - 8 - 25 - 34 - 23 $0 0
11/05/2020 8 - 26 - 28 - 11 - 15 $25,000 1
11/04/2020 14 - 35 - 18 - 12 - 33 $25,000 1
11/03/2020 32 - 17 - 2 - 10 - 31 $25,000 1
11/02/2020 27 - 24 - 26 - 9 - 2 $0 0
10/31/2020 22 - 35 - 17 - 24 - 14 $0 0
10/30/2020 21 - 4 - 34 - 26 - 12 $25,000 1
10/29/2020 7 - 25 - 26 - 2 - 23 $0 0
10/28/2020 13 - 21 - 28 - 22 - 29 $0 0
10/27/2020 6 - 22 - 11 - 3 - 23 $0 0
10/26/2020 9 - 24 - 7 - 6 - 35 $25,000 1
10/24/2020 12 - 28 - 30 - 8 - 27 $25,000 1
10/23/2020 2 - 28 - 30 - 35 - 18 $0 0
10/22/2020 6 - 26 - 16 - 20 - 34 $0 0
10/21/2020 19 - 35 - 12 - 27 - 20 $0 0
10/20/2020 20 - 35 - 3 - 32 - 24 $0 0
10/19/2020 29 - 33 - 15 - 2 - 28 $0 0
10/17/2020 1 - 9 - 30 - 14 - 8 $25,000 1
10/16/2020 30 - 5 - 23 - 4 - 3 $25,000 1
10/15/2020 7 - 30 - 21 - 29 - 3 $0 0
10/14/2020 17 - 21 - 18 - 32 - 23 $25,000 1
10/13/2020 14 - 11 - 1 - 12 - 8 $0 0
10/12/2020 22 - 29 - 4 - 27 - 19 $0 0
10/10/2020 26 - 34 - 18 - 35 - 24 $25,000 2
10/09/2020 34 - 33 - 22 - 30 - 2 $25,000 1
10/08/2020 32 - 14 - 4 - 35 - 30 $25,000 1
10/07/2020 27 - 26 - 31 - 32 - 4 $25,000 2
10/06/2020 2 - 24 - 20 - 4 - 15 $0 0
10/05/2020 4 - 23 - 3 - 21 - 6 $0 0
10/03/2020 34 - 1 - 7 - 8 - 14 $25,000 1
10/02/2020 7 - 29 - 26 - 27 - 15 $0 0
10/01/2020 13 - 30 - 11 - 23 - 10 $0 0
09/30/2020 28 - 2 - 34 - 25 - 1 $25,000 1
09/29/2020 1 - 14 - 21 - 10 - 23 $25,000 1
09/28/2020 25 - 15 - 21 - 19 - 1 $25,000 1
09/26/2020 28 - 18 - 30 - 16 - 4 $25,000 1
09/25/2020 3 - 24 - 14 - 7 - 28 $0 0
09/24/2020 7 - 28 - 11 - 14 - 24 $25,000 1
09/23/2020 18 - 15 - 7 - 26 - 4 $25,000 1
09/22/2020 9 - 32 - 25 - 1 - 26 $25,000 2
09/21/2020 4 - 1 - 35 - 25 - 8 $0 0
09/19/2020 19 - 5 - 23 - 20 - 34 $25,000 2
09/18/2020 23 - 6 - 31 - 20 - 9 $0 0
09/17/2020 4 - 9 - 5 - 12 - 28 $0 0
09/16/2020 7 - 10 - 11 - 31 - 15 $25,000 3
09/15/2020 12 - 16 - 3 - 32 - 6 $25,000 1
09/14/2020 15 - 26 - 1 - 24 - 2 $0 0
09/12/2020 14 - 1 - 24 - 7 - 19 $0 0
09/11/2020 31 - 17 - 16 - 15 - 1 $25,000 1
09/10/2020 27 - 23 - 12 - 33 - 20 $0 0
09/09/2020 34 - 3 - 18 - 8 - 14 $0 0
09/08/2020 25 - 23 - 35 - 9 - 34 $0 0
09/07/2020 5 - 3 - 9 - 33 - 30 $25,000 1
09/05/2020 4 - 14 - 33 - 12 - 9 $25,000 1
09/04/2020 11 - 34 - 18 - 16 - 10 $25,000 1
09/03/2020 18 - 2 - 3 - 7 - 24 $0 0
09/02/2020 35 - 32 - 31 - 8 - 14 $0 0
09/01/2020 27 - 7 - 2 - 5 - 28 $0 0
08/31/2020 11 - 28 - 20 - 29 - 7 $25,000 1
08/29/2020 18 - 30 - 20 - 1 - 23 $0 0
08/28/2020 20 - 1 - 8 - 17 - 28 $0 0
08/27/2020 29 - 26 - 24 - 13 - 17 $25,000 1
08/26/2020 22 - 16 - 29 - 21 - 3 $0 0
08/25/2020 3 - 7 - 4 - 9 - 18 $25,000 2
08/24/2020 15 - 5 - 29 - 17 - 27 $25,000 2
08/22/2020 32 - 16 - 20 - 29 - 2 $25,000 2
08/21/2020 29 - 35 - 9 - 24 - 3 $25,000 1
08/20/2020 23 - 19 - 32 - 2 - 30 $0 0
08/19/2020 21 - 11 - 15 - 28 - 18 $0 0
08/18/2020 13 - 28 - 14 - 24 - 32 $0 0
08/17/2020 1 - 25 - 22 - 16 - 19 $25,000 2
08/15/2020 20 - 18 - 12 - 10 - 4 $0 0
08/14/2020 26 - 20 - 29 - 3 - 16 $25,000 1
08/13/2020 16 - 26 - 19 - 3 - 5 $0 0
08/12/2020 13 - 16 - 31 - 7 - 4 $25,000 1
08/11/2020 4 - 34 - 35 - 10 - 20 $25,000 2
08/10/2020 19 - 5 - 25 - 2 - 32 $0 0
08/08/2020 26 - 34 - 25 - 7 - 2 $25,000 2
08/07/2020 33 - 31 - 25 - 10 - 12 $25,000 1
08/06/2020 31 - 34 - 11 - 30 - 10 $25,000 2
08/05/2020 14 - 6 - 32 - 33 - 24 $25,000 1
08/04/2020 15 - 3 - 4 - 16 - 1 $25,000 1
08/03/2020 35 - 22 - 15 - 28 - 16 $25,000 1
08/01/2020 15 - 34 - 19 - 32 - 33 $0 0
07/31/2020 18 - 7 - 6 - 11 - 34 $25,000 2
07/30/2020 9 - 28 - 11 - 20 - 26 $25,000 2
07/29/2020 2 - 15 - 28 - 25 - 6 $25,000 1
07/28/2020 26 - 23 - 16 - 30 - 24 $0 0
07/27/2020 19 - 13 - 33 - 23 - 11 $0 0
07/25/2020 24 - 22 - 9 - 12 - 6 $25,000 1
07/24/2020 17 - 29 - 16 - 18 - 9 $0 0
07/23/2020 24 - 8 - 9 - 18 - 4 $0 0
07/22/2020 1 - 2 - 13 - 24 - 33 $25,000 1
07/21/2020 5 - 2 - 1 - 17 - 4 $0 0
07/20/2020 21 - 13 - 18 - 30 - 17 $25,000 1
07/18/2020 7 - 5 - 24 - 30 - 20 $0 0
07/17/2020 28 - 35 - 4 - 25 - 8 $0 0
07/16/2020 22 - 7 - 26 - 29 - 18 $0 0
07/15/2020 4 - 19 - 3 - 35 - 21 $0 0
07/14/2020 1 - 18 - 15 - 16 - 8 $0 0
07/13/2020 12 - 30 - 24 - 25 - 10 $0 0
07/11/2020 3 - 21 - 32 - 28 - 27 $0 0
07/10/2020 18 - 35 - 11 - 26 - 22 $0 0
07/09/2020 16 - 35 - 6 - 23 - 21 $0 0
07/08/2020 33 - 17 - 11 - 19 - 18 $25,000 2
07/07/2020 33 - 19 - 30 - 11 - 34 $25,000 1
07/06/2020 15 - 24 - 2 - 3 - 35 $25,000 1
07/04/2020 5 - 6 - 17 - 29 - 33 $25,000 1
07/03/2020 25 - 13 - 22 - 32 - 34 $25,000 1
07/02/2020 29 - 13 - 32 - 12 - 6 $0 0
07/01/2020 20 - 29 - 16 - 32 - 13 $25,000 1
06/30/2020 8 - 6 - 24 - 22 - 34 $0 0
06/29/2020 15 - 35 - 14 - 4 - 27 $25,000 1
06/27/2020 5 - 20 - 11 - 7 - 18 $0 0
06/26/2020 13 - 3 - 19 - 8 - 1 $25,000 1
06/25/2020 30 - 22 - 13 - 16 - 10 $25,000 1
06/24/2020 18 - 24 - 19 - 15 - 7 $0 0
06/23/2020 24 - 1 - 8 - 16 - 35 $25,000 1
06/22/2020 27 - 25 - 17 - 8 - 10 $0 0
06/20/2020 20 - 3 - 32 - 8 - 18 $0 0
06/19/2020 4 - 13 - 5 - 10 - 19 $0 0
06/18/2020 2 - 5 - 12 - 16 - 32 $25,000 1
06/17/2020 23 - 10 - 2 - 18 - 26 $0 0
06/16/2020 25 - 34 - 22 - 9 - 20 $0 0
06/15/2020 24 - 8 - 22 - 25 - 6 $0 0
06/13/2020 1 - 9 - 10 - 23 - 32 $25,000 2
06/12/2020 29 - 33 - 19 - 8 - 23 $0 0
06/11/2020 1 - 7 - 33 - 27 - 29 $25,000 2
06/10/2020 8 - 23 - 5 - 12 - 10 $25,000 3
06/09/2020 3 - 10 - 18 - 23 - 1 $25,000 1
06/08/2020 33 - 12 - 15 - 6 - 8 $0 0
06/06/2020 10 - 35 - 4 - 28 - 32 $0 0
06/05/2020 4 - 21 - 1 - 3 - 2 $25,000 1
06/04/2020 22 - 28 - 14 - 2 - 3 $25,000 1
06/03/2020 8 - 28 - 15 - 16 - 19 $0 0
06/02/2020 11 - 34 - 35 - 22 - 33 $25,000 2
06/01/2020 6 - 1 - 13 - 12 - 10 $0 0
05/30/2020 19 - 21 - 8 - 3 - 12 $0 0
05/29/2020 4 - 26 - 11 - 24 - 29 $25,000 1
05/28/2020 35 - 20 - 34 - 25 - 16 $0 0
05/27/2020 13 - 25 - 34 - 28 - 19 $0 0
05/26/2020 30 - 2 - 13 - 34 - 32 $0 0
05/25/2020 10 - 24 - 21 - 11 - 25 $0 0
05/23/2020 18 - 23 - 16 - 5 - 17 $0 0
05/22/2020 6 - 15 - 1 - 4 - 33 $25,000 1
05/21/2020 23 - 1 - 9 - 24 - 12 $0 0
05/20/2020 15 - 16 - 3 - 1 - 11 $25,000 1
05/19/2020 23 - 30 - 25 - 17 - 1 $25,000 1
05/18/2020 28 - 16 - 8 - 22 - 2 $25,000 2
05/16/2020 7 - 26 - 31 - 24 - 3 $0 0
05/15/2020 4 - 11 - 17 - 10 - 26 $0 0
05/14/2020 19 - 12 - 30 - 10 - 26 $0 0
05/13/2020 22 - 10 - 9 - 26 - 16 $0 0
05/12/2020 14 - 12 - 5 - 27 - 21 $25,000 1
05/11/2020 3 - 18 - 21 - 22 - 16 $0 0
05/09/2020 19 - 14 - 1 - 32 - 17 $0 0
05/08/2020 29 - 26 - 13 - 31 - 25 $25,000 1
05/07/2020 34 - 3 - 22 - 5 - 10 $25,000 1
05/06/2020 12 - 34 - 32 - 21 - 19 $0 0
05/05/2020 22 - 18 - 27 - 31 - 21 $0 0
05/04/2020 27 - 11 - 18 - 1 - 7 $0 0
05/02/2020 17 - 28 - 32 - 31 - 34 $0 0
05/01/2020 2 - 10 - 16 - 31 - 32 $0 0
04/30/2020 11 - 23 - 20 - 7 - 34 $25,000 1
04/29/2020 18 - 24 - 30 - 13 - 4 $25,000 1
04/28/2020 10 - 11 - 25 - 31 - 13 $0 0
04/27/2020 9 - 15 - 34 - 6 - 16 $0 0
04/25/2020 19 - 33 - 31 - 1 - 7 $0 0
04/24/2020 14 - 34 - 35 - 24 - 15 $0 0
04/23/2020 30 - 20 - 21 - 3 - 16 $0 0
04/22/2020 19 - 28 - 14 - 2 - 7 $25,000 1
04/21/2020 17 - 9 - 8 - 6 - 27 $0 0
04/20/2020 23 - 33 - 9 - 2 - 26 $0 0
04/18/2020 26 - 27 - 24 - 15 - 30 $25,000 2
04/17/2020 2 - 13 - 19 - 1 - 33 $25,000 2
04/16/2020 35 - 6 - 32 - 4 - 31 $25,000 2
04/15/2020 29 - 21 - 18 - 8 - 5 $25,000 1
04/14/2020 17 - 5 - 27 - 15 - 20 $25,000 1
04/13/2020 11 - 3 - 13 - 4 - 35 $0 0
04/11/2020 21 - 10 - 13 - 33 - 31 $0 0
04/10/2020 32 - 10 - 18 - 11 - 13 $25,000 1
04/09/2020 34 - 28 - 30 - 4 - 18 $0 0
04/08/2020 8 - 9 - 3 - 1 - 10 $25,000 2
04/07/2020 27 - 18 - 8 - 11 - 31 $0 0
04/06/2020 18 - 32 - 30 - 21 - 14 $0 0
04/04/2020 11 - 32 - 21 - 20 - 16 $0 0
04/03/2020 6 - 20 - 32 - 24 - 14 $0 0
04/02/2020 25 - 14 - 22 - 24 - 20 $0 0
04/01/2020 2 - 35 - 15 - 11 - 24 $0 0
03/31/2020 20 - 14 - 29 - 7 - 22 $0 0
03/30/2020 22 - 12 - 34 - 25 - 13 $25,000 1
03/28/2020 18 - 35 - 14 - 16 - 13 $0 0
03/27/2020 2 - 4 - 12 - 3 - 27 $0 0
03/26/2020 35 - 32 - 2 - 8 - 16 $0 0
03/25/2020 3 - 10 - 18 - 11 - 32 $0 0
03/24/2020 20 - 4 - 10 - 13 - 28 $0 0
03/23/2020 10 - 5 - 19 - 11 - 16 $0 0
03/21/2020 12 - 28 - 29 - 9 - 35 $0 0
03/20/2020 9 - 32 - 14 - 5 - 1 $0 0
03/19/2020 5 - 23 - 26 - 33 - 20 $25,000 1
03/18/2020 23 - 1 - 15 - 32 - 9 $0 0
03/17/2020 10 - 20 - 25 - 19 - 8 $25,000 1
03/16/2020 32 - 9 - 34 - 11 - 24 $25,000 1
03/14/2020 17 - 2 - 4 - 16 - 28 $0 0
03/13/2020 19 - 14 - 20 - 3 - 22 $0 0
03/12/2020 34 - 23 - 19 - 25 - 1 $0 0
03/11/2020 17 - 23 - 11 - 29 - 16 $0 0
03/10/2020 22 - 30 - 17 - 23 - 16 $25,000 1
03/09/2020 10 - 18 - 32 - 24 - 17 $0 0
03/07/2020 17 - 29 - 19 - 12 - 7 $0 0
03/06/2020 8 - 32 - 34 - 24 - 6 $25,000 1
03/05/2020 6 - 7 - 32 - 29 - 13 $0 0
03/04/2020 3 - 10 - 6 - 20 - 28 $0 0
03/03/2020 17 - 31 - 11 - 30 - 27 $0 0
03/02/2020 31 - 19 - 26 - 11 - 3 $25,000 2
02/29/2020 11 - 24 - 33 - 15 - 35 $0 0
02/28/2020 7 - 20 - 21 - 29 - 33 $25,000 1
02/27/2020 34 - 22 - 8 - 30 - 21 $25,000 2
02/26/2020 10 - 25 - 13 - 19 - 22 $0 0
02/25/2020 15 - 2 - 8 - 12 - 1 $0 0
02/24/2020 5 - 33 - 34 - 30 - 2 $0 0
02/22/2020 14 - 3 - 15 - 13 - 9 $25,000 1
02/21/2020 20 - 30 - 3 - 23 - 1 $25,000 1
02/20/2020 24 - 25 - 5 - 7 - 9 $25,000 1
02/19/2020 34 - 10 - 20 - 29 - 6 $0 0
02/18/2020 19 - 20 - 34 - 24 - 30 $0 0
02/17/2020 11 - 25 - 2 - 32 - 5 $0 0
02/15/2020 1 - 5 - 8 - 23 - 16 $0 0
02/14/2020 20 - 2 - 6 - 4 - 8 $0 0
02/13/2020 32 - 13 - 20 - 7 - 10 $0 0
02/12/2020 10 - 19 - 14 - 13 - 4 $25,000 2
02/11/2020 18 - 31 - 19 - 27 - 11 $0 0
02/10/2020 27 - 8 - 30 - 13 - 12 $0 0
02/08/2020 10 - 28 - 23 - 20 - 30 $25,000 1
02/07/2020 11 - 22 - 25 - 29 - 15 $0 0
02/06/2020 13 - 14 - 11 - 10 - 1 $25,000 1
02/05/2020 34 - 4 - 2 - 33 - 10 $25,000 1
02/04/2020 14 - 2 - 32 - 8 - 27 $0 0
02/03/2020 8 - 9 - 13 - 30 - 32 $25,000 2
02/01/2020 21 - 32 - 23 - 30 - 20 $25,000 1
01/31/2020 21 - 24 - 12 - 20 - 29 $25,000 2
01/30/2020 17 - 20 - 18 - 22 - 34 $0 0
01/29/2020 29 - 18 - 3 - 28 - 24 $0 0
01/28/2020 14 - 5 - 4 - 15 - 28 $0 0
01/27/2020 31 - 20 - 22 - 25 - 6 $25,000 1
01/25/2020 27 - 33 - 14 - 16 - 26 $25,000 1
01/24/2020 19 - 22 - 1 - 31 - 4 $25,000 2
01/23/2020 16 - 4 - 7 - 28 - 34 $0 0
01/22/2020 14 - 18 - 16 - 13 - 17 $0 0
01/21/2020 6 - 20 - 35 - 26 - 31 $25,000 2
01/20/2020 30 - 18 - 6 - 12 - 34 $0 0
01/18/2020 14 - 6 - 27 - 19 - 33 $25,000 1
01/17/2020 29 - 2 - 10 - 19 - 31 $0 0
01/16/2020 6 - 18 - 29 - 26 - 9 $0 0
01/15/2020 13 - 27 - 25 - 1 - 21 $0 0
01/14/2020 13 - 3 - 12 - 1 - 25 $25,000 1
01/13/2020 5 - 6 - 22 - 12 - 34 $25,000 3
01/11/2020 13 - 7 - 29 - 34 - 17 $0 0
01/10/2020 31 - 33 - 32 - 5 - 30 $0 0
01/09/2020 12 - 11 - 21 - 14 - 18 $0 0
01/08/2020 11 - 21 - 32 - 23 - 33 $0 0
01/07/2020 7 - 25 - 4 - 1 - 10 $0 0
01/06/2020 6 - 22 - 20 - 9 - 4 $0 0
01/04/2020 32 - 34 - 26 - 5 - 24 $0 0
01/03/2020 7 - 4 - 1 - 3 - 8 $18,750 4
01/02/2020 9 - 24 - 4 - 30 - 20 $25,000 1
01/01/2020 1 - 7 - 20 - 24 - 9 $0 0
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.