Daily 4™ Past Winning Numbers
Draw Date | Morning Winning Numbers | FIRE BALL |
Day Winning Numbers | FIRE BALL |
Evening Winning Numbers | FIRE BALL |
Night Winning Numbers | FIRE BALL |
---|---|---|---|---|---|---|---|---|
01/15/2021 | 9 - 3 - 6 - 5 | 2 | 1 - 8 - 3 - 4 | 0 | ||||
01/14/2021 | 0 - 9 - 4 - 7 | 0 | 0 - 6 - 0 - 3 | 1 | 1 - 9 - 3 - 0 | 3 | 5 - 0 - 2 - 6 | 0 |
01/13/2021 | 2 - 0 - 8 - 4 | 1 | 7 - 4 - 6 - 0 | 9 | 7 - 7 - 8 - 9 | 7 | 6 - 9 - 8 - 6 | 1 |
01/12/2021 | 9 - 1 - 9 - 8 | 0 | 8 - 6 - 6 - 2 | 6 | 6 - 3 - 6 - 9 | 4 | 4 - 3 - 6 - 2 | 7 |
01/11/2021 | 7 - 2 - 9 - 9 | 8 | 3 - 7 - 3 - 1 | 8 | 3 - 0 - 3 - 9 | 8 | 6 - 7 - 0 - 8 | 2 |
01/09/2021 | 6 - 7 - 2 - 1 | 3 | 6 - 1 - 3 - 1 | 6 | 6 - 4 - 4 - 7 | 5 | 2 - 2 - 4 - 7 | 8 |
01/08/2021 | 4 - 1 - 5 - 0 | 1 | 7 - 5 - 2 - 8 | 1 | 5 - 1 - 2 - 3 | 8 | 2 - 1 - 9 - 4 | 7 |
01/07/2021 | 2 - 0 - 3 - 7 | 9 | 9 - 7 - 8 - 9 | 8 | 5 - 2 - 0 - 6 | 9 | 6 - 1 - 8 - 2 | 4 |
01/06/2021 | 2 - 5 - 6 - 0 | 9 | 6 - 0 - 6 - 0 | 2 | 2 - 6 - 9 - 8 | 9 | 7 - 2 - 3 - 1 | 5 |
01/05/2021 | 4 - 9 - 9 - 4 | 4 | 5 - 1 - 7 - 6 | 3 | 1 - 9 - 1 - 7 | 8 | 7 - 7 - 7 - 1 | 2 |
01/04/2021 | 0 - 5 - 5 - 3 | 3 | 2 - 2 - 6 - 1 | 3 | 4 - 9 - 8 - 9 | 8 | 1 - 3 - 0 - 0 | 9 |
01/02/2021 | 8 - 1 - 0 - 1 | 5 | 3 - 3 - 4 - 7 | 2 | 4 - 3 - 3 - 2 | 8 | 1 - 6 - 1 - 9 | 9 |
01/01/2021 | 8 - 3 - 0 - 6 | 7 | 5 - 8 - 0 - 4 | 7 | 2 - 0 - 0 - 5 | 9 | 0 - 0 - 4 - 1 | 1 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.