Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Daily 4 plus FIREBALL Day Pre-test Results

The Texas Lottery performs at least four pre-tests  before every Daily 4 Fireball drawing. The Daily 4 Fireball drawing machine uses one ball set.

If the same Daily 4 Fireball ball is drawn four times, a fifth pre-test is performed. If the Daily 4 Fireball ball that was drawn four times is drawn a fifth time, then the ball set will not pass the pre-tests. The alternate Daily 4 Fireball ball set is used for the official drawing.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. These additional pre-tests are shown in RED.

If the designated Daily 4 Fireball drawing machine malfunctions during the pre-tests, the alternate Daily 4 Fireball drawing machine is used. A new set of pre-tests are conducted with the alternate Daily 4 FireBall drawing machine and the designated Daily 4 Fireball ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below. 

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download          Next Quarter

Date Test# Machine Ball Set 1 Alt. Machine Alt. Ball Set 1 FIREBALL Drawn
06/30/2020 Test# 1 C* 11* A 10 2
  Test# 2 C* 11* A 10 8
  Test# 3 C* 11* A 10 0
  Test# 4 C* 11* A 10 7
06/29/2020 Test# 1 C* 25* A 24 6
  Test# 2 C* 25* A 24 3
  Test# 3 C* 25* A 24 6
  Test# 4 C* 25* A 24 7
06/27/2020 Test# 1 C* 11* A 10 3
  Test# 2 C* 11* A 10 0
  Test# 3 C* 11* A 10 9
  Test# 4 C* 11* A 10 5
06/26/2020 Test# 1 C* 24* A 9 2
  Test# 2 C* 24* A 9 3
  Test# 3 C* 24* A 9 7
  Test# 4 C* 24* A 9 6
06/25/2020 Test# 1 C* 9* A 11 2
  Test# 2 C* 9* A 11 7
  Test# 3 C* 9* A 11 8
  Test# 4 C* 9* A 11 3
06/24/2020 Test# 1 C* 24* A 9 2
  Test# 2 C* 24* A 9 5
  Test# 3 C* 24* A 9 3
  Test# 4 C* 24* A 9 7
06/23/2020 Test# 1 C* 25* A 24 1
  Test# 2 C* 25* A 24 4
  Test# 3 C* 25* A 24 4
  Test# 4 C* 25* A 24 2
06/22/2020 Test# 1 C* 10* A 25 4
  Test# 2 C* 10* A 25 4
  Test# 3 C* 10* A 25 2
  Test# 4 C* 10* A 25 8
06/20/2020 Test# 1 C* 25* A 24 4
  Test# 2 C* 25* A 24 3
  Test# 3 C* 25* A 24 8
  Test# 4 C* 25* A 24 9
06/19/2020 Test# 1 C* 24* A 9 3
  Test# 2 C* 24* A 9 3
  Test# 3 C* 24* A 9 6
  Test# 4 C* 24* A 9 4
06/18/2020 Test# 1 C* 11* A 10 3
  Test# 2 C* 11* A 10 0
  Test# 3 C* 11* A 10 5
  Test# 4 C* 11* A 10 8
06/17/2020 Test# 1 C* 11* A 10 5
  Test# 2 C* 11* A 10 5
  Test# 3 C* 11* A 10 4
  Test# 4 C* 11* A 10 6
06/16/2020 Test# 1 C* 25* A 24 8
  Test# 2 C* 25* A 24 6
  Test# 3 C* 25* A 24 6
  Test# 4 C* 25* A 24 4
06/15/2020 Test# 1 C* 25* A 24 7
  Test# 2 C* 25* A 24 2
  Test# 3 C* 25* A 24 1
  Test# 4 C* 25* A 24 0
06/13/2020 Test# 1 D* 15* null 16 4
  Test# 2 D* 15* null 16 8
  Test# 3 D* 15* null 16 5
  Test# 4 D* 15* null 16 9
06/12/2020 Test# 1 D* 16* null 15 5
  Test# 2 D* 16* null 15 4
  Test# 3 D* 16* null 15 5
  Test# 4 D* 16* null 15 3
06/11/2020 Test# 1 D* 15* null 16 2
  Test# 2 D* 15* null 16 1
  Test# 3 D* 15* null 16 6
  Test# 4 D* 15* null 16 0
06/10/2020 Test# 1 D* 15* null 16 2
  Test# 2 D* 15* null 16 6
  Test# 3 D* 15* null 16 9
  Test# 4 D* 15* null 16 8
06/09/2020 Test# 1 D* 16* null 15 5
  Test# 2 D* 16* null 15 2
  Test# 3 D* 16* null 15 7
  Test# 4 D* 16* null 15 5
06/08/2020 Test# 1 D* 15* null 16 9
  Test# 2 D* 15* null 16 1
  Test# 3 D* 15* null 16 0
  Test# 4 D* 15* null 16 6
06/06/2020 Test# 1 D* 15* null 16 4
  Test# 2 D* 15* null 16 9
  Test# 3 D* 15* null 16 6
  Test# 4 D* 15* null 16 1
06/05/2020 Test# 1 D* 16* null 15 2
  Test# 2 D* 16* null 15 5
  Test# 3 D* 16* null 15 9
  Test# 4 D* 16* null 15 8
06/04/2020 Test# 1 D* 15* null 16 5
  Test# 2 D* 15* null 16 3
  Test# 3 D* 15* null 16 6
  Test# 4 D* 15* null 16 4
06/03/2020 Test# 1 C* 10* A 25 2
  Test# 2 C* 10* A 25 9
  Test# 3 C* 10* A 25 5
  Test# 4 C* 10* A 25 0
06/02/2020 Test# 1 C* 24* A 9 6
  Test# 2 C* 24* A 9 7
  Test# 3 C* 24* A 9 0
  Test# 4 C* 24* A 9 8
06/01/2020 Test# 1 C* 25* A 24 6
  Test# 2 C* 25* A 24 7
  Test# 3 C* 25* A 24 9
  Test# 4 C* 25* A 24 9
05/30/2020 Test# 1 B* 7* C 11 5
  Test# 2 B* 7* C 11 9
  Test# 3 B* 7* C 11 5
  Test# 4 B* 7* C 11 4
05/29/2020 Test# 1 B* 9* C 8 5
  Test# 2 B* 9* C 8 0
  Test# 3 B* 9* C 8 7
  Test# 4 B* 9* C 8 9
05/28/2020 Test# 1 B* 10* C 11 9
  Test# 2 B* 10* C 11 1
  Test# 3 B* 10* C 11 3
  Test# 4 B* 10* C 11 2
05/27/2020 Test# 1 B* 7* C 9 5
  Test# 2 B* 7* C 9 2
  Test# 3 B* 7* C 9 0
  Test# 4 B* 7* C 9 0
05/26/2020 Test# 1 B* 7* C 10 0
  Test# 2 B* 7* C 10 6
  Test# 3 B* 7* C 10 8
  Test# 4 B* 7* C 10 1
05/25/2020 Test# 1 B* 7* C 11 9
  Test# 2 B* 7* C 11 1
  Test# 3 B* 7* C 11 6
  Test# 4 B* 7* C 11 0
05/23/2020 Test# 1 B* 8* C 10 3
  Test# 2 B* 8* C 10 9
  Test# 3 B* 8* C 10 1
  Test# 4 B* 8* C 10 7
05/22/2020 Test# 1 B* 8* C 7 0
  Test# 2 B* 8* C 7 3
  Test# 3 B* 8* C 7 6
  Test# 4 B* 8* C 7 9
05/21/2020 Test# 1 B* 10* C 8 1
  Test# 2 B* 10* C 8 8
  Test# 3 B* 10* C 8 7
  Test# 4 B* 10* C 8 7
05/20/2020 Test# 1 B* 8* C 11 6
  Test# 2 B* 8* C 11 9
  Test# 3 B* 8* C 11 5
  Test# 4 B* 8* C 11 0
05/19/2020 Test# 1 B* 11* C 10 2
  Test# 2 B* 11* C 10 7
  Test# 3 B* 11* C 10 1
  Test# 4 B* 11* C 10 4
05/18/2020 Test# 1 B* 8* C 11 2
  Test# 2 B* 8* C 11 7
  Test# 3 B* 8* C 11 8
  Test# 4 B* 8* C 11 6
05/16/2020 Test# 1 B* 9* C 7 2
  Test# 2 B* 9* C 7 1
  Test# 3 B* 9* C 7 4
  Test# 4 B* 9* C 7 0
05/15/2020 Test# 1 B* 9* C 7 1
  Test# 2 B* 9* C 7 8
  Test# 3 B* 9* C 7 1
  Test# 4 B* 9* C 7 4
05/14/2020 Test# 1 B* 7* C 10 1
  Test# 2 B* 7* C 10 2
  Test# 3 B* 7* C 10 8
  Test# 4 B* 7* C 10 6
05/13/2020 Test# 1 B* 9* C 11 2
  Test# 2 B* 9* C 11 9
  Test# 3 B* 9* C 11 3
  Test# 4 B* 9* C 11 3
05/12/2020 Test# 1 B* 7* C 11 5
  Test# 2 B* 7* C 11 9
  Test# 3 B* 7* C 11 6
  Test# 4 B* 7* C 11 2
05/11/2020 Test# 1 B* 11* C 9 8
  Test# 2 B* 11* C 9 8
  Test# 3 B* 11* C 9 1
  Test# 4 B* 11* C 9 7
05/09/2020 Test# 1 B* 7* C 9 9
  Test# 2 B* 7* C 9 0
  Test# 3 B* 7* C 9 7
  Test# 4 B* 7* C 9 6
05/08/2020 Test# 1 B* 10* C 11 2
  Test# 2 B* 10* C 11 4
  Test# 3 B* 10* C 11 9
  Test# 4 B* 10* C 11 9
05/07/2020 Test# 1 B* 8* C 7 6
  Test# 2 B* 8* C 7 2
  Test# 3 B* 8* C 7 6
  Test# 4 B* 8* C 7 2
05/06/2020 Test# 1 B* 11* C 7 1
  Test# 2 B* 11* C 7 6
  Test# 3 B* 11* C 7 0
  Test# 4 B* 11* C 7 0
05/05/2020 Test# 1 B* 9* C 11 1
  Test# 2 B* 9* C 11 7
  Test# 3 B* 9* C 11 2
  Test# 4 B* 9* C 11 8
05/04/2020 Test# 1 B* 11* C 8 3
  Test# 2 B* 11* C 8 0
  Test# 3 B* 11* C 8 3
  Test# 4 B* 11* C 8 4
05/02/2020 Test# 1 B* 11* C 7 5
  Test# 2 B* 11* C 7 2
  Test# 3 B* 11* C 7 1
  Test# 4 B* 11* C 7 5
05/01/2020 Test# 1 B* 11* C 10 7
  Test# 2 B* 11* C 10 4
  Test# 3 B* 11* C 10 2
  Test# 4 B* 11* C 10 0
04/30/2020 Test# 1 A* 8* B 9 4
  Test# 2 A* 8* B 9 8
  Test# 3 A* 8* B 9 1
  Test# 4 A* 8* B 9 9
04/29/2020 Test# 1 A* 11* B 9 2
  Test# 2 A* 11* B 9 3
  Test# 3 A* 11* B 9 3
  Test# 4 A* 11* B 9 1
04/28/2020 Test# 1 A* 9* B 11 2
  Test# 2 A* 9* B 11 6
  Test# 3 A* 9* B 11 3
  Test# 4 A* 9* B 11 8
04/27/2020 Test# 1 A* 10* B 9 9
  Test# 2 A* 10* B 9 7
  Test# 3 A* 10* B 9 4
  Test# 4 A* 10* B 9 2
04/25/2020 Test# 1 A* 9* B 8 8
  Test# 2 A* 9* B 8 3
  Test# 3 A* 9* B 8 9
  Test# 4 A* 9* B 8 5
04/24/2020 Test# 1 A* 9* B 11 7
  Test# 2 A* 9* B 11 2
  Test# 3 A* 9* B 11 2
  Test# 4 A* 9* B 11 9
04/23/2020 Test# 1 A* 11* B 9 0
  Test# 2 A* 11* B 9 9
  Test# 3 A* 11* B 9 6
  Test# 4 A* 11* B 9 0
04/22/2020 Test# 1 A* 7* B 9 5
  Test# 2 A* 7* B 9 6
  Test# 3 A* 7* B 9 0
  Test# 4 A* 7* B 9 4
04/21/2020 Test# 1 A* 10* B 8 8
  Test# 2 A* 10* B 8 1
  Test# 3 A* 10* B 8 1
  Test# 4 A* 10* B 8 3
04/20/2020 Test# 1 A* 8* B 7 8
  Test# 2 A* 8* B 7 2
  Test# 3 A* 8* B 7 1
  Test# 4 A* 8* B 7 8
04/18/2020 Test# 1 A* 8* B 7 6
  Test# 2 A* 8* B 7 8
  Test# 3 A* 8* B 7 0
  Test# 4 A* 8* B 7 4
04/17/2020 Test# 1 A* 11* B 7 0
  Test# 2 A* 11* B 7 5
  Test# 3 A* 11* B 7 1
  Test# 4 A* 11* B 7 5
04/16/2020 Test# 1 A* 11* B 10 9
  Test# 2 A* 11* B 10 3
  Test# 3 A* 11* B 10 9
  Test# 4 A* 11* B 10 6
04/15/2020 Test# 1 A* 7* B 11 8
  Test# 2 A* 7* B 11 7
  Test# 3 A* 7* B 11 4
  Test# 4 A* 7* B 11 3
04/14/2020 Test# 1 A* 11* B 7 9
  Test# 2 A* 11* B 7 5
  Test# 3 A* 11* B 7 3
  Test# 4 A* 11* B 7 7
04/13/2020 Test# 1 A* 9* B 10 9
  Test# 2 A* 9* B 10 0
  Test# 3 A* 9* B 10 1
  Test# 4 A* 9* B 10 9
04/11/2020 Test# 1 A* 7* B 9 2
  Test# 2 A* 7* B 9 0
  Test# 3 A* 7* B 9 2
  Test# 4 A* 7* B 9 1
04/10/2020 Test# 1 A* 9* B 7 6
  Test# 2 A* 9* B 7 4
  Test# 3 A* 9* B 7 9
  Test# 4 A* 9* B 7 0
04/09/2020 Test# 1 A* 9* B 11 2
  Test# 2 A* 9* B 11 7
  Test# 3 A* 9* B 11 6
  Test# 4 A* 9* B 11 4
04/08/2020 Test# 1 A* 8* B 7 0
  Test# 2 A* 8* B 7 4
  Test# 3 A* 8* B 7 7
  Test# 4 A* 8* B 7 7
04/07/2020 Test# 1 A* 7* B 10 3
  Test# 2 A* 7* B 10 6
  Test# 3 A* 7* B 10 1
  Test# 4 A* 7* B 10 8
04/06/2020 Test# 1 A* 10* B 9 5
  Test# 2 A* 10* B 9 4
  Test# 3 A* 10* B 9 8
  Test# 4 A* 10* B 9 3
04/04/2020 Test# 1 A* 8* B 7 5
  Test# 2 A* 8* B 7 0
  Test# 3 A* 8* B 7 4
  Test# 4 A* 8* B 7 5
04/03/2020 Test# 1 A* 9* B 10 0
  Test# 2 A* 9* B 10 6
  Test# 3 A* 9* B 10 7
  Test# 4 A* 9* B 10 5
04/02/2020 Test# 1 A* 7* B 8 0
  Test# 2 A* 7* B 8 4
  Test# 3 A* 7* B 8 9
  Test# 4 A* 7* B 8 8
04/01/2020 Test# 1 A* 10* B 11 0
  Test# 2 A* 10* B 11 7
  Test# 3 A* 10* B 11 6
  Test# 4 A* 10* B 11 1
Previous Quarter          Download All Years          Next Quarter