Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Pick 3™ Past Winning Numbers

pick_3_logo

Draw Date Morning Winning Numbers FIRE
BALL
Day Winning Numbers FIRE
BALL
Evening Winning Numbers FIRE
BALL
Night Winning Numbers FIRE
BALL
03/18/2024 8 - 0 - 8    2 1 - 1 - 5     7 5 - 5 - 4     5 5 - 3 - 0     8
03/16/2024 2 - 4 - 7    7 3 - 6 - 6     6 3 - 2 - 4     3 6 - 3 - 7     7
03/15/2024 7 - 5 - 2    1 1 - 8 - 8     6 2 - 7 - 3     5 3 - 5 - 5     9
03/14/2024 5 - 0 - 4    1 3 - 0 - 2     3 2 - 0 - 0     8 3 - 4 - 9     7
03/13/2024 8 - 8 - 3    0 2 - 5 - 6     6 1 - 0 - 8     5 5 - 2 - 7     3
03/12/2024 6 - 0 - 0    1 3 - 1 - 6     8 3 - 9 - 6     7 6 - 2 - 6     7
03/11/2024 4 - 2 - 7    5 8 - 9 - 1     0 3 - 8 - 2     0 0 - 8 - 3     6
03/09/2024 2 - 2 - 5    6 5 - 5 - 9     9 4 - 0 - 0     7 2 - 0 - 0     3
03/08/2024 7 - 3 - 0    0 8 - 6 - 8     6 9 - 8 - 0     2 8 - 3 - 5     4
03/07/2024 4 - 2 - 6    0 2 - 2 - 6     5 9 - 9 - 9     5 3 - 9 - 6     7
03/06/2024 0 - 5 - 0    3 3 - 3 - 9     5 9 - 1 - 6     7 2 - 6 - 9     4
03/05/2024 3 - 7 - 0    3 2 - 6 - 5     1 2 - 0 - 9     9 4 - 2 - 6     8
03/04/2024 8 - 3 - 1    6 5 - 6 - 4     4 9 - 7 - 6     1 7 - 7 - 9     0
03/02/2024 7 - 5 - 6    0 0 - 6 - 9     0 7 - 5 - 2     9 0 - 1 - 7     1
03/01/2024 5 - 5 - 1    2 1 - 0 - 8     5 7 - 8 - 2     4 0 - 5 - 4     3
02/29/2024 5 - 2 - 2    2 2 - 9 - 0     6 8 - 6 - 1     4 5 - 8 - 1     5
02/28/2024 8 - 6 - 9    1 4 - 3 - 8     1 3 - 2 - 2     1 4 - 4 - 0     2
02/27/2024 0 - 3 - 4    9 2 - 6 - 7     4 5 - 2 - 1     0 7 - 8 - 5     2
02/26/2024 1 - 3 - 0    7 9 - 5 - 9     1 4 - 7 - 5     4 2 - 6 - 8     9
02/24/2024 2 - 1 - 9    6 7 - 9 - 2     9 5 - 0 - 0     9 3 - 4 - 8     3
02/23/2024 5 - 2 - 2    8 9 - 9 - 5     9 5 - 8 - 5     6 5 - 4 - 1     9
02/22/2024 2 - 9 - 7    6 0 - 2 - 0     8 3 - 0 - 7     4 8 - 5 - 6     0
02/21/2024 7 - 1 - 5    7 9 - 7 - 1     2 3 - 7 - 0     8 0 - 7 - 9     5
02/20/2024 5 - 3 - 7    9 7 - 5 - 7     2 2 - 9 - 5     1 4 - 3 - 7     7
02/19/2024 0 - 7 - 1    3 0 - 0 - 8     6 8 - 6 - 0     9 0 - 2 - 6     0
02/17/2024 2 - 6 - 5    4 9 - 0 - 6     7 0 - 4 - 4     2 9 - 8 - 3     2
02/16/2024 9 - 6 - 5    6 3 - 2 - 5     0 8 - 2 - 6     8 0 - 8 - 0     7
02/15/2024 0 - 8 - 2    6 6 - 1 - 1     2 9 - 9 - 9     2 3 - 6 - 4     0
02/14/2024 0 - 4 - 5    0 3 - 3 - 1     8 5 - 6 - 2     8 4 - 0 - 4     2
02/13/2024 3 - 9 - 4    1 2 - 2 - 6     1 1 - 1 - 5     9 7 - 1 - 7     8
02/12/2024 8 - 3 - 5    1 3 - 5 - 6     3 0 - 3 - 0     4 7 - 1 - 8     6
02/10/2024 3 - 4 - 8    6 0 - 6 - 5     0 7 - 9 - 1     6 0 - 9 - 1     4
02/09/2024 9 - 0 - 9    0 7 - 1 - 8     7 5 - 0 - 2     8 9 - 7 - 5     3
02/08/2024 1 - 3 - 9    5 1 - 5 - 3     0 4 - 9 - 9     6 1 - 9 - 6     6
02/07/2024 4 - 9 - 1    7 7 - 7 - 2     6 9 - 1 - 9     1 0 - 5 - 9     9
02/06/2024 8 - 2 - 4    9 2 - 5 - 4     7 2 - 9 - 0     5 5 - 4 - 8     7
02/05/2024 9 - 7 - 1    2 4 - 9 - 0     8 3 - 5 - 2     7 2 - 0 - 5     1
02/03/2024 1 - 8 - 3    0 7 - 9 - 2     2 0 - 8 - 1     4 4 - 0 - 8     3
02/02/2024 6 - 1 - 0    7 7 - 1 - 0     6 2 - 8 - 6     9 6 - 4 - 0     6
02/01/2024 0 - 0 - 5    0 3 - 3 - 3     2 2 - 7 - 2     2 2 - 8 - 6     5
01/31/2024 8 - 3 - 1    0 5 - 3 - 9     2 5 - 6 - 4     3 8 - 3 - 7     3
01/30/2024 6 - 3 - 8    2 7 - 1 - 0     3 0 - 5 - 1     6 8 - 9 - 6     1
01/29/2024 8 - 5 - 2    4 2 - 9 - 7     4 3 - 9 - 1     6 8 - 2 - 2     9
01/27/2024 3 - 9 - 8    6 1 - 1 - 1     6 7 - 2 - 0     1 4 - 9 - 3     8
01/26/2024 4 - 9 - 6    1 5 - 3 - 4     0 3 - 9 - 3     4 3 - 0 - 4     5
01/25/2024 6 - 3 - 5    6 1 - 3 - 6     1 3 - 0 - 6     3 6 - 6 - 8     6
01/24/2024 4 - 9 - 2    0 0 - 7 - 9     3 5 - 4 - 6     9 6 - 0 - 6     3
01/23/2024 7 - 1 - 8    5 0 - 3 - 3     0 7 - 3 - 7     3 3 - 2 - 5     5
01/22/2024 1 - 9 - 2    3 5 - 9 - 2     4 4 - 8 - 6     9 2 - 2 - 3     3
01/20/2024 1 - 8 - 5    0 5 - 2 - 3     4 0 - 1 - 2     3 7 - 0 - 9     2
01/19/2024 6 - 7 - 9    1 7 - 4 - 8     3 0 - 0 - 4     6 3 - 0 - 8     2
01/18/2024 8 - 3 - 8    8 1 - 6 - 1     9 4 - 0 - 6     7 6 - 6 - 5     6
01/17/2024 2 - 0 - 1    4 2 - 5 - 3     5 9 - 0 - 1     3 4 - 6 - 7     5
01/16/2024 3 - 4 - 6    5 8 - 4 - 7     3 7 - 6 - 7     0 6 - 0 - 1     4
01/15/2024 2 - 0 - 8    5 4 - 0 - 5     4 1 - 9 - 5     9 6 - 8 - 5     4
01/13/2024 2 - 2 - 5    0 1 - 1 - 0     9 0 - 2 - 2     6 7 - 7 - 5     4
01/12/2024 3 - 4 - 7    9 6 - 6 - 8     0 3 - 4 - 1     2 1 - 8 - 5     7
01/11/2024 6 - 5 - 0    2 4 - 3 - 2     1 3 - 3 - 7     6 4 - 4 - 2     4
01/10/2024 9 - 3 - 6    0 1 - 8 - 5     6 0 - 5 - 9     3 2 - 0 - 7     6
01/09/2024 6 - 2 - 1    4 0 - 3 - 3     1 3 - 6 - 0     4 3 - 8 - 8     8
01/08/2024 2 - 8 - 2    6 5 - 1 - 8     0 1 - 9 - 3     7 9 - 2 - 9     0
01/06/2024 0 - 8 - 0    8 3 - 2 - 2     0 1 - 1 - 3     7 6 - 7 - 6     9
01/05/2024 0 - 8 - 7    0 7 - 3 - 7     3 0 - 7 - 3     9 7 - 2 - 0     2
01/04/2024 1 - 9 - 4    8 4 - 3 - 7     3 4 - 8 - 8     5 9 - 6 - 7     6
01/03/2024 4 - 8 - 5    9 1 - 1 - 2     3 6 - 0 - 1     4 3 - 4 - 0     4
01/02/2024 8 - 1 - 8    2 6 - 3 - 6     8 9 - 6 - 2     5 8 - 7 - 3     6
01/01/2024 1 - 7 - 4    8 7 - 1 - 2     9 3 - 9 - 1     6 7 - 7 - 7     7
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.