Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Pick 3™ Past Winning Numbers

pick_3_logo

Draw Date Morning Winning Numbers Sum It Up! Day Winning Numbers Sum It Up! Evening Winning Numbers Sum It Up! Night Winning Numbers Sum It Up!
12/31/2016 3 - 3 - 8    14 1 - 7 - 6     14 2 - 9 - 0     11 4 - 4 - 9     17
12/30/2016 3 - 2 - 0    5 8 - 6 - 2     16 1 - 6 - 0     7 4 - 8 - 7     19
12/29/2016 6 - 5 - 2    13 7 - 2 - 6     15 6 - 1 - 9     16 2 - 8 - 2     12
12/28/2016 9 - 6 - 6    21 8 - 4 - 6     18 3 - 4 - 0     7 8 - 5 - 2     15
12/27/2016 1 - 8 - 8    17 8 - 9 - 0     17 5 - 3 - 1     9 3 - 2 - 9     14
12/26/2016 2 - 9 - 4    15 6 - 5 - 2     13 8 - 5 - 6     19 3 - 8 - 1     12
12/24/2016 0 - 1 - 2    3 5 - 8 - 7     20 6 - 8 - 3     17 9 - 3 - 2     14
12/23/2016 4 - 8 - 2    14 1 - 6 - 4     11 2 - 1 - 4     7 2 - 7 - 4     13
12/22/2016 6 - 6 - 4    16 2 - 8 - 7     17 4 - 4 - 4     12 7 - 3 - 1     11
12/21/2016 3 - 8 - 4    15 4 - 3 - 1     8 5 - 6 - 9     20 5 - 0 - 6     11
12/20/2016 8 - 4 - 5    17 2 - 0 - 2     4 3 - 3 - 2     8 2 - 5 - 9     16
12/19/2016 2 - 0 - 7    9 5 - 8 - 7     20 2 - 5 - 5     12 3 - 4 - 1     8
12/17/2016 2 - 6 - 2    10 6 - 4 - 9     19 9 - 0 - 4     13 9 - 1 - 0     10
12/16/2016 4 - 5 - 4    13 2 - 1 - 0     3 8 - 9 - 8     25 7 - 4 - 7     18
12/15/2016 7 - 6 - 1    14 7 - 0 - 4     11 3 - 2 - 1     6 6 - 0 - 9     15
12/14/2016 0 - 8 - 7    15 8 - 5 - 2     15 0 - 2 - 5     7 0 - 8 - 4     12
12/13/2016 4 - 0 - 3    7 9 - 3 - 5     17 2 - 7 - 1     10 3 - 0 - 1     4
12/12/2016 6 - 0 - 1    7 2 - 4 - 4     10 3 - 8 - 9     20 1 - 2 - 7     10
12/10/2016 3 - 3 - 8    14 6 - 1 - 6     13 1 - 4 - 8     13 8 - 0 - 0     8
12/09/2016 3 - 3 - 3    9 8 - 3 - 0     11 4 - 5 - 8     17 2 - 8 - 9     19
12/08/2016 3 - 6 - 4    13 6 - 2 - 0     8 7 - 7 - 1     15 6 - 2 - 6     14
12/07/2016 9 - 5 - 8    22 1 - 7 - 6     14 7 - 3 - 3     13 7 - 5 - 0     12
12/06/2016 6 - 2 - 0    8 5 - 3 - 7     15 7 - 3 - 5     15 7 - 7 - 4     18
12/05/2016 7 - 4 - 5    16 5 - 7 - 8     20 5 - 9 - 6     20 4 - 8 - 6     18
12/03/2016 9 - 3 - 9    21 8 - 2 - 9     19 8 - 4 - 3     15 0 - 9 - 8     17
12/02/2016 8 - 0 - 7    15 0 - 6 - 7     13 6 - 9 - 1     16 3 - 4 - 4     11
12/01/2016 8 - 8 - 9    25 7 - 3 - 4     14 1 - 7 - 4     12 2 - 5 - 9     16
11/30/2016 4 - 9 - 7    20 4 - 0 - 8     12 5 - 0 - 8     13 6 - 1 - 5     12
11/29/2016 8 - 8 - 9    25 2 - 3 - 1     6 5 - 8 - 8     21 5 - 5 - 5     15
11/28/2016 1 - 0 - 9    10 9 - 0 - 5     14 9 - 1 - 8     18 5 - 3 - 3     11
11/26/2016 5 - 9 - 2    16 8 - 3 - 0     11 7 - 0 - 0     7 8 - 7 - 7     22
11/25/2016 5 - 1 - 9    15 6 - 7 - 9     22 4 - 4 - 2     10 7 - 1 - 0     8
11/24/2016 1 - 9 - 9    19 5 - 4 - 6     15 6 - 4 - 4     14 5 - 9 - 9     23
11/23/2016 5 - 7 - 6    18 4 - 9 - 7     20 7 - 1 - 5     13 1 - 4 - 4     9
11/22/2016 2 - 1 - 3    6 7 - 9 - 1     17 5 - 9 - 8     22 3 - 4 - 0     7
11/21/2016 9 - 6 - 8    23 7 - 7 - 0     14 6 - 7 - 9     22 6 - 4 - 4     14
11/19/2016 2 - 4 - 5    11 6 - 5 - 9     20 1 - 1 - 4     6 0 - 9 - 5     14
11/18/2016 6 - 7 - 5    18 8 - 8 - 9     25 5 - 4 - 9     18 7 - 0 - 1     8
11/17/2016 1 - 6 - 4    11 1 - 6 - 6     13 7 - 5 - 0     12 6 - 9 - 1     16
11/16/2016 9 - 9 - 0    18 6 - 5 - 3     14 8 - 6 - 8     22 5 - 4 - 7     16
11/15/2016 0 - 9 - 7    16 8 - 4 - 7     19 7 - 0 - 6     13 8 - 4 - 6     18
11/14/2016 9 - 0 - 0    9 8 - 8 - 3     19 8 - 9 - 7     24 6 - 4 - 5     15
11/12/2016 2 - 4 - 3    9 0 - 2 - 7     9 1 - 1 - 0     2 6 - 9 - 2     17
11/11/2016 7 - 2 - 6    15 5 - 0 - 7     12 9 - 3 - 5     17 4 - 5 - 0     9
11/10/2016 8 - 0 - 7    15 2 - 4 - 0     6 5 - 1 - 5     11 5 - 6 - 8     19
11/09/2016 1 - 7 - 4    12 3 - 9 - 3     15 0 - 0 - 3     3 0 - 5 - 9     14
11/08/2016 3 - 2 - 2    7 8 - 1 - 3     12 5 - 2 - 6     13 4 - 9 - 0     13
11/07/2016 9 - 5 - 1    15 3 - 9 - 2     14 6 - 5 - 9     20 4 - 9 - 4     17
11/05/2016 6 - 0 - 7    13 5 - 1 - 6     12 9 - 5 - 0     14 1 - 8 - 6     15
11/04/2016 0 - 5 - 4    9 2 - 7 - 9     18 9 - 2 - 6     17 4 - 4 - 6     14
11/03/2016 4 - 5 - 3    12 8 - 6 - 1     15 8 - 5 - 2     15 4 - 3 - 2     9
11/02/2016 4 - 0 - 0    4 7 - 9 - 8     24 1 - 1 - 0     2 8 - 3 - 2     13
11/01/2016 9 - 2 - 6    17 4 - 5 - 9     18 3 - 3 - 0     6 7 - 4 - 7     18
10/31/2016 5 - 3 - 9    17 3 - 8 - 0     11 2 - 8 - 6     16 7 - 7 - 3     17
10/29/2016 3 - 3 - 3    9 5 - 3 - 1     9 0 - 2 - 6     8 2 - 6 - 5     13
10/28/2016 9 - 5 - 5    19 9 - 3 - 0     12 6 - 2 - 6     14 6 - 3 - 3     12
10/27/2016 8 - 4 - 4    16 7 - 9 - 6     22 8 - 1 - 7     16 4 - 9 - 3     16
10/26/2016 8 - 9 - 8    25 5 - 1 - 6     12 5 - 3 - 5     13 7 - 5 - 0     12
10/25/2016 6 - 2 - 8    16 0 - 0 - 1     1 8 - 0 - 3     11 5 - 6 - 3     14
10/24/2016 7 - 7 - 7    21 0 - 1 - 4     5 2 - 8 - 2     12 3 - 8 - 7     18
10/22/2016 6 - 8 - 3    17 3 - 9 - 5     17 1 - 9 - 1     11 6 - 7 - 5     18
10/21/2016 8 - 8 - 0    16 5 - 6 - 3     14 4 - 9 - 9     22 6 - 9 - 4     19
10/20/2016 2 - 7 - 5    14 7 - 8 - 4     19 6 - 5 - 6     17 7 - 3 - 6     16
10/19/2016 4 - 6 - 3    13 7 - 5 - 1     13 4 - 1 - 4     9 7 - 4 - 5     16
10/18/2016 9 - 4 - 4    17 7 - 0 - 1     8 9 - 1 - 6     16 0 - 9 - 5     14
10/17/2016 3 - 7 - 5    15 5 - 5 - 0     10 7 - 0 - 2     9 2 - 1 - 5     8
10/15/2016 4 - 6 - 2    12 4 - 9 - 8     21 3 - 7 - 6     16 3 - 8 - 4     15
10/14/2016 7 - 9 - 3    19 6 - 5 - 2     13 1 - 6 - 0     7 3 - 7 - 9     19
10/13/2016 2 - 6 - 3    11 4 - 9 - 4     17 6 - 8 - 5     19 1 - 5 - 6     12
10/12/2016 4 - 0 - 5    9 6 - 0 - 7     13 0 - 1 - 1     2 1 - 4 - 6     11
10/11/2016 9 - 0 - 1    10 4 - 8 - 9     21 1 - 9 - 2     12 7 - 3 - 4     14
10/10/2016 9 - 1 - 5    15 9 - 3 - 2     14 1 - 9 - 4     14 3 - 1 - 7     11
10/08/2016 7 - 8 - 4    19 2 - 0 - 6     8 8 - 2 - 8     18 4 - 0 - 2     6
10/07/2016 0 - 5 - 4    9 4 - 4 - 4     12 0 - 6 - 3     9 4 - 3 - 0     7
10/06/2016 5 - 9 - 6    20 3 - 9 - 3     15 9 - 6 - 4     19 0 - 5 - 9     14
10/05/2016 6 - 2 - 5    13 9 - 9 - 1     19 1 - 1 - 2     4 3 - 5 - 9     17
10/04/2016 0 - 5 - 9    14 7 - 0 - 5     12 4 - 1 - 1     6 9 - 9 - 5     23
10/03/2016 1 - 1 - 5    7 0 - 8 - 9     17 2 - 0 - 3     5 5 - 3 - 0     8
10/01/2016 5 - 0 - 5    10 3 - 5 - 3     11 0 - 0 - 0     0 7 - 5 - 7     19
09/30/2016 1 - 2 - 8    11 6 - 5 - 6     17 8 - 2 - 4     14 2 - 4 - 8     14
09/29/2016 5 - 9 - 4    18 0 - 1 - 8     9 0 - 8 - 1     9 7 - 4 - 0     11
09/28/2016 0 - 1 - 3    4 5 - 1 - 0     6 5 - 9 - 5     19 9 - 1 - 0     10
09/27/2016 4 - 9 - 1    14 4 - 0 - 5     9 2 - 5 - 1     8 9 - 3 - 9     21
09/26/2016 7 - 6 - 0    13 0 - 6 - 4     10 9 - 3 - 9     21 7 - 1 - 9     17
09/24/2016 2 - 3 - 7    12 8 - 9 - 3     20 2 - 5 - 8     15 7 - 9 - 2     18
09/23/2016 2 - 8 - 4    14 3 - 5 - 9     17 4 - 2 - 9     15 1 - 9 - 2     12
09/22/2016 6 - 2 - 5    13 3 - 9 - 9     21 2 - 0 - 7     9 3 - 5 - 3     11
09/21/2016 6 - 1 - 1    8 1 - 3 - 2     6 6 - 8 - 5     19 2 - 3 - 4     9
09/20/2016 9 - 9 - 5    23 5 - 7 - 9     21 0 - 4 - 5     9 5 - 5 - 1     11
09/19/2016 7 - 7 - 2    16 2 - 7 - 7     16 6 - 6 - 8     20 6 - 5 - 1     12
09/17/2016 0 - 5 - 0    5 9 - 0 - 7     16 9 - 8 - 7     24 5 - 9 - 9     23
09/16/2016 8 - 5 - 8    21 0 - 5 - 9     14 4 - 1 - 9     14 3 - 8 - 7     18
09/15/2016 9 - 2 - 6    17 5 - 3 - 0     8 7 - 7 - 0     14 0 - 7 - 6     13
09/14/2016 8 - 9 - 4    21 7 - 7 - 9     23 2 - 5 - 8     15 6 - 6 - 4     16
09/13/2016 3 - 6 - 1    10 7 - 6 - 5     18 7 - 3 - 9     19 5 - 9 - 5     19
09/12/2016 6 - 0 - 6    12 9 - 6 - 4     19 1 - 1 - 9     11 0 - 6 - 0     6
09/10/2016 5 - 2 - 6    13 3 - 0 - 4     7 4 - 6 - 6     16 4 - 4 - 3     11
09/09/2016 1 - 7 - 7    15 0 - 1 - 9     10 0 - 5 - 1     6 4 - 2 - 9     15
09/08/2016 0 - 3 - 2    5 9 - 0 - 3     12 5 - 6 - 8     19 8 - 3 - 8     19
09/07/2016 3 - 8 - 9    20 5 - 7 - 6     18 1 - 8 - 7     16 2 - 1 - 0     3
09/06/2016 8 - 3 - 8    19 7 - 9 - 1     17 8 - 6 - 7     21 4 - 9 - 2     15
09/05/2016 8 - 4 - 4    16 3 - 2 - 6     11 5 - 3 - 4     12 8 - 1 - 4     13
09/03/2016 5 - 6 - 9    20 0 - 4 - 9     13 4 - 8 - 5     17 7 - 4 - 0     11
09/02/2016 1 - 5 - 3    9 1 - 1 - 2     4 1 - 0 - 2     3 9 - 4 - 3     16
09/01/2016 1 - 3 - 5    9 5 - 3 - 2     10 6 - 8 - 4     18 3 - 0 - 2     5
08/31/2016 9 - 5 - 8    22 9 - 8 - 3     20 8 - 8 - 5     21 3 - 5 - 2     10
08/30/2016 9 - 0 - 7    16 7 - 0 - 2     9 0 - 6 - 3     9 2 - 8 - 4     14
08/29/2016 1 - 6 - 1    8 3 - 0 - 6     9 7 - 9 - 4     20 8 - 9 - 8     25
08/27/2016 1 - 8 - 0    9 3 - 4 - 3     10 2 - 0 - 3     5 7 - 4 - 1     12
08/26/2016 4 - 6 - 3    13 1 - 5 - 2     8 9 - 2 - 8     19 9 - 7 - 2     18
08/25/2016 6 - 9 - 2    17 0 - 7 - 0     7 0 - 7 - 4     11 9 - 1 - 7     17
08/24/2016 8 - 5 - 8    21 5 - 0 - 2     7 0 - 8 - 8     16 4 - 7 - 4     15
08/23/2016 1 - 4 - 6    11 1 - 6 - 9     16 3 - 6 - 7     16 5 - 1 - 8     14
08/22/2016 5 - 1 - 1    7 9 - 8 - 3     20 2 - 4 - 9     15 5 - 7 - 8     20
08/20/2016 6 - 8 - 7    21 0 - 4 - 8     12 1 - 7 - 7     15 1 - 5 - 8     14
08/19/2016 1 - 6 - 8    15 1 - 0 - 6     7 0 - 5 - 4     9 6 - 0 - 4     10
08/18/2016 7 - 6 - 0    13 6 - 3 - 9     18 5 - 5 - 0     10 3 - 3 - 7     13
08/17/2016 6 - 6 - 6    18 7 - 8 - 3     18 1 - 6 - 1     8 2 - 7 - 9     18
08/16/2016 8 - 0 - 3    11 0 - 0 - 4     4 1 - 4 - 9     14 6 - 7 - 8     21
08/15/2016 3 - 8 - 0    11 7 - 1 - 3     11 8 - 3 - 0     11 4 - 5 - 8     17
08/13/2016 5 - 9 - 6    20 0 - 4 - 8     12 6 - 4 - 2     12 4 - 8 - 2     14
08/12/2016 1 - 5 - 4    10 4 - 1 - 3     8 3 - 7 - 2     12 7 - 5 - 4     16
08/11/2016 5 - 1 - 3    9 9 - 8 - 3     20 9 - 7 - 6     22 3 - 9 - 3     15
08/10/2016 4 - 5 - 4    13 9 - 0 - 4     13 3 - 9 - 9     21 6 - 4 - 4     14
08/09/2016 1 - 3 - 6    10 2 - 0 - 8     10 8 - 0 - 6     14 7 - 3 - 6     16
08/08/2016 3 - 3 - 1    7 6 - 0 - 4     10 7 - 3 - 7     17 8 - 9 - 6     23
08/06/2016 5 - 8 - 3    16 3 - 8 - 5     16 4 - 3 - 2     9 0 - 0 - 2     2
08/05/2016 2 - 5 - 8    15 7 - 7 - 4     18 5 - 8 - 0     13 2 - 9 - 2     13
08/04/2016 5 - 5 - 3    13 3 - 1 - 1     5 6 - 0 - 2     8 9 - 5 - 3     17
08/03/2016 4 - 0 - 0    4 0 - 6 - 4     10 6 - 8 - 9     23 7 - 0 - 6     13
08/02/2016 8 - 0 - 7    15 8 - 0 - 8     16 4 - 0 - 8     12 9 - 4 - 8     21
08/01/2016 8 - 9 - 8    25 2 - 2 - 1     5 8 - 6 - 3     17 7 - 2 - 9     18
07/30/2016 2 - 5 - 3    10 7 - 3 - 1     11 2 - 9 - 3     14 3 - 3 - 9     15
07/29/2016 2 - 8 - 9    19 0 - 4 - 8     12 6 - 7 - 3     16 8 - 2 - 8     18
07/28/2016 4 - 5 - 5    14 1 - 3 - 5     9 4 - 0 - 2     6 1 - 0 - 9     10
07/27/2016 5 - 0 - 9    14 1 - 1 - 1     3 3 - 7 - 2     12 2 - 4 - 6     12
07/26/2016 2 - 3 - 7    12 6 - 4 - 0     10 5 - 8 - 8     21 9 - 2 - 1     12
07/25/2016 5 - 5 - 9    19 0 - 6 - 0     6 8 - 8 - 5     21 9 - 8 - 8     25
07/23/2016 6 - 8 - 5    19 9 - 3 - 5     17 6 - 0 - 8     14 6 - 1 - 9     16
07/22/2016 9 - 6 - 9    24 1 - 5 - 5     11 8 - 0 - 6     14 2 - 9 - 4     15
07/21/2016 5 - 3 - 3    11 2 - 8 - 3     13 8 - 4 - 0     12 1 - 6 - 4     11
07/20/2016 4 - 4 - 6    14 5 - 9 - 1     15 4 - 5 - 9     18 9 - 3 - 4     16
07/19/2016 7 - 8 - 7    22 4 - 4 - 9     17 9 - 6 - 3     18 7 - 9 - 9     25
07/18/2016 9 - 6 - 8    23 9 - 7 - 7     23 7 - 9 - 7     23 4 - 4 - 1     9
07/16/2016 2 - 8 - 2    12 2 - 3 - 0     5 7 - 1 - 2     10 8 - 9 - 2     19
07/15/2016 9 - 5 - 1    15 8 - 5 - 5     18 7 - 4 - 5     16 6 - 3 - 6     15
07/14/2016 5 - 0 - 2    7 1 - 1 - 0     2 3 - 7 - 7     17 7 - 9 - 0     16
07/13/2016 8 - 7 - 9    24 5 - 3 - 4     12 1 - 4 - 5     10 1 - 1 - 0     2
07/12/2016 5 - 8 - 1    14 0 - 1 - 5     6 9 - 7 - 4     20 7 - 0 - 4     11
07/11/2016 0 - 6 - 2    8 6 - 2 - 9     17 1 - 5 - 5     11 1 - 0 - 4     5
07/09/2016 2 - 1 - 7    10 9 - 7 - 9     25 4 - 4 - 8     16 2 - 2 - 0     4
07/08/2016 3 - 5 - 4    12 4 - 7 - 3     14 6 - 9 - 2     17 3 - 7 - 8     18
07/07/2016 3 - 5 - 1    9 9 - 9 - 5     23 6 - 6 - 4     16 8 - 9 - 4     21
07/06/2016 5 - 1 - 7    13 6 - 2 - 3     11 7 - 7 - 0     14 3 - 9 - 8     20
07/05/2016 9 - 8 - 1    18 7 - 7 - 0     14 2 - 9 - 0     11 6 - 5 - 0     11
07/04/2016 9 - 5 - 8    22 8 - 3 - 7     18 6 - 3 - 9     18 7 - 4 - 6     17
07/02/2016 5 - 9 - 9    23 6 - 1 - 3     10 4 - 0 - 8     12 6 - 8 - 0     14
07/01/2016 8 - 5 - 9    22 2 - 1 - 1     4 6 - 0 - 1     7 3 - 0 - 4     7
06/30/2016 8 - 9 - 6    23 8 - 1 - 6     15 5 - 4 - 7     16 5 - 8 - 4     17
06/29/2016 2 - 9 - 2    13 9 - 3 - 9     21 6 - 2 - 5     13 4 - 5 - 4     13
06/28/2016 4 - 3 - 6    13 9 - 4 - 5     18 5 - 1 - 8     14 6 - 2 - 7     15
06/27/2016 7 - 9 - 9    25 1 - 6 - 2     9 9 - 5 - 5     19 6 - 4 - 2     12
06/25/2016 4 - 5 - 0    9 9 - 4 - 7     20 5 - 9 - 3     17 9 - 6 - 6     21
06/24/2016 7 - 9 - 1    17 9 - 6 - 8     23 1 - 0 - 5     6 6 - 1 - 0     7
06/23/2016 6 - 3 - 8    17 7 - 0 - 1     8 2 - 7 - 3     12 8 - 4 - 2     14
06/22/2016 2 - 2 - 4    8 3 - 5 - 4     12 6 - 4 - 8     18 3 - 5 - 9     17
06/21/2016 1 - 5 - 4    10 0 - 5 - 3     8 4 - 2 - 5     11 1 - 5 - 2     8
06/20/2016 0 - 9 - 9    18 5 - 1 - 7     13 0 - 9 - 7     16 1 - 8 - 5     14
06/18/2016 2 - 5 - 4    11 6 - 8 - 2     16 8 - 3 - 9     20 9 - 5 - 2     16
06/17/2016 4 - 6 - 1    11 6 - 2 - 1     9 3 - 0 - 1     4 5 - 3 - 1     9
06/16/2016 0 - 6 - 3    9 8 - 8 - 7     23 3 - 4 - 5     12 6 - 4 - 7     17
06/15/2016 8 - 6 - 4    18 1 - 7 - 3     11 8 - 8 - 6     22 9 - 6 - 3     18
06/14/2016 3 - 7 - 7    17 6 - 4 - 2     12 5 - 5 - 9     19 8 - 2 - 6     16
06/13/2016 7 - 5 - 3    15 9 - 8 - 8     25 5 - 6 - 7     18 7 - 7 - 0     14
06/11/2016 4 - 0 - 1    5 2 - 7 - 9     18 5 - 7 - 7     19 1 - 0 - 3     4
06/10/2016 9 - 7 - 3    19 1 - 5 - 3     9 7 - 0 - 2     9 7 - 7 - 4     18
06/09/2016 9 - 0 - 5    14 3 - 7 - 8     18 1 - 6 - 5     12 7 - 4 - 8     19
06/08/2016 2 - 3 - 1    6 3 - 1 - 8     12 2 - 7 - 1     10 3 - 8 - 8     19
06/07/2016 3 - 9 - 3    15 5 - 5 - 6     16 7 - 4 - 6     17 2 - 9 - 4     15
06/06/2016 4 - 7 - 4    15 5 - 2 - 3     10 0 - 1 - 4     5 8 - 4 - 0     12
06/04/2016 6 - 1 - 1    8 6 - 5 - 3     14 3 - 2 - 7     12 3 - 2 - 0     5
06/03/2016 3 - 4 - 1    8 9 - 6 - 3     18 9 - 9 - 1     19 7 - 3 - 1     11
06/02/2016 8 - 0 - 2    10 2 - 5 - 9     16 9 - 2 - 1     12 7 - 6 - 5     18
06/01/2016 8 - 7 - 5    20 2 - 6 - 1     9 6 - 1 - 5     12 2 - 6 - 7     15
05/31/2016 4 - 0 - 5    9 7 - 1 - 8     16 4 - 5 - 9     18 7 - 1 - 9     17
05/30/2016 3 - 5 - 7    15 9 - 7 - 8     24 9 - 3 - 6     18 1 - 4 - 9     14
05/28/2016 7 - 1 - 3    11 3 - 4 - 6     13 9 - 6 - 3     18 0 - 9 - 8     17
05/27/2016 6 - 1 - 3    10 8 - 2 - 4     14 8 - 3 - 9     20 9 - 2 - 3     14
05/26/2016 6 - 9 - 7    22 0 - 6 - 0     6 0 - 7 - 9     16 5 - 7 - 2     14
05/25/2016 4 - 4 - 2    10 4 - 1 - 5     10 3 - 2 - 7     12 1 - 6 - 2     9
05/24/2016 8 - 1 - 4    13 4 - 4 - 2     10 3 - 8 - 6     17 0 - 1 - 3     4
05/23/2016 1 - 3 - 0    4 4 - 4 - 9     17 2 - 2 - 1     5 5 - 7 - 5     17
05/21/2016 5 - 4 - 4    13 5 - 7 - 2     14 0 - 0 - 1     1 9 - 4 - 2     15
05/20/2016 8 - 8 - 5    21 3 - 1 - 1     5 2 - 2 - 8     12 9 - 3 - 5     17
05/19/2016 9 - 8 - 3    20 6 - 1 - 7     14 7 - 9 - 1     17 7 - 2 - 6     15
05/18/2016 4 - 6 - 7    17 8 - 5 - 1     14 4 - 8 - 3     15 5 - 9 - 5     19
05/17/2016 4 - 1 - 7    12 6 - 1 - 7     14 7 - 2 - 7     16 6 - 9 - 2     17
05/16/2016 2 - 2 - 4    8 9 - 5 - 2     16 1 - 0 - 9     10 4 - 0 - 2     6
05/14/2016 3 - 8 - 8    19 0 - 9 - 4     13 8 - 9 - 7     24 8 - 1 - 5     14
05/13/2016 5 - 0 - 9    14 4 - 4 - 5     13 2 - 9 - 9     20 9 - 3 - 4     16
05/12/2016 0 - 4 - 2    6 1 - 9 - 9     19 9 - 2 - 0     11 3 - 4 - 3     10
05/11/2016 1 - 3 - 9    13 9 - 9 - 9     27 9 - 3 - 2     14 4 - 0 - 2     6
05/10/2016 7 - 2 - 5    14 6 - 6 - 0     12 9 - 1 - 5     15 1 - 2 - 1     4
05/09/2016 1 - 7 - 1    9 5 - 2 - 7     14 0 - 4 - 4     8 6 - 4 - 5     15
05/07/2016 2 - 2 - 2    6 0 - 7 - 3     10 4 - 0 - 1     5 1 - 3 - 3     7
05/06/2016 9 - 1 - 4    14 5 - 8 - 5     18 7 - 0 - 2     9 8 - 3 - 2     13
05/05/2016 0 - 5 - 5    10 0 - 9 - 3     12 1 - 0 - 1     2 5 - 9 - 3     17
05/04/2016 2 - 3 - 2    7 6 - 6 - 5     17 8 - 8 - 0     16 0 - 8 - 9     17
05/03/2016 6 - 2 - 2    10 8 - 1 - 6     15 3 - 6 - 5     14 7 - 0 - 4     11
05/02/2016 8 - 0 - 5    13 0 - 7 - 5     12 0 - 8 - 8     16 1 - 2 - 8     11
04/30/2016 4 - 1 - 0    5 1 - 6 - 4     11 5 - 1 - 9     15 9 - 3 - 5     17
04/29/2016 6 - 8 - 1    15 9 - 6 - 5     20 9 - 1 - 8     18 1 - 7 - 9     17
04/28/2016 2 - 6 - 0    8 4 - 8 - 4     16 1 - 9 - 7     17 8 - 8 - 4     20
04/27/2016 2 - 4 - 2    8 4 - 6 - 8     18 9 - 0 - 9     18 3 - 8 - 1     12
04/26/2016 5 - 1 - 5    11 5 - 6 - 2     13 4 - 3 - 2     9 2 - 8 - 6     16
04/25/2016 8 - 3 - 5    16 0 - 9 - 5     14 4 - 9 - 7     20 6 - 3 - 8     17
04/23/2016 3 - 2 - 2    7 6 - 7 - 1     14 2 - 8 - 8     18 0 - 1 - 7     8
04/22/2016 3 - 4 - 4    11 4 - 9 - 0     13 5 - 8 - 3     16 0 - 8 - 5     13
04/21/2016 9 - 4 - 3    16 3 - 7 - 6     16 3 - 8 - 1     12 0 - 7 - 3     10
04/20/2016 2 - 5 - 1    8 3 - 3 - 0     6 8 - 8 - 6     22 4 - 2 - 6     12
04/19/2016 1 - 3 - 1    5 8 - 7 - 6     21 8 - 3 - 9     20 3 - 5 - 4     12
04/18/2016 2 - 4 - 0    6 5 - 0 - 9     14 6 - 8 - 6     20 2 - 6 - 4     12
04/16/2016 4 - 0 - 4    8 3 - 2 - 5     10 5 - 0 - 5     10 0 - 0 - 3     3
04/15/2016 2 - 3 - 8    13 1 - 7 - 5     13 0 - 1 - 6     7 1 - 1 - 0     2
04/14/2016 5 - 7 - 5    17 6 - 9 - 0     15 2 - 4 - 1     7 8 - 3 - 6     17
04/13/2016 9 - 7 - 5    21 8 - 5 - 0     13 2 - 5 - 1     8 2 - 3 - 6     11
04/12/2016 4 - 6 - 9    19 2 - 7 - 4     13 9 - 6 - 1     16 0 - 3 - 0     3
04/11/2016 6 - 2 - 4    12 5 - 2 - 4     11 9 - 4 - 5     18 6 - 6 - 1     13
04/09/2016 5 - 3 - 1    9 8 - 2 - 4     14 4 - 9 - 2     15 9 - 2 - 6     17
04/08/2016 8 - 2 - 3    13 7 - 7 - 3     17 0 - 7 - 5     12 1 - 5 - 6     12
04/07/2016 4 - 7 - 0    11 1 - 3 - 9     13 0 - 1 - 3     4 4 - 6 - 9     19
04/06/2016 8 - 8 - 7    23 5 - 6 - 1     12 2 - 2 - 2     6 6 - 2 - 3     11
04/05/2016 7 - 0 - 1    8 5 - 1 - 7     13 8 - 5 - 4     17 9 - 7 - 1     17
04/04/2016 5 - 1 - 2    8 6 - 5 - 6     17 2 - 1 - 2     5 1 - 7 - 6     14
04/02/2016 8 - 4 - 3    15 8 - 7 - 4     19 5 - 1 - 1     7 5 - 9 - 5     19
04/01/2016 1 - 2 - 1    4 1 - 2 - 5     8 0 - 9 - 0     9 0 - 9 - 2     11
03/31/2016 0 - 1 - 1    2 5 - 3 - 3     11 6 - 2 - 0     8 7 - 7 - 3     17
03/30/2016 8 - 2 - 5    15 3 - 5 - 1     9 7 - 5 - 1     13 1 - 3 - 3     7
03/29/2016 1 - 2 - 0    3 7 - 6 - 0     13 4 - 5 - 1     10 6 - 7 - 0     13
03/28/2016 7 - 6 - 8    21 8 - 2 - 6     16 5 - 9 - 3     17 8 - 0 - 0     8
03/26/2016 8 - 0 - 6    14 7 - 6 - 8     21 6 - 5 - 6     17 7 - 2 - 9     18
03/25/2016 4 - 6 - 2    12 9 - 5 - 6     20 9 - 3 - 6     18 3 - 1 - 5     9
03/24/2016 2 - 2 - 6    10 5 - 1 - 6     12 7 - 2 - 8     17 5 - 9 - 6     20
03/23/2016 2 - 9 - 7    18 0 - 3 - 8     11 2 - 4 - 4     10 6 - 6 - 6     18
03/22/2016 7 - 8 - 4    19 9 - 6 - 3     18 0 - 1 - 2     3 6 - 2 - 4     12
03/21/2016 7 - 6 - 2    15 2 - 7 - 6     15 5 - 3 - 0     8 5 - 6 - 7     18
03/19/2016 5 - 8 - 8    21 5 - 9 - 8     22 1 - 3 - 5     9 0 - 9 - 2     11
