Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Pick 3™ plus FIREBALL Night Pre-test Results

The Texas Lottery performs at least four pre-tests before every  Pick 3 Fireball drawing. The Pick 3 Fireball drawing machine uses one ball set. 

If the same Pick 3 Fireball ball is drawn four times, a fifth pre-test is performed. If the Pick 3 Fireball ball that was drawn four times is drawn a fifth time, then the ball set will not pass the pre-tests. The alternate Pick 3 Fireball ball set is used for the official drawing.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. These additional pre-tests are shown in RED.

If the designated Pick 3 Fireball drawing machine malfunctions during the pre-tests, the alternate Pick 3 Fireball drawing machine is used. A new set of pre-tests are conducted with the alternate Pick 3 Fireball drawing machine and the designated Pick 3 Fireball ball set. The new set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download                  

Date Test# Machine Ball Set 1 Alt. Machine Alt. Ball Set 1 FIREBALL Drawn
03/28/2024 Test# 1 B* 34* C 29 9
  Test# 2 B* 34* C 29 5
  Test# 3 B* 34* C 29 6
  Test# 4 B* 34* C 29 8
03/27/2024 Test# 1 B* 34* C 29 7
  Test# 2 B* 34* C 29 4
  Test# 3 B* 34* C 29 3
  Test# 4 B* 34* C 29 6
03/26/2024 Test# 1 B* 35* C 27 1
  Test# 2 B* 35* C 27 8
  Test# 3 B* 35* C 27 5
  Test# 4 B* 35* C 27 6
03/25/2024 Test# 1 B* 35* C 27 1
  Test# 2 B* 35* C 27 3
  Test# 3 B* 35* C 27 9
  Test# 4 B* 35* C 27 6
03/23/2024 Test# 1 B* 32* C 35 8
  Test# 2 B* 32* C 35 9
  Test# 3 B* 32* C 35 6
  Test# 4 B* 32* C 35 3
03/22/2024 Test# 1 B* 32* C 35 8
  Test# 2 B* 32* C 35 8
  Test# 3 B* 32* C 35 7
  Test# 4 B* 32* C 35 2
03/21/2024 Test# 1 B* 27* C 34 4
  Test# 2 B* 27* C 34 2
  Test# 3 B* 27* C 34 8
  Test# 4 B* 27* C 34 4
03/20/2024 Test# 1 B* 34* C 29 8
  Test# 2 B* 34* C 29 7
  Test# 3 B* 34* C 29 1
  Test# 4 B* 34* C 29 4
03/19/2024 Test# 1 B* 32* C 35 7
  Test# 2 B* 32* C 35 4
  Test# 3 B* 32* C 35 5
  Test# 4 B* 32* C 35 7
03/18/2024 Test# 1 B* 29* C 32 4
  Test# 2 B* 29* C 32 5
  Test# 3 B* 29* C 32 0
  Test# 4 B* 29* C 32 1
03/16/2024 Test# 1 B* 32* C 35 7
  Test# 2 B* 32* C 35 5
  Test# 3 B* 32* C 35 2
  Test# 4 B* 32* C 35 6
03/15/2024 Test# 1 B* 29* C 32 7
  Test# 2 B* 29* C 32 1
  Test# 3 B* 29* C 32 5
  Test# 4 B* 29* C 32 1
03/14/2024 Test# 1 B* 35* C 27 4
  Test# 2 B* 35* C 27 5
  Test# 3 B* 35* C 27 8
  Test# 4 B* 35* C 27 4
03/13/2024 Test# 1 B* 29* C 32 9
  Test# 2 B* 29* C 32 2
  Test# 3 B* 29* C 32 5
  Test# 4 B* 29* C 32 8
03/12/2024 Test# 1 B* 29* C 32 7
  Test# 2 B* 29* C 32 5
  Test# 3 B* 29* C 32 7
  Test# 4 B* 29* C 32 7
03/11/2024 Test# 1 B* 35* C 27 1
  Test# 2 B* 35* C 27 5
  Test# 3 B* 35* C 27 4
  Test# 4 B* 35* C 27 1
03/09/2024 Test# 1 B* 34* C 29 9
  Test# 2 B* 34* C 29 9
  Test# 3 B* 34* C 29 8
  Test# 4 B* 34* C 29 0
03/08/2024 Test# 1 B* 29* C 32 6
  Test# 2 B* 29* C 32 0
  Test# 3 B* 29* C 32 0
  Test# 4 B* 29* C 32 7
03/07/2024 Test# 1 B* 34* C 29 6
  Test# 2 B* 34* C 29 1
  Test# 3 B* 34* C 29 1
  Test# 4 B* 34* C 29 3
03/06/2024 Test# 1 B* 32* C 35 6
  Test# 2 B* 32* C 35 8
  Test# 3 B* 32* C 35 5
  Test# 4 B* 32* C 35 4
03/05/2024 Test# 1 B* 27* C 34 5
  Test# 2 B* 27* C 34 6
  Test# 3 B* 27* C 34 4
  Test# 4 B* 27* C 34 5
03/04/2024 Test# 1 B* 27* C 34 4
  Test# 2 B* 27* C 34 7
  Test# 3 B* 27* C 34 2
  Test# 4 B* 27* C 34 3
03/02/2024 Test# 1 B* 35* C 27 7
  Test# 2 B* 35* C 27 9
  Test# 3 B* 35* C 27 4
  Test# 4 B* 35* C 27 3
03/01/2024 Test# 1 B* 34* C 29 0
  Test# 2 B* 34* C 29 3
  Test# 3 B* 34* C 29 3
  Test# 4 B* 34* C 29 8
02/29/2024 Test# 1 A* 36* B 34 9
  Test# 2 A* 36* B 34 1
  Test# 3 A* 36* B 34 6
  Test# 4 A* 36* B 34 2
02/28/2024 Test# 1 A* 36* B 34 7
  Test# 2 A* 36* B 34 7
  Test# 3 A* 36* B 34 3
  Test# 4 A* 36* B 34 7
02/27/2024 Test# 1 A* 31* B 36 1
  Test# 2 A* 31* B 36 7
  Test# 3 A* 31* B 36 0
  Test# 4 A* 31* B 36 8
02/26/2024 Test# 1 A* 36* B 34 4
  Test# 2 A* 36* B 34 0
  Test# 3 A* 36* B 34 6
  Test# 4 A* 36* B 34 1
02/24/2024 Test# 1 A* 31* B 36 8
  Test# 2 A* 31* B 36 2
  Test# 3 A* 31* B 36 3
  Test# 4 A* 31* B 36 2
02/23/2024 Test# 1 A* 34* B 28 7
  Test# 2 A* 34* B 28 8
  Test# 3 A* 34* B 28 7
  Test# 4 A* 34* B 28 4
02/22/2024 Test# 1 A* 28* B 33 9
  Test# 2 A* 28* B 33 8
  Test# 3 A* 28* B 33 0
  Test# 4 A* 28* B 33 4
02/21/2024 Test# 1 A* 33* B 31 2
  Test# 2 A* 33* B 31 0
  Test# 3 A* 33* B 31 5
  Test# 4 A* 33* B 31 5
02/20/2024 Test# 1 A* 34* B 28 0
  Test# 2 A* 34* B 28 2
  Test# 3 A* 34* B 28 9
  Test# 4 A* 34* B 28 7
02/19/2024 Test# 1 A* 36* B 34 9
  Test# 2 A* 36* B 34 7
  Test# 3 A* 36* B 34 5
  Test# 4 A* 36* B 34 6
02/17/2024 Test# 1 A* 33* B 31 1
  Test# 2 A* 33* B 31 8
  Test# 3 A* 33* B 31 6
  Test# 4 A* 33* B 31 1
02/16/2024 Test# 1 A* 34* B 28 3
  Test# 2 A* 34* B 28 7
  Test# 3 A* 34* B 28 6
  Test# 4 A* 34* B 28 2
02/15/2024 Test# 1 A* 36* B 34 1
  Test# 2 A* 36* B 34 8
  Test# 3 A* 36* B 34 7
  Test# 4 A* 36* B 34 9
02/14/2024 Test# 1 A* 31* B 36 9
  Test# 2 A* 31* B 36 3
  Test# 3 A* 31* B 36 0
  Test# 4 A* 31* B 36 2
02/13/2024 Test# 1 A* 33* B 31 2
  Test# 2 A* 33* B 31 2
  Test# 3 A* 33* B 31 2
  Test# 4 A* 33* B 31 2
  Test# 5 A* 33* B 31 0
02/12/2024 Test# 1 A* 28* B 33 0
  Test# 2 A* 28* B 33 0
  Test# 3 A* 28* B 33 6
  Test# 4 A* 28* B 33 1
02/10/2024 Test# 1 A* 36* B 34 9
  Test# 2 A* 36* B 34 3
  Test# 3 A* 36* B 34 8
  Test# 4 A* 36* B 34 5
02/09/2024 Test# 1 A* 33* B 31 3
  Test# 2 A* 33* B 31 9
  Test# 3 A* 33* B 31 3
  Test# 4 A* 33* B 31 5
02/08/2024 Test# 1 A* 31* B 36 0
  Test# 2 A* 31* B 36 0
  Test# 3 A* 31* B 36 6
  Test# 4 A* 31* B 36 0
02/07/2024 Test# 1 A* 33* B 31 5
  Test# 2 A* 33* B 31 4
  Test# 3 A* 33* B 31 7
  Test# 4 A* 33* B 31 2
02/06/2024 Test# 1 A* 34* B 28 4
  Test# 2 A* 34* B 28 8
  Test# 3 A* 34* B 28 4
  Test# 4 A* 34* B 28 2
02/05/2024 Test# 1 A* 36* B 34 1
  Test# 2 A* 36* B 34 7
  Test# 3 A* 36* B 34 2
  Test# 4 A* 36* B 34 9
02/03/2024 Test# 1 A* 33* B 31 3
  Test# 2 A* 33* B 31 6
  Test# 3 A* 33* B 31 9
  Test# 4 A* 33* B 31 4
02/02/2024 Test# 1 A* 28* B 33 6
  Test# 2 A* 28* B 33 7
  Test# 3 A* 28* B 33 5
  Test# 4 A* 28* B 33 3
02/01/2024 Test# 1 A* 36* B 34 2
  Test# 2 A* 36* B 34 9
  Test# 3 A* 36* B 34 8
  Test# 4 A* 36* B 34 5
01/31/2024 Test# 1 C* 34* A 28 3
  Test# 2 C* 34* A 28 7
  Test# 3 C* 34* A 28 4
  Test# 4 C* 34* A 28 0
01/30/2024 Test# 1 C* 31* A 36 0
  Test# 2 C* 31* A 36 6
  Test# 3 C* 31* A 36 7
  Test# 4 C* 31* A 36 7
01/29/2024 Test# 1 C* 31* A 36 3
  Test# 2 C* 31* A 36 6
  Test# 3 C* 31* A 36 1
  Test# 4 C* 31* A 36 5
01/27/2024 Test# 1 C* 28* A 33 4
  Test# 2 C* 28* A 33 9
  Test# 3 C* 28* A 33 4
  Test# 4 C* 28* A 33 6
01/26/2024 Test# 1 C* 33* A 31 8
  Test# 2 C* 33* A 31 4
  Test# 3 C* 33* A 31 2
  Test# 4 C* 33* A 31 1
01/25/2024 Test# 1 C* 36* A 34 0
  Test# 2 C* 36* A 34 2
  Test# 3 C* 36* A 34 9
  Test# 4 C* 36* A 34 7
01/24/2024 Test# 1 C* 28* A 33 5
  Test# 2 C* 28* A 33 9
  Test# 3 C* 28* A 33 3
  Test# 4 C* 28* A 33 2
01/23/2024 Test# 1 C* 36* A 34 5
  Test# 2 C* 36* A 34 0
  Test# 3 C* 36* A 34 1
  Test# 4 C* 36* A 34 6
01/22/2024 Test# 1 C* 36* A 34 3
  Test# 2 C* 36* A 34 5
  Test# 3 C* 36* A 34 7
  Test# 4 C* 36* A 34 1
01/20/2024 Test# 1 C* 36* A 34 3
  Test# 2 C* 36* A 34 3
  Test# 3 C* 36* A 34 1
  Test# 4 C* 36* A 34 9
01/19/2024 Test# 1 C* 33* A 31 7
  Test# 2 C* 33* A 31 4
  Test# 3 C* 33* A 31 2
  Test# 4 C* 33* A 31 1
01/18/2024 Test# 1 C* 28* A 33 7
  Test# 2 C* 28* A 33 2
  Test# 3 C* 28* A 33 1
  Test# 4 C* 28* A 33 4
01/17/2024 Test# 1 C* 28* A 33 9
  Test# 2 C* 28* A 33 7
  Test# 3 C* 28* A 33 7
  Test# 4 C* 28* A 33 0
01/16/2024 Test# 1 C* 28* A 33 7
  Test# 2 C* 28* A 33 6
  Test# 3 C* 28* A 33 4
  Test# 4 C* 28* A 33 5
01/15/2024 Test# 1 C* 28* A 33 4
  Test# 2 C* 28* A 33 4
  Test# 3 C* 28* A 33 6
  Test# 4 C* 28* A 33 3
01/13/2024 Test# 1 C* 33* A 31 1
  Test# 2 C* 33* A 31 8
  Test# 3 C* 33* A 31 5
  Test# 4 C* 33* A 31 9
01/12/2024 Test# 1 C* 28* A 33 6
  Test# 2 C* 28* A 33 1
  Test# 3 C* 28* A 33 0
  Test# 4 C* 28* A 33 9
01/11/2024 Test# 1 C* 33* A 31 2
  Test# 2 C* 33* A 31 4
  Test# 3 C* 33* A 31 1
  Test# 4 C* 33* A 31 6
01/10/2024 Test# 1 C* 31* A 36 7
  Test# 2 C* 31* A 36 9
  Test# 3 C* 31* A 36 4
  Test# 4 C* 31* A 36 7
01/09/2024 Test# 1 C* 34* A 28 2
  Test# 2 C* 34* A 28 9
  Test# 3 C* 34* A 28 1
  Test# 4 C* 34* A 28 6
01/08/2024 Test# 1 C* 31* A 36 2
  Test# 2 C* 31* A 36 5
  Test# 3 C* 31* A 36 9
  Test# 4 C* 31* A 36 9
01/06/2024 Test# 1 C* 36* A 34 6
  Test# 2 C* 36* A 34 4
  Test# 3 C* 36* A 34 8
  Test# 4 C* 36* A 34 6
01/05/2024 Test# 1 C* 33* A 31 4
  Test# 2 C* 33* A 31 4
  Test# 3 C* 33* A 31 1
  Test# 4 C* 33* A 31 1
01/04/2024 Test# 1 C* 28* A 33 2
  Test# 2 C* 28* A 33 1
  Test# 3 C* 28* A 33 2
  Test# 4 C* 28* A 33 4
01/03/2024 Test# 1 C* 33* A 31 1
  Test# 2 C* 33* A 31 7
  Test# 3 C* 33* A 31 9
  Test# 4 C* 33* A 31 3
01/02/2024 Test# 1 C* 33* A 31 8
  Test# 2 C* 33* A 31 1
  Test# 3 C* 33* A 31 5
  Test# 4 C* 33* A 31 0
01/01/2024 Test# 1 C* 34* A 28 7
  Test# 2 C* 34* A 28 2
  Test# 3 C* 34* A 28 2
  Test# 4 C* 34* A 28 0
Previous Quarter          Download All Years