Texas Two Step® Past Winning Numbers
Draw Date | Winning Numbers | Bonus Ball | Estimated Jackpot | Jackpot Winners |
---|---|---|---|---|
02/14/2019 | 4 - 13 - 24 - 26 | 9 | $650,000 | Roll |
02/11/2019 | 6 - 14 - 17 - 24 | 21 | $475,000 | Roll |
02/07/2019 | 2 - 15 - 27 - 33 | 24 | $325,000 | Roll |
02/04/2019 | 1 - 4 - 9 - 19 | 12 | $225,000 | Roll |
01/31/2019 | 1 - 4 - 11 - 12 | 22 | $200,000 | Roll |
01/28/2019 | 3 - 20 - 24 - 35 | 14 | $1,075,000 | 1 |
01/24/2019 | 1 - 20 - 22 - 26 | 16 | $850,000 | Roll |
01/21/2019 | 3 - 15 - 22 - 32 | 15 | $650,000 | Roll |
01/17/2019 | 16 - 20 - 26 - 31 | 12 | $475,000 | Roll |
01/14/2019 | 11 - 13 - 21 - 28 | 2 | $325,000 | Roll |
01/10/2019 | 11 - 21 - 26 - 29 | 20 | $225,000 | Roll |
01/07/2019 | 2 - 14 - 18 - 24 | 28 | $200,000 | Roll |
01/03/2019 | 1 - 15 - 16 - 24 | 8 | $1,050,000 | 1 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.