Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Texas Two Step® Past Winning Numbers

texas_two_step_logo

Draw Date Winning Numbers Bonus Ball Estimated Jackpot Jackpot Winners
12/30/2021 35 - 3 - 28 - 13 2 $325,000 Roll
12/27/2021 20 - 31 - 33 - 13 28 $225,000 Roll
12/23/2021 21 - 13 - 3 - 34 15 $200,000 Roll
12/20/2021 21 - 34 - 17 - 24 11 $350,000 2
12/16/2021 31 - 28 - 1 - 32 22 $225,000 Roll
12/13/2021 4 - 28 - 24 - 1 25 $200,000 Roll
12/09/2021 7 - 14 - 10 - 4 4 $675,000 1
12/06/2021 5 - 31 - 33 - 13 34 $475,000 Roll
12/02/2021 22 - 25 - 4 - 9 1 $325,000 Roll
11/29/2021 26 - 29 - 22 - 1 25 $225,000 Roll
11/25/2021 21 - 26 - 5 - 2 24 $200,000 Roll
11/22/2021 29 - 27 - 12 - 8 23 $225,000 1
11/18/2021 6 - 17 - 26 - 14 30 $200,000 Roll
11/15/2021 34 - 3 - 4 - 19 7 $500,000 2
11/11/2021 2 - 20 - 24 - 7 30 $350,000 Roll
11/08/2021 4 - 27 - 17 - 32 2 $225,000 Roll
11/04/2021 17 - 28 - 12 - 32 25 $200,000 Roll
11/01/2021 3 - 13 - 19 - 34 24 $350,000 1
10/28/2021 12 - 18 - 30 - 35 5 $225,000 Roll
10/25/2021 30 - 8 - 12 - 10 32 $200,000 Roll
10/21/2021 13 - 4 - 30 - 8 27 $1,225,000 3
10/18/2021 20 - 17 - 32 - 5 28 $925,000 Roll
10/14/2021 15 - 26 - 28 - 1 35 $700,000 Roll
10/11/2021 4 - 20 - 30 - 19 27 $525,000 Roll
10/07/2021 16 - 35 - 19 - 2 22 $350,000 Roll
10/04/2021 22 - 11 - 28 - 21 32 $225,000 Roll
09/30/2021 9 - 25 - 30 - 2 26 $200,000 Roll
09/27/2021 25 - 8 - 4 - 31 24 $225,000 2
09/23/2021 21 - 26 - 4 - 34 26 $200,000 Roll
09/20/2021 21 - 25 - 30 - 28 22 $950,000 1
09/16/2021 1 - 12 - 8 - 13 27 $675,000 Roll
09/13/2021 26 - 7 - 23 - 33 3 $525,000 Roll
09/09/2021 1 - 23 - 4 - 32 26 $350,000 Roll
09/06/2021 16 - 13 - 21 - 7 11 $225,000 Roll
09/02/2021 19 - 21 - 25 - 30 2 $200,000 Roll
08/30/2021 4 - 9 - 13 - 33 19 $200,000 1
08/26/2021 3 - 4 - 12 - 32 18 $200,000 1
08/23/2021 1 - 29 - 4 - 2 31 $225,000 1
08/19/2021 34 - 23 - 17 - 1 12 $200,000 Roll
08/16/2021 21 - 26 - 32 - 16 19 $225,000 1
08/12/2021 22 - 28 - 32 - 26 16 $200,000 Roll
08/09/2021 24 - 13 - 5 - 16 15 $225,000 1
08/05/2021 6 - 1 - 30 - 8 30 $200,000 Roll
08/02/2021 16 - 5 - 8 - 6 14 $200,000 2
07/29/2021 29 - 33 - 2 - 7 3 $1,325,000 1
07/26/2021 34 - 32 - 26 - 14 18 $1,000,000 Roll
07/22/2021 27 - 28 - 4 - 12 20 $750,000 Roll
07/19/2021 25 - 9 - 16 - 27 20 $550,000 Roll
07/15/2021 12 - 30 - 18 - 29 31 $350,000 Roll
07/12/2021 3 - 13 - 25 - 20 6 $225,000 Roll
07/08/2021 14 - 29 - 3 - 28 8 $200,000 Roll
07/05/2021 31 - 9 - 23 - 1 14 $200,000 1
07/01/2021 10 - 14 - 27 - 30 24 $750,000 1
06/28/2021 30 - 2 - 23 - 24 6 $550,000 Roll
06/24/2021 25 - 8 - 31 - 27 9 $375,000 Roll
06/21/2021 24 - 34 - 12 - 23 11 $225,000 Roll
06/17/2021 30 - 11 - 35 - 31 32 $200,000 Roll
06/14/2021 11 - 29 - 21 - 20 9 $375,000 1
06/10/2021 13 - 25 - 11 - 34 21 $225,000 Roll
06/07/2021 32 - 21 - 31 - 35 35 $200,000 Roll
06/03/2021 10 - 9 - 16 - 35 15 $200,000 3
05/31/2021 11 - 15 - 5 - 35 29 $375,000 1
05/27/2021 2 - 35 - 13 - 24 19 $225,000 Roll
05/24/2021 8 - 4 - 18 - 32 10 $200,000 Roll
05/20/2021 4 - 20 - 15 - 11 5 $1,025,000 1
05/17/2021 13 - 20 - 28 - 7 25 $775,000 Roll
05/13/2021 23 - 33 - 9 - 16 34 $550,000 Roll
05/10/2021 5 - 17 - 32 - 21 10 $375,000 Roll
05/06/2021 15 - 2 - 16 - 10 12 $225,000 Roll
05/03/2021 1 - 11 - 12 - 27 20 $200,000 Roll
04/29/2021 10 - 9 - 3 - 11 30 $200,000 1
04/26/2021 18 - 13 - 29 - 6 26 $225,000 1
04/22/2021 16 - 27 - 25 - 20 4 $200,000 Roll
04/19/2021 17 - 13 - 14 - 30 25 $225,000 1
04/15/2021 9 - 21 - 22 - 3 22 $200,000 Roll
04/12/2021 19 - 1 - 5 - 10 20 $600,000 1
04/08/2021 26 - 2 - 8 - 29 24 $400,000 Roll
04/05/2021 34 - 16 - 17 - 19 23 $225,000 Roll
04/01/2021 10 - 14 - 28 - 34 19 $200,000 Roll
03/29/2021 26 - 24 - 19 - 16 28 $575,000 1
03/25/2021 25 - 27 - 20 - 17 29 $400,000 Roll
03/22/2021 32 - 4 - 30 - 3 27 $225,000 Roll
03/18/2021 7 - 29 - 22 - 26 7 $200,000 Roll
03/15/2021 34 - 15 - 12 - 27 35 $2,150,000 1
03/11/2021 8 - 9 - 28 - 3 18 $1,725,000 Roll
03/08/2021 28 - 6 - 3 - 30 24 $1,350,000 Roll
03/04/2021 30 - 3 - 11 - 19 17 $1,050,000 Roll
03/01/2021 3 - 15 - 22 - 30 29 $800,000 Roll
02/25/2021 13 - 2 - 26 - 24 16 $575,000 Roll
02/22/2021 25 - 35 - 7 - 30 12 $375,000 Roll
02/18/2021 19 - 9 - 22 - 5 27 $350,000 Roll
02/15/2021 18 - 26 - 11 - 30 35 $225,000 Roll
02/11/2021 10 - 14 - 6 - 1 1 $200,000 Roll
02/08/2021 26 - 25 - 18 - 23 22 $375,000 3
02/04/2021 18 - 8 - 1 - 12 33 $225,000 Roll
02/01/2021 25 - 17 - 20 - 12 30 $200,000 Roll
01/28/2021 25 - 15 - 1 - 21 30 $400,000 1
01/25/2021 29 - 4 - 24 - 20 27 $225,000 Roll
01/21/2021 32 - 4 - 6 - 12 5 $200,000 Roll
01/18/2021 5 - 18 - 1 - 28 15 $775,000 1
01/14/2021 29 - 26 - 23 - 21 18 $550,000 Roll
01/11/2021 4 - 31 - 8 - 1 11 $375,000 Roll
01/07/2021 23 - 17 - 21 - 1 20 $225,000 Roll
01/04/2021 6 - 1 - 25 - 11 12 $200,000 Roll
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.