Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Texas Two Step® Past Winning Numbers

texas_two_step_logo

Draw Date Winning Numbers Bonus Ball Estimated Jackpot Jackpot Winners
12/31/2020 20 - 12 - 16 - 33 13 $375,000 2
12/28/2020 19 - 12 - 15 - 7 4 $225,000 Roll
12/24/2020 2 - 26 - 11 - 35 25 $200,000 Roll
12/21/2020 7 - 33 - 25 - 5 4 $225,000 1
12/17/2020 31 - 32 - 26 - 2 26 $200,000 Roll
12/14/2020 34 - 9 - 22 - 3 29 $200,000 1
12/10/2020 14 - 25 - 4 - 1 3 $225,000 2
12/07/2020 8 - 26 - 20 - 3 5 $200,000 Roll
12/03/2020 13 - 5 - 16 - 30 11 $500,000 1
11/30/2020 25 - 23 - 9 - 29 34 $350,000 Roll
11/26/2020 34 - 4 - 13 - 21 4 $225,000 Roll
11/23/2020 32 - 21 - 4 - 29 32 $200,000 Roll
11/19/2020 19 - 14 - 20 - 15 34 $525,000 2
11/16/2020 3 - 2 - 18 - 7 32 $350,000 Roll
11/12/2020 26 - 32 - 10 - 21 28 $225,000 Roll
11/09/2020 28 - 32 - 15 - 8 35 $200,000 Roll
11/05/2020 6 - 18 - 4 - 19 15 $225,000 1
11/02/2020 21 - 24 - 28 - 4 5 $200,000 Roll
10/29/2020 11 - 5 - 8 - 10 12 $525,000 1
10/26/2020 15 - 28 - 32 - 24 17 $375,000 Roll
10/22/2020 23 - 17 - 9 - 19 1 $225,000 Roll
10/19/2020 29 - 26 - 10 - 1 34 $200,000 Roll
10/15/2020 6 - 13 - 9 - 27 33 $200,000 1
10/12/2020 29 - 34 - 6 - 23 3 $200,000 1
10/08/2020 20 - 12 - 14 - 34 31 $1,275,000 2
10/05/2020 4 - 9 - 21 - 19 1 $950,000 Roll
10/01/2020 21 - 7 - 9 - 14 1 $725,000 Roll
09/28/2020 12 - 35 - 25 - 4 31 $525,000 Roll
09/24/2020 1 - 15 - 18 - 22 7 $350,000 Roll
09/21/2020 11 - 34 - 29 - 25 17 $225,000 Roll
09/17/2020 1 - 28 - 32 - 4 6 $200,000 Roll
09/14/2020 35 - 5 - 7 - 30 4 $225,000 1
09/10/2020 13 - 32 - 2 - 34 17 $200,000 Roll
09/07/2020 4 - 19 - 14 - 23 24 $550,000 1
09/03/2020 19 - 3 - 27 - 29 13 $350,000 Roll
08/31/2020 34 - 35 - 9 - 29 28 $225,000 Roll
08/27/2020 16 - 10 - 13 - 20 27 $200,000 Roll
08/24/2020 10 - 11 - 21 - 28 30 $525,000 1
08/20/2020 4 - 8 - 11 - 27 9 $350,000 Roll
08/17/2020 3 - 24 - 28 - 26 14 $225,000 Roll
08/13/2020 27 - 29 - 3 - 8 29 $200,000 Roll
08/10/2020 23 - 15 - 28 - 1 31 $725,000 1
08/06/2020 4 - 1 - 34 - 13 18 $525,000 Roll
08/03/2020 35 - 20 - 23 - 17 25 $350,000 Roll
07/30/2020 4 - 17 - 14 - 18 15 $225,000 Roll
07/27/2020 34 - 30 - 25 - 20 17 $200,000 Roll
07/23/2020 5 - 25 - 22 - 28 34 $200,000 1
07/20/2020 25 - 22 - 18 - 19 24 $225,000 2
07/16/2020 13 - 32 - 9 - 29 27 $200,000 Roll
07/13/2020 5 - 6 - 25 - 29 19 $950,000 1
07/09/2020 32 - 25 - 23 - 30 20 $700,000 Roll
07/06/2020 7 - 15 - 1 - 21 20 $500,000 Roll
07/02/2020 4 - 30 - 1 - 22 18 $350,000 Roll
06/29/2020 14 - 18 - 24 - 17 13 $225,000 Roll
06/25/2020 18 - 2 - 19 - 25 33 $200,000 Roll
06/22/2020 11 - 5 - 31 - 16 11 $225,000 1
06/18/2020 23 - 6 - 32 - 27 20 $200,000 Roll
06/15/2020 22 - 1 - 27 - 15 26 $350,000 2
06/11/2020 15 - 34 - 30 - 9 2 $225,000 Roll
06/08/2020 21 - 1 - 24 - 13 1 $200,000 Roll
06/04/2020 24 - 8 - 26 - 10 17 $900,000 1
06/01/2020 3 - 18 - 24 - 14 24 $700,000 Roll
05/28/2020 4 - 18 - 23 - 9 29 $500,000 Roll
05/25/2020 8 - 5 - 3 - 10 30 $350,000 Roll
05/21/2020 31 - 18 - 5 - 3 3 $225,000 Roll
05/18/2020 6 - 12 - 19 - 5 5 $200,000 Roll
05/14/2020 8 - 30 - 11 - 3 29 $325,000 1
05/11/2020 30 - 26 - 8 - 20 27 $225,000 Roll
05/07/2020 23 - 24 - 17 - 34 7 $200,000 Roll
05/04/2020 19 - 23 - 5 - 28 2 $975,000 2
04/30/2020 27 - 11 - 13 - 32 3 $750,000 Roll
04/27/2020 18 - 13 - 4 - 35 25 $550,000 Roll
04/23/2020 10 - 7 - 18 - 33 31 $400,000 Roll
04/20/2020 23 - 1 - 15 - 29 4 $275,000 Roll
04/16/2020 23 - 2 - 18 - 3 8 $225,000 Roll
04/13/2020 33 - 22 - 3 - 30 3 $200,000 Roll
04/09/2020 19 - 5 - 4 - 28 32 $200,000 1
04/06/2020 30 - 26 - 3 - 14 22 $200,000 1
04/02/2020 5 - 12 - 26 - 33 22 $225,000 1
03/30/2020 35 - 19 - 20 - 5 12 $200,000 Roll
03/26/2020 3 - 30 - 28 - 22 10 $200,000 1
03/23/2020 13 - 24 - 29 - 22 23 $200,000 1
03/19/2020 27 - 22 - 5 - 3 26 $200,000 1
03/16/2020 1 - 27 - 25 - 2 18 $500,000 1
03/12/2020 18 - 1 - 4 - 20 20 $350,000 Roll
03/09/2020 32 - 31 - 34 - 25 33 $225,000 Roll
03/05/2020 33 - 32 - 23 - 28 3 $200,000 Roll
03/02/2020 27 - 17 - 9 - 14 3 $350,000 1
02/27/2020 30 - 31 - 13 - 24 5 $225,000 Roll
02/24/2020 31 - 6 - 8 - 29 32 $200,000 Roll
02/20/2020 18 - 33 - 17 - 19 24 $675,000 1
02/17/2020 20 - 16 - 31 - 21 11 $500,000 Roll
02/13/2020 5 - 14 - 28 - 11 27 $350,000 Roll
02/10/2020 21 - 25 - 23 - 33 5 $225,000 Roll
02/06/2020 33 - 8 - 5 - 34 20 $200,000 Roll
02/03/2020 27 - 6 - 28 - 29 10 $1,150,000 2
01/30/2020 10 - 2 - 34 - 16 11 $875,000 Roll
01/27/2020 22 - 17 - 2 - 14 35 $675,000 Roll
01/23/2020 16 - 18 - 20 - 3 16 $500,000 Roll
01/20/2020 22 - 11 - 16 - 2 22 $325,000 Roll
01/16/2020 11 - 33 - 6 - 31 13 $225,000 Roll
01/13/2020 1 - 25 - 27 - 11 29 $200,000 Roll
01/09/2020 10 - 30 - 34 - 16 25 $200,000 1
01/06/2020 31 - 3 - 2 - 15 19 $675,000 3
01/02/2020 8 - 22 - 10 - 34 33 $500,000 Roll
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.